RORC 2007 Overall

Round Eddystone Race

Start: Fri 1 Jun 07


PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR4601L Fair Do's VII Ker 46John Shepherd  1 - 11:35:05 1.19 1 - 18:20:45 1  100
94FRA122 Pen Azen J 122Philippe Delaporte  1 - 16:48:04 1.094 1 - 20:38:11 2  94
90FRA27909 Courrier Du Coeur Class 40Gery Trentesaux  1 - 16:50:44 1.107 1 - 21:12:58 3  90
86GBR5205L Fidessa Fastwave II TP 52ACP Sailing  1 - 09:47:44 1.357 1 - 21:51:38 4  86
83GBR1293R JB 3 J 133Charles Ivill  1 - 18:09:05 1.113 1 - 22:54:52 5  83
80GBR60R Jeronimo J 133Jonathan Goring  1 - 18:33:28 1.13 2 - 00:05:25 6  80
78GBR236R Erivale III Ker 39Mike Greville  1 - 20:20:49 1.12 2 - 01:40:07 7  78
76GBR704R Philosophie IV First 40.7Nicolas Gaumont-Prat  1 - 22:39:38 1.065 2 - 01:41:37 8  76
74GBR735R Comedy of Errors HOD 35Alan Wardrop  1 - 23:53:24 1.038 2 - 01:42:35 9  74
72GBR7580T Truant HOD 35Stephen Thomas  1 - 23:59:22 1.036 2 - 01:43:01 10  72
70GBR815 Longue Pierre Dehler 38David Cooper/Paul England  2 - 02:57:29 0.981 2 - 01:59:23 11  70
68GBR562R Floating Voter MAT12Jon SandersJon Sanders 1 - 20:07:56 1.135 2 - 02:05:24 12  68
66GBR4070L Incognito First 40.7Paul McNamara & Tony Lowe  1 - 23:10:36 1.062 2 - 02:06:06 13  66
65GBR8543R Offbeat J 109David McLeman  2 - 00:28:35 1.034 2 - 02:07:29 14  65
64GBR4983R Jos of Hamble First 34.7Clemency Williams2 Handed 2 - 02:52:31 0.994 2 - 02:34:12 15  64
63GBR7382R Jaguar Logic Reflex 38Sailing LogicAndy Greenwood 1 - 23:34:26 1.066 2 - 02:42:50 16  63
62GBR7041R Anticipation First 40.7Peter Newlands  1 - 23:50:51 1.063 2 - 02:51:43 17  62
61GBR560 Simply the Best Grand Soleil 43Philip Wood  1 - 22:33:57 1.099 2 - 03:10:33 18  61
60GBR1090L Aria J 109Luca Rubinelli  2 - 01:43:47 1.033 2 - 03:22:15 19  60
59GBR4243T Jackdaw J 39David Walters/Andrew McIrvine  2 - 00:42:27 1.057 2 - 03:29:02 20  59
58.5GBR7383R Puma Logic Reflex 38Sailing LogicPhillipe Falle 2 - 00:30:04 1.066 2 - 03:42:08 21  58.5
58GBR7381R Cougar of Tamar Reflex 38/SloopSteve BlakeSteve Blake 2 - 00:44:24 1.064 2 - 03:51:34 22  58
57.5GBR722R Voador J 105Simon Curwen2 Handed 2 - 03:08:18 1.016 2 - 03:57:24 23  57.5
57GBR4300 Imperator Hustler SJ35Paul Waxman  2 - 06:18:04 0.958 2 - 04:01:14 24  57
56.5GBR8643T Arcsine Arcona 370Kathy Claydon  2 - 02:19:34 1.038 2 - 04:14:19 25  56.5
56GBR8170R EuphoriX First 40.7Paul Dentskevich  2 - 01:13:30 1.062 2 - 04:16:37 26  56
55.5GBR1660R Bongani Pronavia 38Sailing LogicTim Thubron 2 - 01:42:26 1.056 2 - 04:29:27 27  55.5
55GBR9196R Cumara Thomas 35Timon TownsendKevin Rolfe 2 - 01:33:38 1.061 2 - 04:35:01 28  55
54.5GBR7403T Meta Baron IMX 40Sean Hurst/Patrick Fitzgibbon  2 - 01:04:10 1.079 2 - 04:56:45 29  54.5
54GBR8408 Festina Lente Sigma 38The Meakins family  2 - 05:43:07 0.987 2 - 05:01:13 30  54
53.5GBR8416R Freckles J 120Gregory Nasmyth  2 - 00:52:30 1.085 2 - 05:01:46 31  53.5
53GBR5529T Girolle First 36s7Tim Corner  2 - 05:42:47 0.992 2 - 05:17:00 32  53
52.5GBR9388R Lion Reflex 38Sailing LogicNigel Tuttle 2 - 02:05:44 1.064 2 - 05:18:06 33  52.5
52GBR9742T Jeba First 40.7John Nicholas  2 - 01:50:44 1.07 2 - 05:20:05 34  52
51.5GBR6504N Talisman Prima 38Simon Harwood  2 - 01:32:52 1.078 2 - 05:24:45 35  51.5
51GBR1702T Scarlet Oyster Lightwave 48Gordon ApplebeyRoss Applebey 2 - 03:08:07 1.045 2 - 05:26:11 36  51
50.5GBR5905R Jambalaya J 105Andrew Bird2 Handed 2 - 04:30:25 1.018 2 - 05:27:07 37  50.5
50GBR7932R Blustery Day First 32Martin Biggs  2 - 11:45:00 0.904 2 - 06:00:50 38  50
49.5GBR6895T Xcitable X-362-SportPeter Hodgkinson  2 - 05:14:39 1.027 2 - 06:40:54 39  49.5
49GBR2053R Eric the Barbarian Bavaria Match 35Derek Blanke  2 - 05:18:17 1.026 2 - 06:41:26 40  49
48.5GBR6942R Sidney Match 42Sailing LogicJosh Richardson 2 - 02:58:35 1.084 2 - 07:15:30 41  48.5
48GBR8531R JourneyMaker 5 J 105Chris Jones  2 - 06:18:33 1.024 2 - 07:36:45 42  48
47.5GBR1303 Grandee Swan 51Kenneth Newman  2 - 02:26:50 1.106 2 - 07:47:41 43  47.5
47GBR5407R Joopster First 40.7Neil Kipling  2 - 05:15:25 1.066 2 - 08:46:19 44  47
46.5GBR6013T Dans La Rouge First 325Simon Grigg/Anne Jackson  2 - 13:55:40 0.92 2 - 08:58:25 45  46.5
46GBR4218 Act of Defiance Hustler SJ35Paul Davies/William Collins2 Handed 2 - 13:08:15 0.96 2 - 10:41:31 46  46
45.5GBR9305T Davanti Dehler 47Philip Ives  2 - 05:39:31 1.102 2 - 11:07:54 47  45.5
45GBR7909 Batfish II J-109   2 - 10:10:00 1.032 2 - 12:01:41 48  45
44.5GBR8313 Premier Cru Sigma 38James Barr  2 - 13:05:54 0.987 2 - 12:18:15 49  44.5
44GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  2 - 12:47:10 0.993 2 - 12:21:38 50  44
43.7GBR8287 Persephone of London Sigma 38Nigel Goodhew  2 - 13:11:50 0.987 2 - 12:24:06 51  43.7
43.4GBR9205R Diablo-J J 105Nick Martin2 Handed 2 - 12:53:00 1.015 2 - 13:47:48 52  43.4
43.1GBR8396 Mustigo II Sigma 38Stephen Scholefield2 Handed 2 - 17:11:00 0.987 2 - 16:20:09 53  43.1
42.8POL6557 Fraggle Beneteau First Class EuropeJordan Baudr  2 - 13:55:38 1.050 2 - 17:01:25 54  42.8
42.5GBR5679 Akida Verl 33Lee FulfordChris Staples 3 - 09:02:44 0.899 3 - 00:51:36 55  42.5
105911Y Ariane Oyster 26Nick Dickinson    0.85    DNF-Did Not Finish 10
10CO888 Rainbow Contessa 32Lee Egan    0.869    DNF-Did Not Finish 10
10GBR4127R Magna Carter Carter 3/4 TonAmanda Mochrie & Marcelle Von Wendland    0.873    DNF-Did Not Finish 10
10GBR2899 Freebird Sadler 34Jonti Clews    0.89    DNF-Did Not Finish 10
10GBR4403 Chichester Psalm Sigma 33James Porter    0.915    DNF-Did Not Finish 10
10GBR9563R Sonic Boom First 31.7Simon Brady2 Handed   0.944    DNF-Did Not Finish 10
10GBR3707 Farthing Alpha 36Keith Gibbs    0.951    DNF-Did Not Finish 10
10GBR1221T Nightlife Sigma 41Tom & Karen Sperrey    0.967    DNF-Did Not Finish 10
10GBR636 Domaine J 32Chris Burbidge    0.975    DNF-Did Not Finish 10
10GBR7856T Sunsail 56 Sunfast 37Mark Disney    0.985    DNF-Did Not Finish 10
10GBR9478T Silver Fox of Sussex Dufour 34Peter Coyle    0.985    DNF-Did Not Finish 10
10GBR5615T No Fear Sigma 38Robert Stanton    0.987    DNF-Did Not Finish 10
10GBR8326 Flying Banana Sigma 38Team NHSIan Carey   0.987    DNF-Did Not Finish 10
10GBR8338 With Alacrity Sigma 38Chris Choules    0.987    DNF-Did Not Finish 10
10GBR3708R One Life Sunfast 37John Coggle    0.992    DNF-Did Not Finish 10
10GBR9398R Dragonfly Too X 332Rupert Charles WolloshinRupert Charles Wolloshin   0.996    DNF-Did Not Finish 10
10GBR3782R Zebedee Sunfast 37Bill Howard    1.002    DNF-Did Not Finish 10
10GBR9411 Aqua Wave IV JOD 35Steve Dyke    1.011    DNF-Did Not Finish 10
10GBR6064T J-Spot J 105Mark Scott    1.012    DNF-Did Not Finish 10
10GBR6639R StraitJacket First 36.7David Lenz    1.015    DNF-Did Not Finish 10
10GBR9420R Highland Daughter Bavaria 42William Camp    1.015    DNF-Did Not Finish 10
10GBR1L Alice J 109Fivestar SailingCarol Lo   1.027    DNF-Did Not Finish 10
10GBR3L Beth of Hamble J109Five Star SailingMark Taylor   1.028    DNF-Did Not Finish 10
10GBR9880T Marisco Madness Elan 37Chris Clark    1.032    DNF-Did Not Finish 10
10GBR5809R Dasturi J/109Emma Wilton2 Handed   1.033    DNF-Did Not Finish 10
10GBR7385R Pink Panther Reflex 38Sailing LogicJohn McNaughton   1.064    DNF-Did Not Finish 10
10IRL4500 Exabyte 3 IMX45Sailing LogicNick Martin   1.147    DNF-Did Not Finish 10
10GBR6552L Acheron Oyster 655Richard Winder    1.19    DNF-Did Not Finish 10
10GBR3936 British Beagle Sigma 36Marco Nannini2 Handed   0.922    DNF-Did Not Finish 10
10GBR4343C Outlandish JOD 35Graham Wilkinson    1.024    DNF-Did Not Finish 10
10GBR9029 Rainmaker Lightwave 395Julian Nichols    1.025    DNF-Did Not Finish 10
10GBR7080T Tarka First 40.7Guy Prest    1.06    RAF-Retired after Finishing 10

Mon 03 Sep 07 16:56
Sail100 Sailing Results Program