RORC 2007 IRC 2

Round Eddystone Race

Start: Fri 1 Jun 07 10:00:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR735R Comedy of Errors HOD 35Alan Wardrop 3 Jun - 09:53:24 1 - 23:53:24 1.038 2 - 01:42:35 1  100
94GBR7580T Truant HOD 35Stephen Thomas 3 Jun - 09:59:22 1 - 23:59:22 1.036 2 - 01:43:01 2  94
90GBR8543R Offbeat J 109David McLeman 3 Jun - 10:28:35 2 - 00:28:35 1.034 2 - 02:07:29 3  90
86GBR4983R Jos of Hamble First 34.7Clemency Williams2 Handed3 Jun - 12:52:31 2 - 02:52:31 0.994 2 - 02:34:12 4  86
83GBR1090L Aria J 109Luca Rubinelli 3 Jun - 11:43:47 2 - 01:43:47 1.033 2 - 03:22:15 5  83
80GBR4243T Jackdaw J 39David Walters/Andrew McIrvine 3 Jun - 10:42:27 2 - 00:42:27 1.057 2 - 03:29:02 6  80
78GBR722R Voador J 105Simon Curwen2 Handed3 Jun - 13:08:18 2 - 03:08:18 1.016 2 - 03:57:24 7  78
76GBR8643T Arcsine Arcona 370Kathy Claydon 3 Jun - 12:19:34 2 - 02:19:34 1.038 2 - 04:14:19 8  76
74GBR1660R Bongani Pronavia 38Sailing LogicTim Thubron3 Jun - 11:42:26 2 - 01:42:26 1.056 2 - 04:29:27 9  74
72GBR5529T Girolle First 36s7Tim Corner 3 Jun - 15:42:47 2 - 05:42:47 0.992 2 - 05:17:00 10  72
70GBR1702T Scarlet Oyster Lightwave 48Gordon Applebey 3 Jun - 13:08:07 2 - 03:08:07 1.045 2 - 05:26:11 11  70
68GBR5905R Jambalaya J 105Andrew Bird2 Handed3 Jun - 14:30:25 2 - 04:30:25 1.018 2 - 05:27:07 12  68
66GBR6895T Xcitable X-362-SportPeter Hodgkinson 3 Jun - 15:14:39 2 - 05:14:39 1.027 2 - 06:40:54 13  66
65GBR2053R Eric the Barbarian Bavaria Match 35Derek Blanke 3 Jun - 15:18:17 2 - 05:18:17 1.026 2 - 06:41:26 14  65
64GBR8531R JourneyMaker 5 J 105Chris Jones 3 Jun - 16:18:33 2 - 06:18:33 1.024 2 - 07:36:45 15  64
63GBR7909 Batfish II J-109  3 Jun - 20:10:00 2 - 10:10:00 1.032 2 - 12:01:41 16  63
62GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 3 Jun - 22:47:10 2 - 12:47:10 0.993 2 - 12:21:38 17  62
61GBR9205R Diablo-J J 105Nick Martin2 Handed3 Jun - 22:53:00 2 - 12:53:00 1.015 2 - 13:47:48 18  61
60POL6557 Fraggle Beneteau First Class EuropeJordan Baudr 3 Jun - 23:55:38 2 - 13:55:38 1.050 2 - 17:01:25 19  60
10GBR3708R One Life Sunfast 37John Coggle     0.992    DNF-Did Not Finish 10
10GBR9398R Dragonfly Too X 332Rupert Charles WolloshinRupert Charles Wolloshin    0.996    DNF-Did Not Finish 10
10GBR3782R Zebedee Sunfast 37Bill Howard     1.002    DNF-Did Not Finish 10
10GBR9411 Aqua Wave IV JOD 35Steve Dyke     1.011    DNF-Did Not Finish 10
10GBR6064T J-Spot J 105Mark Scott     1.012    DNF-Did Not Finish 10
10GBR6639R StraitJacket First 36.7David Lenz     1.015    DNF-Did Not Finish 10
10GBR9420R Highland Daughter Bavaria 42William Camp     1.015    DNF-Did Not Finish 10
10GBR1L Alice J 109Fivestar SailingCarol Lo    1.027    DNF-Did Not Finish 10
10GBR3L Beth of Hamble J109Five Star SailingMark Taylor    1.028    DNF-Did Not Finish 10
10GBR9880T Marisco Madness Elan 37Chris Clark     1.032    DNF-Did Not Finish 10
10GBR5809R Dasturi J/109Emma Wilton2 Handed    1.033    DNF-Did Not Finish 10
10GBR4343C Outlandish JOD 35Graham Wilkinson     1.024    DNF-Did Not Finish 10
10GBR9029 Rainmaker Lightwave 395Julian Nichols     1.025    DNF-Did Not Finish 10

Mon 03 Sep 07 16:55
Sail100 Sailing Results Program