Red Funnel Easter Challenge - IRM

Race 2

Start: Fri 6 Apr 07 16:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1GBR1997L Panthera Benny Kelly17:08:28 0:33:28 1.232 0:41:14 1 1
2GBR46L Shockwave Nick Lutte17:14:00 0:39:00 1.119 0:43:38 2 2
3GBR745R Werewolf Jerry Otter17:14:29 0:39:29 1.108 0:43:45 3 3
4GBR4545R Fraxious Andy Greenwood17:14:28 0:39:28 1.112 0:43:53 4 4
5GBR1445R Fortis Excel Agne Vidar Nilsson17:15:09 0:40:09 1.106 0:44:24 5 5
6GBR4512R Exabyte Four Shaun Frohlich17:15:24 0:40:24 1.108 0:44:46 6 6
7GBR2045R Alice 2 Simon Henning17:16:40 0:41:40 1.11 0:46:15 7 7

Sat 07 Apr 07 8:19
Sail100 Sailing Results Program