Red Funnel Easter Challenge - IRC3

Race 4

Start: Sat 7 Apr 07 15:50:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing Place Points
1GBR9887 Electra Mike Tattersall17:15:12 1:25:12 0.963 1:22:03 1 1
2USA5454 Santana Myles A.D Perrin17:18:22 1:28:22 0.936 1:22:43 2 2
3GBR9395R Elusive Jackie Welch17:18:10 1:28:10 0.977 1:26:08 3 3
4GBR6991T Tai-Pan David Jobson17:19:58 1:29:58 0.958 1:26:11 4 4
5GBR5678T Scarlet Jester Jamie Muir17:19:17 1:29:17 0.989 1:28:18 5 5
6GBR982R Bombardier Andrew Pickersgill17:21:33 1:31:33 0.977 1:29:27 6 6
7GBR1622T Tangent Minus 1 Paul & Julia Aisher17:26:38 1:36:38 0.951 1:31:54 7 7
8GBR8198T Electra Andy Phelps17:26:37 1:36:37 0.962 1:32:57 8 8
9GBR8938T Aviva Jonathon McGuire17:30:01 1:40:01 0.962 1:36:13 9 9
10GBR6953T Papillon Stephen Armitage17:31:38 1:41:38 0.959 1:37:28 10 10
11GBR6993T Manaru Tony Dickin17:31:34 1:41:34 0.961 1:37:36 11 11
12GBR8703T Gem Richard Baker17:29:28 1:39:28 0.982 1:37:41 12 12
13GBR8764T Buccaneer of Upnor Murray Smith17:33:10 1:43:10 0.975 1:40:35 13 13
14GBR4271 Fan Robina Sutch17:48:22 1:58:22 0.915 1:48:18 14 14

Sun 08 Apr 07 7:33
Sail100 Sailing Results Program