RORC 2007 IRC 2

Cowes-Dinard-St Malo Race

Start: Fri 13 Jul 07 09:20:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA960 Leonardo JPK 960Eric Mordret 14 Jul - 08:11:14 22:51:14 0.993 22:41:38 1  100
94FRA390 Agence Directe 3,9% A35F.R.Carluer 14 Jul - 07:30:29 22:10:29 1.026 22:45:05 2  94
90FRA278899 Iroise Voilerie Adonnante A 35Claude Renoult 14 Jul - 07:37:08 22:17:08 1.028 22:54:34 3  90
86FRA27665 Vega First 36.7Bruno Lecoeur 14 Jul - 08:06:29 22:46:29 1.021 23:15:11 4  86
83GBR1660R Bongani Pronavia 38Sailing LogicTim Thubron14 Jul - 07:28:40 22:08:40 1.056 23:23:04 5  83
80FRA27890 Ex Pat A 35Jean René Guilloux 14 Jul - 07:58:49 22:38:49 1.033 23:23:39 6  80
78FRA29067 Atao J105Loic de Courlon 14 Jul - 08:23:35 23:03:35 1.018 23:28:29 7  78
76FRA9655 Exile Too X 35Nicolas De La Fourniere 14 Jul - 07:40:36 22:20:36 1.051 23:28:58 8  76
74FRA369 Night and Day J 105Pascal Loison2 Handed14 Jul - 08:31:38 23:11:38 1.015 23:32:30 9  74
72FRA25623 Nutmeg III X 37Francois Lognone 14 Jul - 08:04:14 22:44:14 1.036 23:33:21 10  72
70FRA27997 Groupe Partouche JPK 960Christophe Coatnoan 14 Jul - 08:48:48 23:28:48 1.004 23:34:26 11  70
68FRA27912 Tagan A 35Bonite Sailing Team 14 Jul - 08:19:56 22:59:56 1.026 23:35:49 12  68
66FRA8981 Grain de Soleil Swan 441Nicolas Svilarich 14 Jul - 08:20:12 23:00:12 1.027 23:37:28 13  66
65GBR993R Astarte First 34.7Nick Jones 14 Jul - 08:42:41 23:22:41 1.011 23:38:07 14  65
64GBR8643T Arcsine Arcona 370Kathy Claydon 14 Jul - 08:08:30 22:48:30 1.038 23:40:30 15  64
63FRA9816 Adrenaline Prism 28Nicolas & Marion Lemarchand 14 Jul - 09:02:05 23:42:05 1 23:42:05 16  63
62FRA27958 Niji X Yachts 37Gwendal Bihan 14 Jul - 08:31:53 23:11:53 1.036 1 - 00:01:59 17  62
61GBR7580T Truant HOD 35Stephen Thomas 14 Jul - 08:32:46 23:12:46 1.036 1 - 00:02:54 18  61
60GBR7714R White Knight of Wessex HOD 35James Neville 14 Jul - 08:38:53 23:18:53 1.033 1 - 00:05:03 19  60
59FRA34608 Aquavit A 35Fouirnier-Foch 14 Jul - 08:42:54 23:22:54 1.031 1 - 00:06:23 20  59
58.5FRA555 Just a J J 105Rolland Tancrede 14 Jul - 09:04:28 23:44:28 1.016 1 - 00:07:15 21  58.5
58GBR8320R White Knight V X 332RACYCJamie Smith14 Jul - 09:43:01 1 - 00:23:01 0.993 1 - 00:12:47 22  58
57.5GBR626 Old Mother Gun Humphreys 40Philip Farrands 14 Jul - 08:24:00 23:04:00 1.056 1 - 00:21:30 23  57.5
57FRA21695 Jee-Raft J 109Jean-Eudes Renier/Patrick Baune2 Handed14 Jul - 08:59:25 23:39:25 1.031 1 - 00:23:25 24  57
56.5GBR2L Beth J 109Guy Knight 14 Jul - 09:07:35 23:47:35 1.028 1 - 00:27:33 25  56.5
56FRA35800 Iritis First 36.7Hervé Benic 14 Jul - 09:31:24 1 - 00:11:24 1.017 1 - 00:36:04 26  56
55.5FRA15055 Meraki JOD35Nicolas Dezeustre 14 Jul - 09:05:02 23:45:02 1.037 1 - 00:37:46 27  55.5
55GBR1090L Aria J 109Luca Rubinelli 14 Jul - 09:12:18 23:52:18 1.033 1 - 00:39:34 28  55
54.5FRA9210 Delnic Swan 391Benoît Rousselin 14 Jul - 10:14:31 1 - 00:54:31 0.996 1 - 00:48:32 29  54.5
54GBR1605R Juneau J 105Mike West2 Handed14 Jul - 09:53:13 1 - 00:33:13 1.017 1 - 00:58:16 30  54
53.5GBR8537R Jangada Too J 109Richard Palmer 14 Jul - 09:34:30 1 - 00:14:30 1.038 1 - 01:09:46 31  53.5
53NED118 Winsome S & S 41Harry Heijst 14 Jul - 10:52:28 1 - 01:32:28 0.992 1 - 01:20:12 32  53
52.5GBR5905R Jambalaya J 105Andrew Bird2 Handed14 Jul - 10:26:01 1 - 01:06:01 1.018 1 - 01:33:07 33  52.5
52GBR6909R Jugular J 109John Pickles 14 Jul - 10:24:24 1 - 01:04:24 1.03 1 - 01:49:32 34  52
51.5GBR735R Comedy of Errors HOD 35Alan Wardrop 14 Jul - 10:38:00 1 - 01:18:00 1.038 1 - 02:15:41 35  51.5
51GBR3L Doris J of Five Star J109Five Star SailingMark Taylor14 Jul - 10:55:19 1 - 01:35:19 1.033 1 - 02:25:59 36  51
50.5GBR9205R Diablo-J J 105Nick Martin2 Handed14 Jul - 13:38:28 1 - 04:18:28 1.015 1 - 04:43:57 37  50.5
50FRA27937 Earendil Grand Soleil 37Pierre Caillault2 Handed14 Jul - 13:52:21 1 - 04:32:21 1.025 1 - 05:15:10 38  50
49.5GBR1323R Xtortion X-332Mark Thomson 14 Jul - 14:41:08 1 - 05:21:08 0.997 1 - 05:15:51 39  49.5
49GBR9401R Java J 105Rob Dornton-Duff2 Handed14 Jul - 14:26:08 1 - 05:06:08 1.02 1 - 05:41:03 40  49
48.5GBR9407T BoJangles J 105Derek Keith Copeman 14 Jul - 14:59:00 1 - 05:39:00 1.019 1 - 06:12:48 41  48.5
48GBR7940R Hearty Harry Dufour 40UnlimitedSailingRussell Lake14 Jul - 14:42:45 1 - 05:22:45 1.035 1 - 06:24:27 42  48
47.5SM117 Tilting At Windmills John Dory SloopThorry Gunnersen 14 Jul - 14:10:31 1 - 04:50:31 1.055 1 - 06:25:42 43  47.5
47GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 14 Jul - 16:09:12 1 - 06:49:12 0.993 1 - 06:36:15 44  47
46.5FRA35442 Pamina Dufour 40Hilzinger 14 Jul - 15:18:33 1 - 05:58:33 1.026 1 - 06:45:19 45  46.5
46GBR9030R Brightwork Rogers 30Bernie Bingham 14 Jul - 15:45:12 1 - 06:25:12 1.012 1 - 06:47:06 46  46
45.5GBR5529T Girolle First 36s7Tim Corner 14 Jul - 16:48:52 1 - 07:28:52 0.992 1 - 07:13:45 47  45.5
45GBR516R White Rose Elan 40Bob Jackson 14 Jul - 15:43:59 1 - 06:23:59 1.036 1 - 07:29:39 48  45
44.5GBR8907T Serefe of Shoreham Hanse 411Robert Kerr 14 Jul - 16:33:14 1 - 07:13:14 1.021 1 - 07:52:34 49  44.5
44GBR5852R Great Escape of So'ton Sun Odyssey 52.2Phil Munday 14 Jul - 16:10:06 1 - 06:50:06 1.044 1 - 08:11:30 50  44
43.7GBR1L Alice J 109Fivestar SailingCarol Lo14 Jul - 17:02:35 1 - 07:42:35 1.027 1 - 08:33:57 51  43.7
43.4GBR4246T Communicator Tripp 36Paul Kennedy 14 Jul - 18:19:20 1 - 08:59:20 1.025 1 - 09:48:49 52  43.4
43.1GBR3782R Zebedee Sunfast 37Bill Howard 14 Jul - 22:23:00 1 - 13:03:00 1.002 1 - 13:07:27 53  43.1
10GBR3897T Blustery Day First 38s5Colin Sinclair     0.995    DNF-Did Not Finish 10
10GBR536 Zest One OffNic Towers     1.015    DNF-Did Not Finish 10
10GBR9861T Whisper Sun Odyssey 42iMark R. Williams     1.031    DNF-Did Not Finish 10
10GBR8368T Adelaide Star Bavaria 44Stuart Cooper     1.04    DNF-Did Not Finish 10
1035066 Lof pour lof Dufour 40Olivier Loof     1.042    DNF-Did Not Finish 10

Mon 03 Sep 07 16:55
Sail100 Sailing Results Program