RORC 2006 IRC 1
Sevenstar Round Britain and Ireland Race
Start: Mon 7 Aug 06 18:00:00
Points Factored Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points Factored Points
90 126 GBR39R Magnum 2 IMX 40 Andrew Pearce   20 Aug - 12:28:02 12 - 18:28:02 1.079 13 - 18:40:41 1   90 126
84 117.6 GBR7383R Puma Logic Reflex 38 Sailing Logic Philippe Falle 21 Aug - 04:03:09 13 - 10:03:09 1.067 14 - 07:37:48 2   84 117.6
80 112 GBR1381R Mostly Harmless Prima 38 Tom Hayhoe/Natalie Jobling   21 Aug - 07:15:15 13 - 13:15:15 1.083 14 - 16:15:01 3   80 112
76 106.4 GBR7382R Jaguar Logic Reflex 38 Sailing Logic Peter Summers 21 Aug - 17:15:17 13 - 23:15:17 1.067 14 - 21:43:00 4   76 106.4
73 102.2 GBR6942R Sidney Bavaria Match 42 Hayling Sea School Nigel Tuttle 21 Aug - 17:38:59 13 - 23:38:59 1.084 15 - 03:50:39 5   73 102.2
70 98 GBR6504N Talisman Prima 38 Simon Harwood   22 Aug - 22:09:30 15 - 04:09:30 1.079 16 - 08:55:37 6   70 98
10 14 GBR6506N Night Owl Prima 38 Ed Hall       1.072     DNF-Did Not Finish 10 14

Wed 23 Aug 06 19:09
Sail100 Racing Results Program