Red Funnel Easter Challenge - IRC2
Race 7
Start: Sun 16 Apr 06 12:20:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR1347R No Doubt Chris and Hannah Neve 13:53:21 1:33:21 1.021 1:35:19 1   1
2 IRL11109 No Naked flames Andrew Allen 13:52:12 1:32:12 1.034 1:35:20 2   2
3 GBR1037L Quokka Peter Rutter 13:52:47 1:32:47 1.035 1:36:02 3   3
4 GBR1404R Flair IV Jim Macgregor 13:52:48 1:32:48 1.04 1:36:31 4   4
5 GBR7712R Zarafa Peter Scholfield 13:53:18 1:33:18 1.036 1:36:40 5   5
6 GBR979R Malice Mike Moxley 13:54:16 1:34:16 1.034 1:37:28 6   6
7 GBR9040T Eye2Eye Ian Hayes/Christine Simpson 13:55:02 1:35:02 1.031 1:37:59 7   7
8 GBR7714R White Knight of Wessex Mark Neville 13:55:01 1:35:01 1.033 1:38:09 8   8
9 GBR9487R Jumunu Iain Fenna 13:55:58 1:35:58 1.03 1:38:51 9   9
10 GBR2L Beth James George 13:56:52 1:36:52 1.028 1:39:35 10   10
11 GBR6895T Xcitable Peter Hodgkinson / Sarah Bailey 13:57:07 1:37:07 1.027 1:39:44 11   11
12 GBR7031T Sanguma Chris Walmsley/Thoms 13:55:56 1:35:56 1.041 1:39:52 12   12
13 GBR9694T J2eau Steve Maine 13:57:06 1:37:06 1.036 1:40:36 13   13
14 GBR709R Jo Jo Gunne Richard Creer 14:00:12 1:40:12 1.007 1:40:54 14   14
15 GBR5203R La Bayadere Muller von Blumencron 13:57:53 1:37:53 1.032 1:41:01 15   15
16 GBR9205R Diablo J Nick Martin/Cressida Robson 14:00:00 1:40:00 1.013 1:41:18 16   16
17 GBR4709R Jambo Nick Fry/Kate Buckingham 13:58:30 1:38:30 1.033 1:41:45 17   17
18 GBR4909R High Tension John Cronk 13:59:10 1:39:10 1.032 1:42:20 18   18
19 GBR4809R Jacob's Ladder David Hunt 13:59:44 1:39:44 1.031 1:42:50 19   19
20 IRL1090 Blondie David Whitehouse 14:00:43 1:40:43 1.035 1:44:15 20   20
21 GBR6909R Jugular John Pickles 14:01:13 1:41:13 1.031 1:44:21 21   21
22 GBR4811R Leo Lady Graham Nixon 14:00:31 1:40:31 1.042 1:44:44 22   22
23 GBR9129T Tigger 2 Adrian Ross 14:06:53 1:46:53 1.029 1:49:59 23   23
25 GBR7707T Fay-J Paul Griffiths     1.019     DNC-Did Not Come to Starting Area 25

Sail100 Sun 16 Apr 06 15:21