Red Funnel Easter Challenge - IRC1
Race 1
Start: Fri 14 Apr 06 14:15:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL3008 Blondie Eamonn Rohan 15:21:54 1:06:54 1.083 1:12:27 1   1
2 IRL2007 Jump Juice Conor & Denise Phelan 15:23:46 1:08:46 1.103 1:15:51 2   2
3 GBR4639R Lowly Worm John Dean 15:24:53 1:09:53 1.087 1:15:58 3   3
4 GBR7207T Playing Around Peter Robson 15:27:21 1:12:21 1.061 1:16:46 4   4
5 GBR9308T Seaquest Hamish Mackay 15:26:59 1:11:59 1.078 1:17:36 5   5
6 GBR6513N Longbow ASA 15:26:53 1:11:53 1.082 1:17:47 6   6
7 GBR2740R Mankie Jack Pringle 15:26:14 1:11:14 1.093 1:17:51 7   7
8 GBR7383R Puma Logic Sailing Logic 15:28:20 1:13:20 1.069 1:18:24 8   8
9.5 GBR3093R Joules Asterix Louis Browne 15:27:33 1:12:33 1.089 1:19:00 9   9.5
9.5 GBR1540R Maverick 2 Dominic Chappell 15:27:17 1:12:17 1.093 1:19:00 9   9.5
11 GBR38R Bornslippy 2 Julian Bates 15:28:31 1:13:31 1.08 1:19:24 11   11
12 GBR6510N Serendip Paul King 15:29:08 1:14:08 1.081 1:20:08 12   12
13 GBR6690R Panther James Stableford 15:29:27 1:14:27 1.081 1:20:29 13   13
14 GBR7003T First Crusader Ric Searle 15:30:40 1:15:40 1.066 1:20:40 14   14
15 GBR1381R Mostly Harmless Tom Hayhoe 15:29:55 1:14:55 1.083 1:21:08 15   15
16 GBR79R Software Mistress Ian Maclean 15:30:58 1:15:58 1.091 1:22:53 16   16
17 GBR3935R Hooligan V Edward Broadway 15:30:32 1:15:32 1.1 1:23:05 17   17
18 NED332 Heart of Gold Gary Shaffer 15:33:03 1:18:03 1.072 1:23:40 18   18
19 GBR9389 Tiger Steven Winstanley 15:34:21 1:19:21 1.069 1:24:50 19   19
20 GBR560 Simply the Best Philip Wood 15:32:27 1:17:27 1.096 1:24:53 20   20
21 GBR8797T Dragon of Hamble Gwilym Evans 15:32:18 1:17:18 1.105 1:25:25 21   21
22 GBR7386R Lynx Anna Rockall 15:36:11 1:21:11 1.064 1:26:23 22   22
23 GBR9863 In X Celsis Peter Jones 15:43:06 1:28:06 1.071 1:34:21 23   23
26 GBR7080T Tarka Guy Prest 15:28:21   1.061     DSQ-Disqualified 26

Sail100 Fri 14 Apr 06 19:58