RORC 2006 IRC 1
Channel Race
Start: Sat 22 Jul 06 08:00:00
Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
91 GBR39R Magnum 2 IMX 40 Andrew Pearce   23 Jul - 07:06:49 23:06:49 1.079 1 - 00:56:23 1   91
85 GBR7383R Puma Logic Reflex 38 Sailing Logic Philippe Falle 23 Jul - 09:29:39 1 - 01:29:39 1.067 1 - 03:12:08 2   85
81 GBR7403T Meta Baron IMX 40 Sean Hurst/Patrick Fitzgibbon   23 Jul - 09:22:26 1 - 01:22:26 1.095 1 - 03:47:04 3   81
77 GBR3935R Hooligan V Max Fun 35 Edward Broadway   23 Jul - 09:36:39 1 - 01:36:39 1.1 1 - 04:10:19 4   77
74 GBR6942R Sidney Bavaria Match 42 Hayling Sea School Nigel Tuttle 23 Jul - 12:22:58 1 - 04:22:58 1.084 1 - 06:46:01 5   74
71 GBR6504N Talisman Prima 38 Simon Harwood   23 Jul - 13:04:27 1 - 05:04:27 1.079 1 - 07:22:16 6   71
10 GBR7382R Jaguar Logic Reflex 38 Sailing Logic Peter Summers     1.067     DNF-Did Not Finish 10
10 GBR7386R Lynx Reflex 38 Anna Rockall       1.067     DNF-Did Not Finish 10
10 GBR6506N Night Owl Prima 38 Ed Hall       1.072     DNF-Did Not Finish 10
10 GBR940R Exabyte of Hamble IMX 40 Jonathan Howes       1.094     DNF-Did Not Finish 10
10 GBR743R Magix X 43 Andrew Dawson       1.104     DNF-Did Not Finish 10

Thu 10 Aug 06 15:33
Sail100 Racing Results Program