2020 Summer Series - IRC 3

Race the Wight

Start: Sat 1 Aug 20 09:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1663R Chilli Pepper Sun Fast 3300Jim Driver 16:30:40 7:00:40 1.032 7:14:08 1  1
2GBR748R Happy Daize J/112eKnight Build LimitedJames Chalmers16:27:11 6:57:11 1.048 7:17:12 2  2
3GBR112X Xanaboo J/112eBruce Huber 16:29:10 6:59:10 1.046 7:18:27 3  3
4GBR7933R Fastrak XII Jeanneau Sun Fast 3300Nigel de Quervain ColleyHenry Bomby16:38:10 7:08:10 1.027 7:19:44 4  4
5SWE450 Emily Of Cowes Elan 450Richard Oswald 16:36:54 7:06:54 1.039 7:23:33 5  5
6GBR2729R Jellyfish Sun Fast 3600David RichardsLaurence Mead16:36:27 7:06:27 1.044 7:25:13 6  6
7GBR8657L Bellino Sun Fast 3600Rob CraigieDeb Fish16:38:50 7:08:50 1.041 7:26:25 7  7
8GBR6890R Gentoo Sun Fast 3300James Harayda 16:50:38 7:20:38 1.026 7:32:05 8  8
9GBR9824 Njos Corby 35Tim Octon 16:49:07 7:19:07 1.033 7:33:36 9  9
10GBR4688R Tigris J/88Gavin HoweSam Cooper16:53:57 7:23:57 1.031 7:37:43 10  10
11GBR8901R Jiraffe J/109Simon Perry 17:04:03 7:34:03 1.010 7:38:35 11  11
12GBR7041R Anticipation First 40.7Peter Newlands 16:56:41 7:26:41 1.032 7:40:59 12  12
13GBR7899R Jet J/99James Owen 17:06:35 7:36:35 1.013 7:42:31 13  13
14GBR9779T Jago J/109Mike Yates 17:13:03 7:43:03 1.005 7:45:22 14  14
15GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJacob Carter16:59:11 7:29:11 1.037 7:45:48 15  15
16GBR711N Kimanche Eve II Jpk 10.80Mark Franklin 17:05:51 7:35:51 1.038 7:53:10 16  16
17GBR1352R No Chance First 35Chris Panting 17:14:30 7:44:30 1.023 7:55:11 17  17
18GBR795R Diablo Sun Fast 3600Nick Martin 17:11:55 7:41:55 1.031 7:56:14 18  18
19GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill17:25:46 7:55:46 1.008 7:59:34 19  19
20USA61287 Sea Bear Sun Fast 3300Peter Bacon 17:14:18 7:44:18 1.040 8:02:52 20  20
21GBR2L Jigsaw J/109Chris AndrewsJoe (joseph Thomas) Sutton17:33:33 8:03:33 1.006 8:06:27 21  21
22GBR6809R Jybe Talkin' J/109Christopher Burleigh 17:35:57 8:05:57 1.004 8:07:54 22  22
23GBR6070L Scaramouche Frers 45Greig City AcademyJonathan Holt17:20:25 7:50:25 1.039 8:08:46 23  23
24GBR8643T Arcsine Arcona 370Kathy Claydon 17:38:04 8:08:04 1.006 8:11:00 24  24
25GBR1575L Pure Attitude X 37Martin Gray 17:36:27 8:06:27 1.018 8:15:12 25  25
26GBR1488R Jumunu 5 J/88Alistair Ray 17:32:03 8:02:03 1.035 8:18:55 26  26
27GBR6834R Alamara IV Grand Soleil 34Ole Bettum 17:39:21 8:09:21 1.021 8:19:38 27  27
28GBR3759L Jelenko II Sun Fast 3600Jonathan Bevan 17:30:26 8:00:26 1.040 8:19:39 28  28
29GBR1694R Exuberant X-412Robert Hillman 17:32:34 8:02:34 1.041 8:22:21 29  29
30GBR6693T Fandango First 40.7Brendan McMahonBrendan McMahon & Phil Downey17:32:47 8:02:47 1.042 8:23:04 30  30
31GBR9949T Fireball First 40.7Chris Clark 17:40:23 8:10:23 1.046 8:32:56 31  31
32GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling17:56:00 8:26:00 1.018 8:35:06 32  32
33GBR4022R Sunsail 4022 First 40Petr Denisenko 17:48:14 8:18:14 1.036 8:36:10 33  33
34IRL8088 Jedi J/109Anthony Tahourdin 18:12:30 8:42:30 1.011 8:48:15 34  34
35GBR6908R Ajax J/109Royal Armoured Corps Yacht ClubCraig Circuit18:32:17 9:02:17 1.006 9:05:32 35  35
42GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling    1.004    DNF-Did Not Finish 42
42GBR8367T Red Hawk First 36.7James Armstrong     1.004    DNF-Did Not Finish 42
42GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers    1.006    DNF-Did Not Finish 42
42GBR7735R Eaujet A35Richard Elliott     1.017    DNF-Did Not Finish 42
42SWE50 Vendetta Fareast28rLucian Stone     1.050    DNF-Did Not Finish 42
42GBR7581R Azora C & C 115Stephen Thomas     1.016    DNC-Did Not Come to Starting Area 42

Tue 11 Aug 20 7:18
Sail100 Sailing Results Software Program