2020 Summer Series - IRC Two-Handed

Race the Wight

Start: Sat 1 Aug 20

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR958R Jangada Jpk 10.10Richard Palmer 16:48:50 7:18:50 1.001 7:19:16 1  1
2GBR7933R Fastrak XII Jeanneau Sun Fast 3300Nigel de Quervain ColleyHenry Bomby16:38:10 7:08:10 1.027 7:19:44 2  2
3GBR1396T Virago Mg 335Jeffrey Knapman 17:28:29 7:58:29 0.925 7:22:36 3  3
4GBR2729R Jellyfish Sun Fast 3600David RichardsLaurence Mead16:36:27 7:06:27 1.044 7:25:13 4  4
5GBR4365T MS Amlin Enigma Mg 346Ian BrahamIan Braham & Pete Eyre17:20:16 7:50:16 0.948 7:25:49 5  5
6GBR7805R Jin Tonic J/105Stephen Roberts 16:54:36 7:24:36 1.003 7:25:56 6  6
7GBR23806 Finola Swan 36Christopher FrostElin Haf Davies17:48:14 8:18:14 0.901 7:28:54 7  7
8GBR5931R My Dream Thomas 31 CustomRichard Thomas 17:46:57 8:16:57 0.908 7:31:14 8  8
9GBR6890R Gentoo Sun Fast 3300James Harayda 16:50:38 7:20:38 1.026 7:32:05 9  9
10FRA53037 Il Corvo JPK 1180Astrid de VinRoeland Franssens16:45:45 6:55:45 1.088 7:32:20 10  10
11GBR5189T J'Ronimo J 92 1.79Guy Raynes 17:24:41 7:54:41 0.956 7:33:48 11  11
12GBR4688R Tigris J/88Gavin HoweSam Cooper16:53:57 7:23:57 1.031 7:37:43 12  12
13GBR7041R Anticipation First 40.7Peter Newlands 16:56:41 7:26:41 1.032 7:40:59 13  13
14GBR7751R Journeymaker II J/111Chris Jones 16:52:04 7:02:04 1.097 7:43:00 14  14
15GBR9779T Jago J/109Mike Yates 17:13:03 7:43:03 1.005 7:45:22 15  15
16GBR9405R Juliette J/105Jerry Freeman 17:17:05 7:47:05 0.999 7:46:37 16  16
17GBR1010L Xinska X 40Bernard OlesinskiRupert Morgan17:03:50 7:13:50 1.089 7:52:27 17  17
18GBR711N Kimanche Eve II Jpk 10.80Mark Franklin 17:05:51 7:35:51 1.038 7:53:10 18  18
19GBR795R Diablo Sun Fast 3600Nick Martin 17:11:55 7:41:55 1.031 7:56:14 19  19
20USA61287 Sea Bear Sun Fast 3300Peter Bacon 17:14:18 7:44:18 1.040 8:02:52 20  20
21GBR4919R Lofo Fareast19rJonathan Hall 18:30:26 9:00:26 0.904 8:08:33 21  21
22NED8935 Moana J/122 EFrans Cappelle, van 17:31:06 7:41:06 1.064 8:10:37 22  22
23GBR8643T Arcsine Arcona 370Kathy Claydon 17:38:04 8:08:04 1.006 8:11:00 23  23
24GBR6621T La Nef IV X-332John Noe 17:58:44 8:28:44 0.968 8:12:27 24  24
25GBR6834R Alamara IV Grand Soleil 34Ole Bettum 17:39:21 8:09:21 1.021 8:19:38 25  25
26GBR3759L Jelenko II Sun Fast 3600Jonathan Bevan 17:30:26 8:00:26 1.040 8:19:39 26  26
27GBR3145L True Colours Grand Soleil 43Julian Trumper 17:51:41 8:21:41 0.999 8:21:11 27  27
28GBR6693T Fandango First 40.7Brendan McMahonBrendan McMahon & Phil Downey17:32:47 8:02:47 1.042 8:23:04 28  28
29GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling17:56:00 8:26:00 1.018 8:35:06 29  29
30GBR3922R Jangle J/122Clive Miles 17:47:53 7:57:53 1.087 8:39:28 30  30
31GBR3965R Jumblesail 2 J/97Rachel & Robert HuntRachel Woods18:32:17 9:02:17 0.970 8:46:01 31  31
43GBR953R Belinda Quarter TonnerTom HillChristopher Fay    0.910    DNF-Did Not Finish 43
43GBR3711 Juniper S & S 38 CustomElizabeth Ayling     0.936    DNF-Did Not Finish 43
43GBR9203R Wee Bear Projection 920Nick Lee     0.973    DNF-Did Not Finish 43
43GBR6777R Bespoke Humphreys 30 Mod (keel)Neal Brewer     0.987    DNF-Did Not Finish 43
43GBR4867L Purple Mist Sun Fast 3200Katherine Cope     1.002    DNF-Did Not Finish 43
43GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling    1.004    DNF-Did Not Finish 43
43GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers    1.006    DNF-Did Not Finish 43
43GBR7735R Eaujet A35Richard Elliott     1.017    DNF-Did Not Finish 43
43GBR914R Tigris Sun Fast 3600Gavin Howe     1.052    DNF-Did Not Finish 43
43GBR7380R Lightning Reflex Reflex 38Geoffrey WestSam Mabey    1.056    DNF-Did Not Finish 43
43GBR3213L Dusty P First 40Richard Patrick     1.075    DNF-Did Not Finish 43

Tue 11 Aug 20 7:20
Sail100 Sailing Results Software Program