2019 RORC Mainseries IRC Two

Rolex Middle Sea Race

Start: Sat 19 Oct 19 11:50:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
98137.2FRA53037 Courrier Recommandé JPK 11.80Trentesaux Gery 23 Oct - 20:23:46 4 - 08:33:46 1.097 4 - 18:42:19 1  98137.2
92128.8GBR888X Sunrise JPK 11.80Thomas Kneen 23 Oct - 22:58:37 4 - 11:08:37 1.098 4 - 21:38:37 2  92128.8
88123.2SWE69 Blur J/111Peter Gustafsson 24 Oct - 00:04:53 4 - 12:14:53 1.096 4 - 22:38:24 3  88123.2
84117.6ITA16677 Mon Ile Tevere Remo First 40Gianrocco Catalano 24 Oct - 05:42:56 4 - 17:52:56 1.089 5 - 04:01:04 4  84117.6
81113.4MLT142 Unica Solaris One 42Jamie Sammut 24 Oct - 09:14:44 4 - 21:24:44 1.079 5 - 06:41:16 5  81113.4
78109.2ESP086 Inteman Figaro IIDaniel Martín 24 Oct - 20:12:05 5 - 08:22:05 1.065 5 - 16:42:43 6  78109.2
76106.4ITA17523 Lima Fotodinamico Giro 34Francesco Cerina 25 Oct - 08:05:07 5 - 20:15:07 1.060 6 - 04:40:01 7  76106.4
74103.6GBR8405R Olympia's Tigress Beneteau First 40Susan Glenny 25 Oct - 05:49:36 5 - 17:59:36 1.081 6 - 05:10:15 8  74103.6
72100.8MLT407 Maltese Falcon II Beneteau First 40.7Jonathan Camilleri Bowman 25 Oct - 09:50:02 5 - 22:00:02 1.054 6 - 05:40:07 9  72100.8
7098RUS030 Gagarin First 47.7Alexey Moskvin 25 Oct - 10:07:36 5 - 22:17:36 1.053 6 - 05:50:06 10  7098
6895.2GBR7951R Kabestan Skylander Beneteau First 40Yuri FadeevDmitry Kondratyev25 Oct - 10:22:10 5 - 22:32:10 1.079 6 - 09:47:47 11  6895.2
6692.4GBR907R GYR Jua Kali GS 43Gyr Jua KaliAndy Middleton25 Oct - 11:39:46 5 - 23:49:46 1.081 6 - 11:28:47 12  6692.4
6489.6USA40104 Kiva Hinckley 51Mark Stevens 25 Oct - 14:31:00 6 - 02:41:00 1.061 6 - 11:37:52 13  6489.6
6388.2RUS404 Knyaz Archambault A40Andras Szep 25 Oct - 20:22:35 6 - 08:32:35 1.075 6 - 19:59:02 14  6388.2
1010ITA16893 Andromeda Elan 400Michele ManzoniGiovanni Bonzio    1.066    DNF-Did Not Finish 1010
1010ITA16907 O'Guerriero Comet 41 SAlessandro Ciofani     1.078    DNF-Did Not Finish 1010
1010TUR1358 Linea Rossa - Shaker J/122Onur Tok     1.080    DNF-Did Not Finish 1010
1010RUS2790 Courier Du Coeur Beneteau 44.7Andrey Arbuzov     1.096    DNF-Did Not Finish 1010

Wed 30 Oct 19 19:32
Sail100 Sailing Results Software Program