2019 Rolex Fastnet Race - IRC Overall

Entries: 334      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Fastnet Finish
1USA70000 Wizard Volvo Open 70 David and Peter Askew 1.627 100 100
2FRA45001 Bretagne Telecom Mach 45 Nicolas Groleau 1.343 94 94
3GBR520X Tala Botin Irc 52 David Collins 1.413 90 90
4GER52 Outsider TP 52 J/V Tilmar Hansen 1.407 86 86
5FRA53037 Courrier Recommandé JPK 11.80 Gery Trentesaux 1.097 83 83
6FRA53128 Léon JPK 10.30 Jean Pierre Kelbert 1.024 80 80
7FRA43857 L'Ange De Milon Milon 41 Jacques Pelletier 1.113 78 78
8USA50009 Privateer Cookson 50 Ron O'Hanley 1.386 76 76
9FRA346 Lann Ael 2 Jnd 39 Didier Gaudoux 1.121 74 74
10GBR7236R Sorcha Maxi 72 Peter Harrison 1.614 72 72
11FRA8668 Teasing Machine Nmyd54 Eric de Turckheim 1.335 70 70
12NED46 Tonnerre De Glen Ker 46 Dominique Tian 1.274 68 68
13GBR4921R Ino XXX HH42 James Neville 1.267 66 66
14NED17001 Van Uden Ker 46 Van Uden Holding B.V 1.286 65 65
15GBR74R Jethou Mini Maxi Sir Peter Ogden 1.644 64 64
16FRA43749 Nutmeg Solidaire En Peloton MC 34 Francois Lognone 1.064 63 63
17GBR5005X Riff Raff Cookson 50 Brian McMaster 1.366 62 62
18FRA830 Albator NMD 43 Philippe Frantz 1.174 61 61
19SUI1212 Kuka 3 Cookson 50 Franco Niggeler 1.379 60 60
20GBR888X Sunrise JPK 11.80 Thomas Kneen 1.098 59 59
21BEL5012 Balthasar ClubSwan 50 Balthasar Sailing Team 1.320 58.5 58.5
22FRA24 Les Drus - Sl Maintenance Figaro 3 Charmy Laurent 1.115 58 58
23GBR3875X Phosphorus II A 13 Mark Emerson 1.179 57.5 57.5
24NED61137 Baraka Gp Ker 43 One-off Harmen Jan de Graaf 1.279 57 57
25ITA4888 Endlessgame Cookson 50 Pietro Moschini 1.368 56.5 56.5
26USA2872 Lucky Botin 72 Custom Bryon Ehrhart 1.622 56 56
27FRA53081 Cocody JPK 11.80 Richard Fromentin 1.093 55.5 55.5
28RUS5014 Zanoza Clubswan 50 Nicolás Ibañez Scott 1.332 55 55
29GBR7933R Fastrak XII Jeanneau Sun Fast 3300 Nigel de Quervain Colley 1.029 54.5 54.5
30NED51 Oystercatcher XXXIII Ker 51 Custom Richard Matthews 1.380 54 54
31USA25555 Rambler 88 Canting Keel Sloop George David 1.877 53.5 53.5
32GBR6889R Keronimo Ker 40 Lars And Birgitta Elfverson 1.198 53 53
33FRA43645 Dream Pearls JPK 10.80 Arnaud Delamare and Eric Mordret 1.037 52.5 52.5
34EST999 Furiosa Cookson 50 Rolf Relander 1.372 52 52
35SWE15 Matador Elliot 44 Cr Jonas Grander 1.237 51.5 51.5
36FRA37310 Foggy Dew JPK 10.10 Noel Racine 0.998 51 51
37GBR1180X Gallivanter MAT 1180 Tor McLaren 1.194 50.5 50.5
38FRA43933 Raging-Bee² JPK 10.80 Louis-Marie Dussere 1.040 50 50
39FRA38568 Pintia J/133 Gilles Fournier / Corinne Migraine 1.091 49.5 49.5
40GER21 Einstein Imoca 60 Robert Stanjek 1.642 49 49
41FRA53131 Mecanique Expertises JPK 10.30 Gerard Quenot 1.020 48.5 48.5
42FRA38895 Gioia JPK 10.10 Emmanuel Pinteaux 1.001 48 48
43FRA36777 Codiam Grand Soleil 43 Jean Claude Nicoleau 1.094 47.5 47.5
44LTU001 Ambersail II VOR 65 Simonas Steponavicius 1.673 47 47
45USA60564 Warrior Won XP 44 Sport Christopher Sheehan 1.136 46.5 46.5
46FRA53155 Very Good Trip - Septieme Ciel JPK 10.30 Yves Paul Robert 1.020 46 46
47FRA43907 Aileau JPK 10.80 Olivier Burgaud 1.038 45.5 45.5
48POL19967 One Way Sun Fast 3600 Janusz Madej 1.037 45 45
49FRA13300 Sapristi Jeanneau Sun Fast 3300 Nigel de Quervain Colley 1.028 44.5 44.5
50BEL4701 Moana First 47.7 François Goubau 1.109 44 44
51NED9112 Ajeto! J/122e Robin Verhoef & John Van Der Starre 1.066 43.7 43.7
52FRA17815 Sun Hill 3 Dehler 33 Cruising Francois Charles 0.966 43.4 43.4
53GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.041 43.1 43.1
54POL22021 Sailing Poland VOR 65 Maciej Marczewski 1.627 42.8 42.8
55GBR8936R Black Sheep Sun Fast 3600 Trevor Middleton 1.045 42.5 42.5
56FRA43534 Libertalia - Team Jolokia Volvo 60 Jean-Francois Levasseur 1.394 42.2 42.2
57NED1 Team Brunel VOR 65 Volvo Ocean Race 1.673 41.9 41.9
58SUI6702 Lurigna Baltic 67 Pc Karl Enzler 1.301 41.6 41.6
59LAT909 Orange Mecanix2 XP 44 Maxime de Mareuil 1.131 41.3 41.3
60GBR1513L Il Corvo Grand Soleil 43 Astrid De Vin 1.100 41 41
61NED2018 W36 Hubo W36 Worlds Edition Erik van Vuuren 1.048 40.7 40.7
62GER5500 Broader View Hamburg Andrews 56 Hamburgischer Verein Seefahrt 1.240 40.4 40.4
63GBR1521R Rock Lobster J/121 Nick Angel 1.111 40.1 40.1
64FRA9624 Hey Jude J/120 Philippe Girardin 1.041 39.8 39.8
65GBR22N Aegir Carbon Ocean 82 Romain Mouchel 1.493 39.5 39.5
66FRA35800 Iritis First 40 Herve Benic 1.072 39.2 39.2
67NED7244 Junique Raymarine Sailing Team J/122 Chris Revelman & Pascal Bakker 1.064 38.9 38.9
68FRA35829 Cora Sun Fast 3200 Nigel Goodhew 0.998 38.6 38.6
69FRA43799 Grain De Soleil 6 Vismara 40 Svilarich Nicolas 1.104 38.3 38.3
70GBR741R Hooligan VII Ker 40 Edward Broadway 1.239 38 38
71GBR4147L Team Stupefacente - Joanna First 40 James Sweetman 1.076 37.7 37.7
72FRA34628 Vaimiti A35 Frederic Level 1.024 37.4 37.4
73NED20002 Boudragon Volvo 60 Bolsius International bv. 1.383 37.1 37.1
74FRA39933 Woolloomooloo Too Sun Fast 3600 Philippe Aoustin 1.041 36.8 36.8
75IRL5077 Freya XP 50 Conor Doyle 1.186 36.5 36.5
76USA315 Carina McCurdy Rhodes 48 Rives Potts 1.054 36.2 36.2
77GER7400 Latona Swan 56 R Joh. W. von Eicken 1.244 35.9 35.9
78FRA39098 Crescendo JPK 10.10 Philippe Sauzieres 1.000 35.6 35.6
79GBR1355R Lulotte Swan 55 Yawl Ben Morris 1.020 35.3 35.3
80FRA34983 Decatur A35 Gebr. de Zeeuw 1.021 35 35
81HKG2276 SHK Scallywag Maxi Dovell Seng Huang Lee 1.990 34.7 34.7
82NED118 Winsome S&S 41 Harry J. Heijst 0.991 34.4 34.4
83FRA53028 Lady First 3 Mylius 60 Jean Pierre Dreau 1.365 34.1 34.1
84FRA9210 Delnic JPK 10.10 Benoit Rousselin 1.003 33.8 33.8
85BEL12345 Azawakh MC 34 Patton Vincent Willemart 1.051 33.5 33.5
86SWE3939 Vencom Ker 39 Johan Arthur Gustavsson 1.144 33.2 33.2
87GBR2729R Jellyfish Sun Fast 3600 David Richards 1.045 32.9 32.9
88GBR704R Philosophie IV First 40.7 Nicolas Gaumont-Prat 1.043 32.6 32.6
89FRA27967 Jivaro J/133 Yves Grosjean 1.095 32.3 32.3
90GER1950 Elan Swan 48 Harald Baum 1.039 32 32
91GBR7122X Juno J/122E Christopher Daniel 1.089 31.7 31.7
92FRA43510 Mary JPK 10.10 Francois Moriceau 1.001 31.4 31.4
93USA60492 Lucy Georgina XP 44 Sport Peter Bacon 1.137 31.1 31.1
94GBR4796L Joy JPK 10.10 Peter Butters 1.004 30.8 30.8
95FRA37370 Tagan IV A31 Alain Duvivier 0.982 30.5 30.5
96GBR759R Eclectic Azuree 46 Colin Campbell 1.136 30.2 30.2
97GBR795R Diablo Sun Fast 3600 Nick Martin 1.030 29.9 29.9
98NZL40 Ethical Power Figaro 3 Thomas Kneen 1.115 29.6 29.6
99FRA92 Ali Figaro II Jean-Francois Leyrat & Domnique Appere 1.068 29.3 29.3
100NED8844 Olympix X 4 Hugo Gommers 1.069 29 29
101FIN11449 Xtra Staerk XP 44 Arto Linnervuo 1.147 28.7 28.7
102GER5588 Desna Performance Cruiser Sven Wackerhagen 1.227 28.4 28.4
103MLT7991 JYS Jan J/109 Greg Nasmyth 1.010 28.1 28.1
104GBR8338 With Alacrity Sigma 38 Chris Choules 0.971 27.8 27.8
105FRA38411 Faribole JPK 10.10 Eric Poyet 0.997 27.5 27.5
106GER6300 Haspa Hamburg J/v 52 Custom Hamburgischer Verein Seefahrt 1.303 27.2 27.2
107FRA37286 Lorelei J/122 Alain Catherineau 1.084 26.9 26.9
108GBR8383R Assassin Prima 38 Mark Brown 1.046 26.6 26.6
109FRA19349 Ster Wenn 5 X 442 Pierre Sallenave 1.085 26.3 26.3
110GBR914R Tigris Sun Fast 3600 Gavin Howe 1.053 26 26
111GBR4545R Nature Farr 45 Zeezeilschool Scheveningen 1.212 25.7 25.7
112FRA43657 Fleur Du Sud JPK 10.10 Patrick Molitor 1.001 25.4 25.4
113NED6428 Griel Dehler 39 Caroline & Robert Jockin 1.021 25.1 25.1
114FRA28831 Menuiserie-fenetre.fr X 332 Alain Guelennoc 0.975 24.8 24.8
115GBR4013R Sailplane First 40 Rob Bottomley 1.080 24.5 24.5
116GBR711N Kimanche Eve II JPK 10.80 Mark Franklin 1.043 24.2 24.2
117GBR8191R British Soldier X 41 Army Sailing Association 1.098 23.9 23.9
118NED7307 Rosetta From The Rocks Dehler 36 JV Radboud Crul 1.011 23.6 23.6
119GER3930 Zukunft IV Baltic 52 Kieler Yacht-Club e.V. 1.141 23.3 23.3
120IRL1610 Raw Figaro 3 Conor Fogerty 1.124 23 23
121GBR1544R Simples XP 44 Demian Smith 1.124 22.7 22.7
122GER5555 Bank Von Bremen JV 53 SKWB 1.275 22.4 22.4
123BEL9852 Ragazza IV Mills 37 Jan Gabriel 1.083 22.1 22.1
124NED101 Sailselect Varianta 37 Jeroen Koninkx 1.002 21.8 21.8
125FRA25767 Exception X 40 Patrick Ponchelet 1.053 21.5 21.5
126GBR7735R Eaujet A35 Richard Elliott 1.020 21.2 21.2
127GBR123 Xara Swan Sr 38 Jonathan Rolls 0.939 20.9 20.9
128HKG2289 Explorer XC 50 Anthony Day 1.079 20.6 20.6
129USA60006 Venomous Carroll Marine 60 Windward Sailing 1.354 20.3 20.3
130GBR8248 Incisor Corby 45 Cowes Race School / James Gair 1.145 20 20
131GBR2091R Boo J/109 Neil McGrigor 1.023 19.7 19.7
132BEL35080 Njord A35 Paul Jonckheere 1.025 19.4 19.4
133BEL613 Rackham JPK 110 Nicolas Gerard 1.031 19.1 19.1
134GBR4570L Alcibiades III Solaris One 44 Christopher R Parker QC 1.073 18.8 18.8
135GBR4669R Pata Negra Lombard 46 Li An 1.165 18.5 18.5
136GBR1866N Breeze Cal 40 Robert Boulter 0.966 18.2 18.2
137ITA3956 Weddell Grand Mistral 80 Afanasy Isaev 1.497 17.9 17.9
138GBR4067R Bombardino Grand Soleil 40c Bruce Ramsay 1.018 17.6 17.6
139NED6529 Pg2 Grand Soleil 40 Richard Klabbers 1.040 17.3 17.3
140GBR9030R May Contain Nuts Whitbread 30 Kevin Rolfe 0.998 17 17
141FRA44855 Nawak Pogo 36 Christian Kargl 1.124 16.7 16.7
142GBR9405R Juliette J/105 Jerry Freeman 1.000 16.4 16.4
143GBR1609R Blue Jay J/109 Stephen Berry 1.010 16.1 16.1
144GBR2722R Jolly Jellyfish J/122 David Richards 1.079 15.8 15.8
145GBR8409R Galahad Of Cowes First 40 Ronan Banim 1.075 15.5 15.5
146FRA21717 Whisper 4 Ever JPK 10.10 Franck Ribot 0.996 15.2 15.2
147RUS2711 Mirabelle Elan 350 Nikolay Drozdov 1.035 14.9 14.9
148SWE13 C-me First 40 Hakan Groenvall 1.102 14.6 14.6
149FRA39031 Rainslow Sun Fast 3200 Jean-Francois Gouteux 0.999 14.3 14.3
150GBR7951R Skylander First 40 Yuri Fadeev 1.079 14 14
151USA28920 Sunset J/120 Andy Middleton 1.077 13.7 13.7
152GBR815 Longue Pierre Dehler 38 D Cooper & P England 0.962 13.4 13.4
153GBR3901L Discoverer Of Hornet Challenge 72 Philip Warwick 1.190 13.1 13.1
154GBR3213L Dusty P First 40 Richard Patrick 1.076 12.8 12.8
155BEL11111 Djinn J/111 Sebastien de Liedekerke Beaufort 1.096 12.5 12.5
156GBR724R 40 Love First 40 East Anglian Sea School 1.082 12.2 12.2
157AUT15764 Visione ILC 40 Nikolaus Knoflacher 1.153 11.9 11.9
158GER5609 Tutima DK 46 Tutima Uhrenfabrik GmbH 1.192 11.6 11.6
159FRA17 K VIII Moric Cap Au Cap Location 1.263 11.3 11.3
1604300C Reindeer Swan 43 Jack Meredith 1.001 11 11
160BEL799 Unda² Dufour 34e Thibaut de Kerchove 0.971 11 11
160ESP11 Telefonica Black Volvo Open 70 Lance Shepherd 1.613 11 11
160ESP1677C Mar Menor Cobo 40 Pablo Bernabe 0.991 11 11
160ESP5784 Alexa X 332 Mark Wynter 0.967 11 11
160FRA08 Le Cigare Rouge Ex-Imoca 60 Jean-Marie Patier 1.383 11 11
160FRA1953 E1 Volvo Open 70 Johannes Schwarz 1.658 11 11
160FRA43769 Baradoz Pogo 12.50 Xavier Bellouard 1.155 11 11
160FRA43791 Shaitan JPK 10.80 Jean-Eudes Renier 1.041 11 11
160FRA43862 Jokari Sun Fast 3600 Philippe Gaudru 1.042 11 11
160FRA43867 Albatros Challenge 67 Challenge Ocean 1.116 11 11
160FRA53023 Capo DI Fora Levrier Des Mers 20m Olivier Rapeaud 1.257 11 11
160GBR3L Jomalija J/109 Joppe Schepers and Jasper Heikens 1.007 11 11
160GBR17R Nemesis Swan 45 James Heald 1.148 11 11
160GBR301 Challenger Whitbread 60 Christopher Stanmore-Major 1.369 11 11
160GBR407L Manitoba First 40.7 Chris Rushton 1.036 11 11
160GBR516R White Rose Elan 40 Bob Jackson 1.013 11 11
160GBR536 Zest Humphreys 36 Custom Kathryn Schmitt 0.996 11 11
160GBR562R Night Owl II Mat 12 Edmund Hall 1.123 11 11
160GBR659R Troubadour Swan 46 Andrew Roy 1.036 11 11
160GBR809 Lutine X-55 Lloyd's Yacht Club 1.199 11 11
160GBR912R Polka First 34.7 Marcus Wareham 0.987 11 11
160GBR923R Skadi Bowman 44 Michael Greville 1.003 11 11
160GBR932R Velocity Girl Vq 32 Richard Lett 1.047 11 11
160GBR962R Mercury Clubswan 42 Ross Eldred 1.172 11 11
160GBR967R Amandla Kulu Hanse 505 Robert Jones 1.125 11 11
160GBR970R Jua Kali Grand Soleil 43 Performance Yacht Racing 1.080 11 11
160GBR979R Malice Hod 35 Mike Moxley 1.022 11 11
160GBR1178X Easy Glider S&S 41 Oliver Hughes 0.944 11 11
160GBR1204 Dasher Nicholson 55 Army 1.063 11 11
160GBR1206L Elmarleen Sigma 33c Will Sayer 0.857 11 11
160GBR1239L Cassiopeia Fast 42 Julia Rinck & Dominic Bucholz 1.095 11 11
160GBR1250X Ça Va Pogo 12.50 Tony Rayer 1.169 11 11
160GBR1293L Petasus Elan 37 Alexander Smith 1.000 11 11
160GBR1321L Escapado First 40.7 Germaine Williams 1.038 11 11
160GBR1411L Arcadia Arcona 400 Mark Gillett 1.020 11 11
160GBR1652R Ithaka Swan 44 Giovanni Mazzocchi 0.975 11 11
160GBR1661C Magic Moments Sigma 33 Pelham Etherington 0.908 11 11
160GBR1859L Sfida - Team Snok First 40 PROMOCEAN 1.078 11 11
160GBR2000L Golden Fleece S&S 41 Michael Wheeler 0.927 11 11
160GBR2215L Quokka 8 Grand Soleil 43 Performance Yacht Racing 1.087 11 11
160GBR2289L Catzero Challenge 72 CatZero 1.201 11 11
160GBR2421 Sheevra Swan 36 Jonathan & Pippa Wallis 0.909 11 11
160GBR2784L A'assifa First 45 Steve Capstick 1.097 11 11
160GBR3200N All Or Nothing Sun Fast 3200 Chris Blackburn & Simon Dipple 0.993 11 11
160GBR3923L Merlin First 40 Sailing Logic 1.074 11 11
160GBR4073T Grand Slam Westerly Typhoon Mike Croxall 0.951 11 11
160GBR4081L Julia Oceanis 55 Richard Neocleous 1.092 11 11
160GBR4118L Breezee Oceanis 393 Russ Kingswell 0.931 11 11
160GBR4300 Imperator Sj 35 Paul Waxman 0.937 11 11
160GBR4350L Felix X 332 Christoph Friedrich 0.968 11 11
160GBR4614L Bombardier 3 HR342 Robert May 0.958 11 11
160GBR4778R Eh01 First 47.7 Performance Yacht Racing 1.082 11 11
160GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.011 11 11
160GBR4914L Skua IX Hr342 Edward Middleton 0.941 11 11
160GBR5650T Emma Claire Grand Soleil 50 Mark Williams 1.089 11 11
160GBR5765 Assent Contessa 32 Jessie & Kit Rogers 0.853 11 11
160GBR5809R Jelenko J/109 Alistair (al) Doughty 1.004 11 11
160GBR6070L Scaramouche Frers 45 Greig City Academy 1.026 11 11
160GBR6338T Menut II Sun Fast 36 Miquel Delclos 0.983 11 11
160GBR6504N Talisman Prima 38 Simon Harwood 1.064 11 11
160GBR6777R Bespoke Humphreys 30 Mod (keel) Neal Brewer 0.987 11 11
160GBR6809R Jybe Talkin' J/109 Christopher Burleigh 1.005 11 11
160GBR6840R Lancelot II First 40 Sailing Logic 1.074 11 11
160GBR6908R Ajax J/109 Royal Armoured Corps Yacht Club 1.007 11 11
160GBR7003T Polished Manx II First 40.7 Kuba Szymanski 1.027 11 11
160GBR7041R Anticipation First 40.7 Peter Newlands 1.052 11 11
160GBR7207T Playing Around First 40.7 Ken Docherty 1.052 11 11
160GBR7380R Lightning Reflex Reflex 38 Geoffrey West 1.057 11 11
160GBR7408R Arthur Logic First 40 Sailing Logic 1.068 11 11
160GBR7714R White Knight Of Wessex Hod 35 Oleg Lebedev 1.007 11 11
160GBR7727T Musketeer First 40.7 Nigel Wilson 1.034 11 11
160GBR7811R Snow Leopard J/111 Simon Grier-Jones 1.091 11 11
160GBR8146 Vitesse Sigma 38 Jon England 0.977 11 11
160GBR8274 Machismo II Sigma 38 Tim Levett 0.977 11 11
160GBR8285 Kindred Spirit Sigma 38 Nick Woolven 0.977 11 11
160GBR8354 Spirit Sigma 38 Paul Scott 0.977 11 11
160GBR8367 RHO Sigma 38 Equinox Sailing 0.977 11 11
160GBR8396 Sam Sigma 38 Peter Hopps 0.974 11 11
160GBR8405R Olympia's Tigress First 40 Susan Glenny 1.081 11 11
160GBR8541R Jolly Jack Tar J/109 RNSA 1.009 11 11
160GBR8756T Nimrod Sun Fast 35 Paul Love- Williams 0.964 11 11
160GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.009 11 11
160GBR8871R Challenger 1 Challenge 72 Tall Ships 1.202 11 11
160GBR8872R Challenger 2 Challenge 72 Tall Ships 1.202 11 11
160GBR8873R Challenger 3 Challenge 72 Tall Ships 1.202 11 11
160GBR8883R Volunteer First 40.7 Joseph Macdonald 1.054 11 11
160GBR9043T Flying Fish First 40.7 Stephen Hendry 1.050 11 11
160GBR9109T Red Arrow J/109 RAFSA 1.011 11 11
160GBR9197R High Jinks J/97 Chris Miles & Mike Sellers 0.974 11 11
160GBR9536R Thunder 2 Mills 37 Vladimir Phillips 1.097 11 11
160GBR9760R Jengu J/109 William Stock 1.008 11 11
160GBR9941T Ju Kyu J/109 Peter Rowe 1.003 11 11
160GBR9949T Fireball First 40.7 Chris Clark 1.047 11 11
160GBR15007 Montombi North American 40 Drew Rogers Pascoots 1.009 11 11
160GBR23806 Finola Swan 36 Christopher Frost 0.901 11 11
160GER3972 Logoff Stic 47.5 Carsten Sommer 1.023 11 11
160GER5370 Inschallah VI JV 41 Carl-Peter Forster 1.155 11 11
160GER5625 Charisma Swan 441 Constantin Claviez 1.037 11 11
160GER5762 Dantes Swan 48 Torsten Grotjahn 1.016 11 11
160GER6003 Pogo 2 Class40 Markus Seebich 1.164 11 11
160GER6540 Sagitta Albin Stratus Tillmann Frank 0.936 11 11
160GER6791 Dicke Bank Victoire 1200 Wolfgang Doczyck 0.969 11 11
160H2398 Flyer One Off Marc van Bemmel 1.153 11 11
160IOM8931R Aj Wanderlust Sun Odyssey 45.2 Charlene Howard 0.989 11 11
160IRL1397 Desert Star Irish Offshore Sailing Sun Fast 37 Irish Offshore Sailing 0.952 11 11
160IRL1455 Sherkin 2 Sun Fast 37 Ronan O'Siochru 0.959 11 11
160IRL3492 Big Deal Dehler 34 Conor Dillon 0.919 11 11
160IRL3618 Yoyo Sun Fast 3600 Brendan Coghlan 1.037 11 11
160IRL6695 Eos X 362 Sport Cian McCarthy 1.003 11 11
160NED5300 Swarte Swaen Swan 40 Tolleiv Trimborn 1.026 11 11
160NED7358 Stag Comfortina 35 Geleyn Meijer 0.980 11 11
160NED8489 Windshift Varianta 44 Rob Bonte 1.049 11 11
160SA2371 Zeus Fast 42 Martin Lossie 1.106 11 11
160US40104 Kiva Hinckley 51 Mark Stevens 1.061 11 11
160USA5412 Fujimo Reichel Pugh 50 Wojciech Bulhak 1.173 11 11
160USA44160 Finnish Line Swan 44 Mk II Michael Wilson 1.002 11 11
160USA61111 Jackhammer J/121 Samuel Hall 1.109 11 11
160USA74434 Hiro Maru S&S 49 Hiroshi Nakajima 1.038 11 11
279BEL629 Lecas Contessa 32 Christophe Declercq 0.866 10 10
279BEL6669 Blackfish Bente 39 Peter Luyckx 1.118 10 10
279FRA9796 Atrox X 332 Harold Baseden 0.965 10 10
279FRA34835 Exec Avenue - Yameh Bavaria Match 35 Thierry Mercier 0.989 10 10
279FRA36697 Take Five Sun Fast 3200 Pascal Bernede and Alain Lebreton 0.993 10 10
279FRA39125 Ioalla Grand Soleil 40 Gilles Prietz & Yvan Le Trequesser 1.047 10 10
279FRA43831 Timeline JPK 10.80 Marc Alperovitch 1.038 10 10
279FRA43893 Musix J/112 e Philippe Baetz 1.043 10 10
279FRA43997 Stamina IV Mmw40 Michel Peretie 1.120 10 10
279FRA53075 Selous MMW33 Pierre Daniel 1.004 10 10
279FRA53116 Princesse Gotionude II Sun Fast 3600 Nicolas Dezeustre 1.048 10 10
279GBR43 Abu 43 Figaro II Christian Teichmann 1.055 10 10
279GBR142 Gipsy Moth IV Ketch Pete Rollason 0.930 10 10
279GBR292 Amokura Classic Yawl Paul Moxon 0.942 10 10
279GBR529R Just So J/109 David McGough 1.002 10 10
279GBR731T Tanit Sydney 36 Robert Floate 1.050 10 10
279GBR917R Andrasta Iceni 39 Henry Bateson 1.184 10 10
279GBR922R Juno X 34 Charles Whittam 0.989 10 10
279GBR958R Jangada JPK 10.10 Richard Palmer 1.009 10 10
279GBR1000X One Wave Ahead Waarschip 12.20 Veit Hilger 1.014 10 10
279GBR1346R Belladonna Grand Soleil 46 Colin Smith 1.110 10 10
279GBR1419L Sidney II Grand Soleil 50 Bob Mecham & Tanya Sullivan 1.072 10 10
279GBR1603R Jubilant Moody S38 Martin Johnson 0.917 10 10
279GBR1702T Scarlet Oyster Oyster 48 Ross Applebey 1.057 10 10
279GBR2664R Darkwood J/121 Michael O'Donnell 1.118 10 10
279GBR2806L Winston Logic First 40 Sailing Logic 1.071 10 10
279GBR2986L Jubilee J/109 Christopher Preston 1.009 10 10
279GBR3234L Rocket Dog II First 40 Sailing Logic 1.067 10 10
279GBR3922R Jangle J/122 Clive Miles 1.088 10 10
279GBR4227L Ausome Lyra Of London Swan 431 Miles Delap 0.998 10 10
279GBR4455L Agamemnon Fulmar Stuart Giffin 0.869 10 10
279GBR6255N Lady Mariposa Ker 46 Lady Mariposa Racing Inc 1.300 10 10
279GBR7005R Trojan J/109 Royal Engineer Yacht Club 1.008 10 10
279GBR7055T Tramp Of Airlie S & S 44 Chris Hames 0.988 10 10
279GBR7253T Ilex X 332 REYC 0.961 10 10
279GBR7282T Snowbound First 31.7 Andrew Parsons 0.921 10 10
279GBR7732T Mardy Gras X 332 Frederick Mundle 0.980 10 10
279GBR8003X Umiko Swan 80 Fd Philip Rann 1.403 10 10
279GBR8368T Adelaide Star Bavaria 44 Commodore Yachting 1.028 10 10
279GBR8380R Elixir Elan 380 Felicity Gabbay 1.019 10 10
279GBR8799T Wild Spirit Sun Odyssey 40 Paul Jackson 0.977 10 10
279GBR8956R Mzungu Sun Fast 3200 Tony White 0.993 10 10
279GBR9328T Intemperance Sigma 400 Paul & Val Shilling 1.021 10 10
279GBR9588R Jacana J/105 Ross Farrow 1.004 10 10
279GBR9939 Flame Of Anor Sweden 38 Barnaby Wiener 0.985 10 10
279GER333 Atlantix Express Open 45 Sascha Schmid 1.281 10 10
279GER7429 Gymir Hanseat 70b Cassagneres/Kleimann/Sopp/Zuckmantel 0.914 10 10
279H1410 Persephone Tina Yves Lambert 0.902 10 10
279HKG2192 Double Edge Corby 38 Chris Schram 1.106 10 10
279IRL375 Andante Yamaha 36 Keith Miller 0.948 10 10
279IRL29832 Jump N' Shout A35 James Crockatt 1.018 10 10
279K1034 Cetewayo 7/8 Sloop David Murrin 0.971 10 10
279NED7800 Arethusa J/109 Kees Mijs 1.016 10 10
279NED8831 Scheepsrecht Bavaria 410 Jim Heilijgers 0.982 10 10
279SUI18 Insomnix Bongo 9.60 Alfred Zahn 1.005 10 10
334GBR8940R Espresso Martini Too Farr 40 Glyn Sheffield 1.165 0  

Wed 14 Aug 19 11:12
Sail100 Sailing Results Software Program