2019 Rolex Fastnet Race - IRC 4 B

Entries: 52      Races Sailed: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Fastnet Finish
1FRA17815 Sun Hill 3 Dehler 33 Cruising Francois Charles 0.966 100 100
2FRA37370 Tagan IV A31 Alain Duvivier 0.982 94 94
3GBR8338 With Alacrity Sigma 38 Chris Choules 0.971 90 90
4FRA28831 Menuiserie-fenetre.fr X 332 Alain Guelennoc 0.975 86 86
5GBR123 Xara Swan Sr 38 Jonathan Rolls 0.939 83 83
6GBR1866N Breeze Cal 40 Robert Boulter 0.966 80 80
7GBR815 Longue Pierre Dehler 38 D Cooper & P England 0.962 78 78
8GBR8396 Sam Sigma 38 Peter Hopps 0.974 76 76
9GBR8274 Machismo II Sigma 38 Tim Levett 0.977 74 74
10GBR1178X Easy Glider S&S 41 Oliver Hughes 0.944 72 72
11GER6791 Dicke Bank Victoire 1200 Wolfgang Doczyck 0.969 70 70
12GER6540 Sagitta Albin Stratus Tillmann Frank 0.936 68 68
13NED7358 Stag Comfortina 35 Geleyn Meijer 0.980 66 66
14IRL1397 Desert Star Irish Offshore Sailing Sun Fast 37 Irish Offshore Sailing 0.952 65 65
15IRL1455 Sherkin 2 Sun Fast 37 Ronan O'Siochru 0.959 64 64
16BEL799 Unda² Dufour 34e Thibaut de Kerchove 0.971 63 63
17GBR9197R High Jinks J/97 Chris Miles & Mike Sellers 0.974 62 62
18GBR8354 Spirit Sigma 38 Paul Scott 0.977 61 61
19GBR1206L Elmarleen Sigma 33c Will Sayer 0.857 60 60
20GBR2000L Golden Fleece S&S 41 Michael Wheeler 0.927 59 59
21GBR8756T Nimrod Sun Fast 35 Paul Love- Williams 0.964 58.5 58.5
22GBR8285 Kindred Spirit Sigma 38 Nick Woolven 0.977 58 58
23GBR23806 Finola Swan 36 Christopher Frost 0.901 57.5 57.5
24GBR8146 Vitesse Sigma 38 Jon England 0.977 57 57
25GBR2421 Sheevra Swan 36 Jonathan & Pippa Wallis 0.909 56.5 56.5
26GBR8367 RHO Sigma 38 Equinox Sailing 0.977 56 56
27GBR4300 Imperator Sj 35 Paul Waxman 0.937 55.5 55.5
28IRL3492 Big Deal Dehler 34 Conor Dillon 0.919 55 55
29GBR1661C Magic Moments Sigma 33 Pelham Etherington 0.908 54.5 54.5
30GBR5765 Assent Contessa 32 Jessie & Kit Rogers 0.853 54 54
31GBR4350L Felix X 332 Christoph Friedrich 0.968 53.5 53.5
32GBR4614L Bombardier 3 HR342 Robert May 0.958 53 53
33ESP5784 Alexa X 332 Mark Wynter 0.967 52.5 52.5
34GBR4914L Skua IX HR342 Edward Middleton 0.941 52 52
35GBR4073T Grand Slam Westerly Typhoon Mike Croxall 0.951 51.5 51.5
36GBR1652R Ithaka Swan 44 Giovanni Mazzocchi 0.975 51 51
37GBR4118L Breezee Oceanis 393 Russ Kingswell 0.931 50.5 50.5
38BEL629 Lecas Contessa 32 Christophe Declercq 0.866 10 10
38FRA9796 Atrox X 332 Harold Baseden 0.965 10 10
38GBR142 Gipsy Moth IV Ketch Pete Rollason 0.930 10 10
38GBR292 Amokura Classic Yawl Paul Moxon 0.942 10 10
38GBR1603R Jubilant Moody S38 Martin Johnson 0.917 10 10
38GBR4455L Agamemnon Fulmar Stuart Giffin 0.869 10 10
38GBR7253T Ilex X 332 REYC 0.961 10 10
38GBR7282T Snowbound First 31.7 Andrew Parsons 0.921 10 10
38GBR7732T Mardy Gras X 332 Frederick Mundle 0.980 10 10
38GBR8799T Wild Spirit Sun Odyssey 40 Paul Jackson 0.977 10 10
38GER7429 Gymir Hanseat 70b Cassagneres/Kleimann/Sopp/Zuckmantel 0.914 10 10
38H1410 Persephone Tina Yves Lambert 0.902 10 10
38IRL375 Andante Yamaha 36 Keith Miller 0.948 10 10
38K1034 Cetewayo 7/8 Sloop David Murrin 0.971 10 10
38NED8831 Scheepsrecht Bavaria 410 Jim Heilijgers 0.982 10 10

Wed 14 Aug 19 11:12
Sail100 Sailing Results Software Program