2019 RORC Mainseries IRC One

Rolex Middle Sea Race

Start: Sat 19 Oct 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140MLT450 Elusive 2 First 45Christoph, Aaron & Maya PodestaChristoph & Aaron Podesta23 Oct - 19:06:54 4 - 07:06:54 1.110 4 - 18:27:28 1RDG 100140
94131.6GBR3098L Bewild Swan 42 CLRenzo Grottesi 23 Oct - 15:40:51 4 - 03:40:51 1.166 4 - 20:13:40 2  94131.6
90126MLT044 Xpresso XP 44Sean Borg 23 Oct - 20:23:56 4 - 08:23:56 1.127 4 - 21:39:27 3RDG 90126
86120.4ITA168 Primavista-Lauria ICE 52Yachting In Sardinia Shipping SrlPietro D'Ali23 Oct - 12:06:56 3 - 23:56:56 1.229 4 - 21:55:16 4  86120.4
83116.2MLT9939 Xp-Act XP 44Timmy CamilleriRichard Schultheis / Timmy Camilleri23 Oct - 20:00:59 4 - 08:00:59 1.136 4 - 22:09:45 5RDG 83116.2
80112FIN11449 Xtra Staerk XP 44Arto Linnervuo 23 Oct - 20:25:38 4 - 08:25:38 1.132 4 - 22:12:42 6RDG 80112
78109.2FRA830 Albator One-OffFrantz Philippe 23 Oct - 17:03:10 4 - 05:03:10 1.173 4 - 22:32:06 7RDG 78109.2
76106.4USA60564 Warrior Won XP 44Christopher Sheehan 23 Oct - 21:06:45 4 - 09:06:45 1.136 4 - 23:24:28 8RDG 76106.4
74103.6FRA43842 Corum - Daguet2 Mylius 15E25Puzin Frederic 23 Oct - 12:18:04 4 - 00:08:04 1.252 5 - 00:21:37 9  74103.6
72100.8NED342 Adrian Hoteles Macaronesia Sydney 43GTSDaniel Adrián 23 Oct - 19:15:53 4 - 07:05:53 1.184 5 - 02:04:05 10  72100.8
7098ITA17281 Leaps And Bounds GS 58 PJean Philippe Blanpain 23 Oct - 16:12:42 4 - 04:02:42 1.227 5 - 02:45:19 11  7098
6895.2MLT2222 Artie III HH 42Lee SatarianoLee Satariano /Christian Ripard23 Oct - 14:31:32 4 - 02:21:32 1.252 5 - 03:08:43 12  6895.2
6692.4FR43857 L’Ange De Milon Milon 41Jacques Pelletier 24 Oct - 02:43:03 4 - 14:43:03 1.113 5 - 03:13:43 13  6692.4
6591ROU0528 Africana X-Treme 37Laurentiu Gaitan 23 Oct - 23:08:31 4 - 11:08:31 1.159 5 - 04:10:39 14RDG 6591
6489.6RUS40010 Frogfoot Ker 40Sergey Bryuzga 23 Oct - 19:59:14 4 - 07:49:14 1.207 5 - 05:18:41 15  6489.6
6388.2MLT274 Ton Ton Laferla Insurance Dufour 44RJonathan GambinJonathan Gambin/Gerald Gambin24 Oct - 05:48:36 4 - 17:48:36 1.108 5 - 06:06:05 16  6388.2
6286.8HKG1998 Hydra DK 46Mikhail Tsarev 23 Oct - 22:55:08 4 - 10:45:08 1.185 5 - 06:30:05 17  6286.8
6185.4SUI10 Ginger Marten 49Gaudenz Troesch 23 Oct - 17:33:31 4 - 05:23:31 1.253 5 - 07:02:39 18  6185.4
6084GBR50L Avatar Beneteau First 50Jack Pringle 24 Oct - 05:19:30 4 - 17:19:30 1.133 5 - 08:23:50 19  6084
5982.6GER6009 Leu Judel Vrolijk 45Thierry Deseine 24 Oct - 02:20:22 4 - 14:20:22 1.175 5 - 09:38:56 20  5982.6
58.581.9ROU069 Setsail Farr 40Valentin Oeru 24 Oct - 04:11:32 4 - 16:11:32 1.163 5 - 10:28:46 21  58.581.9
5881.2MLT1551 Comanche Raider III Farr 45Ramon Sant HillRamon Sant Hill/Melle Boersma24 Oct - 02:17:22 4 - 14:07:22 1.193 5 - 11:22:35 22  5881.2
57.580.5AUT2895 Lunz Am Meer Swan 651Marietta StrasoldoRiccardo Genghini24 Oct - 09:30:18 4 - 21:30:18 1.170 5 - 17:28:51 23  57.580.5
5779.8GBR6210L Uxorious IV Swan 62 FDColin BuffinTom Hill24 Oct - 06:23:26 4 - 18:13:26 1.215 5 - 18:46:55 24  5779.8
56.579.1GER16 Andastra Class 40BurmeisterMatthias Mier24 Oct - 06:07:33 4 - 17:57:33 1.225 5 - 19:36:00 25  56.579.1
5678.4CRO2681 Odilia More 55Michal Kelemen 24 Oct - 16:30:23 5 - 04:30:23 1.157 6 - 00:03:14 26  5678.4
55.577.7USA61111 Jackhammer J/121Andrew Hall 24 Oct - 23:15:50 5 - 11:15:50 1.109 6 - 01:34:18 27  55.577.7
5577ITA3022 BDM - Muttley Figaro 3Luca BettiatiTisci Diego25 Oct - 02:37:07 5 - 14:37:07 1.113 6 - 05:49:50 28  5577
54.576.3ITA17108 Papazulu RM 1360Francesca Scendrate 25 Oct - 09:30:40 5 - 21:30:40 1.126 6 - 15:20:29 29  54.576.3
5475.6GER1807 Alemaro Neo 400+Roman Puchtev 25 Oct - 01:26:26 5 - 13:16:26 1.197 6 - 15:31:44 30  5475.6
53.574.9ROU412 Quebramar J/V 42R MK2Iulia Fulicea 25 Oct - 06:07:52 5 - 18:07:52 1.168 6 - 17:20:14 31  53.574.9
5374.2GBR4776L Akouavi Pogo 12.50Chris Swallow 25 Oct - 09:58:33 5 - 21:58:33 1.163 6 - 21:07:04 32  5374.2
52.573.5GRE1835 Infinity Pogo 36Stefan Huemmeke 25 Oct - 14:39:46 6 - 02:39:46 1.143 6 - 23:38:08 33  52.573.5
1010FRA3600 Pegasus Akilaria 950Francesco Conforto     1.114    DNF-Did Not Finish 1010
1010ITA15145 Libertine Comet 45 SMarco Paolucci     1.117    DNF-Did Not Finish 1010
1010CRO110 Crazy Class40Fabiijan Roic     1.244    RET-Retired after Finishing 1010

Wed 30 Oct 19 19:38
Sail100 Sailing Results Software Program