2019 RORC Mainseries IRC Overall

Myth of Malham Race

Start: Sat 25 May 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120GBR419R Redshift Farr Gp42Ed Fishwick 26 May - 14:43:33 1 - 05:48:33 1.265 1 - 13:42:31 1  100120
94112.8GBR4921R Ino XXX HH42James Neville 26 May - 14:43:53 1 - 05:48:53 1.267 1 - 13:46:31 2  94112.8
90108FRA53037 Courrier Recommandé JPK 11.80Gery Trentesaux 26 May - 19:30:22 1 - 10:45:22 1.098 1 - 14:09:44 3  90108
86103.2FRA38568 Pintia J/133Gilles Fournier / Corinne MigraineCorinne Migraine26 May - 19:53:56 1 - 11:08:56 1.090 1 - 14:18:44 4  86103.2
8399.6GBR6889R Keronimo Ker 40Lars And Birgitta Elfverson 26 May - 17:02:19 1 - 08:07:19 1.198 1 - 14:28:56 5  8399.6
8096GBR7122X Juno J/122eChristopher Daniel 26 May - 20:11:21 1 - 11:26:21 1.088 1 - 14:33:28 6  8096
7893.6FRA346 Lann Ael 2 Jnd 39Didier Gaudoux 26 May - 19:53:49 1 - 10:58:49 1.117 1 - 15:04:23 7  7893.6
7691.2LAT909 Orange Mecanix2 XP 44Maxime de Mareuil 26 May - 19:31:30 1 - 10:36:30 1.132 1 - 15:10:36 8  7691.2
7488.8FRA37310 Foggy Dew JPK 10.10Noel Racine 26 May - 23:22:46 1 - 15:22:46 0.998 1 - 15:18:02 9  7488.8
7286.4FRA43831 Timeline JPK 10.80Marc Alperovitch 26 May - 22:08:00 1 - 13:58:00 1.036 1 - 15:20:00 10  7286.4
7084SWE3939 Vencom Ker 39Johan Arthur Gustavsson 26 May - 19:28:15 1 - 10:33:15 1.141 1 - 15:25:35 11  7084
6881.6GBR741R Hooligan VII Ker 40Edward Broadway 26 May - 16:46:45 1 - 07:51:45 1.239 1 - 15:28:39 12  6881.6
6679.2GBR520X Tala Botin Irc 52David Collins 26 May - 12:55:55 1 - 04:00:55 1.413 1 - 15:35:08 13  6679.2
6578GBR8657L Bellino Sun Fast 3600Rob CraigieRob Craigie and Deb Fish26 May - 22:13:39 1 - 14:03:39 1.043 1 - 15:41:51 14  6578
6476.8GBR8248 Incisor Corby 45Cowes Race School / James Gair 26 May - 19:39:50 1 - 10:44:50 1.145 1 - 15:47:08 15  6476.8
6375.6FRA38895 Gioia JPK 10.10Emmanuel PinteauxEtienne Pinteaux26 May - 23:45:43 1 - 15:45:43 1.001 1 - 15:48:06 16  6375.6
6274.4GBR8338 With Alacrity Sigma 38Chris ChoulesC&V Choules & Friends27 May - 01:41:45 1 - 17:41:45 0.956 1 - 15:51:40 17  6274.4
6173.2NED118 Winsome S&S 41Harry J. Heijst 27 May - 00:14:06 1 - 16:14:06 0.991 1 - 15:52:22 18  6173.2
6072BEL5012 Balthasar ClubSwan 50Balthasar Sailing TeamLouis Balcaen26 May - 15:07:55 1 - 06:12:55 1.320 1 - 15:53:03 19  6072
5970.8GBR1180X Gallivanter Mat 1180Tor McLarenAndrew Horrocks26 May - 18:26:16 1 - 09:31:16 1.191 1 - 15:55:25 20  5970.8
58.570.2FRA35800 Iritis First 40Herve Benic 26 May - 22:19:30 1 - 13:34:30 1.072 1 - 16:16:49 21  58.570.2
5869.6FRA43791 Shaitan JPK 10.80Jean-Eudes Renier 26 May - 23:02:12 1 - 14:52:12 1.042 1 - 16:30:09 22  5869.6
57.569GBR4013R Sailplane First 40Rob BottomleyCatherine and Patrick Keohane26 May - 22:23:50 1 - 13:38:50 1.081 1 - 16:41:48 23  57.569
5768.4GBR888X Sunrise JPK 11.80Thomas Kneen 26 May - 21:51:38 1 - 13:06:38 1.099 1 - 16:47:04 24  5768.4
56.567.8GBR529R Just So J/109David McGoughWilliam McGough27 May - 00:43:39 1 - 16:43:39 1.002 1 - 16:48:32 25  56.567.8
5667.2GBR9292C Samurai J J/92Alan MacleodAlan Macleod27 May - 02:07:56 1 - 18:07:56 0.969 1 - 16:49:34 26  5667.2
55.566.6GBR3875X Phosphorus II A 13Mark Emerson 26 May - 19:34:52 1 - 10:39:52 1.179 1 - 16:52:10 27  55.566.6
5566FRA35829 Cora Sun Fast 3200Nigel GoodhewTim Goodhew27 May - 00:54:10 1 - 16:54:10 1.000 1 - 16:54:10 28  5566
54.565.4GBR914R Tigris Sun Fast 3600Gavin HoweGavin Howe and Sam Cooper26 May - 23:35:41 1 - 14:50:41 1.053 1 - 16:54:13 29  54.565.4
5464.8FRA72 Champagne Figaro IIMarc NoelMarc Noel26 May - 23:30:48 1 - 14:45:48 1.057 1 - 16:58:22 30  5464.8
53.564.2GBR7735R Eaujet A35Richard Elliott 27 May - 00:20:40 1 - 16:10:40 1.020 1 - 16:58:53 31  53.564.2
5363.6GBR2664R Darkwood J/121Michael O'Donnell 26 May - 21:41:44 1 - 12:46:44 1.118 1 - 17:07:08 32  5363.6
52.563GBR2729R Jellyfish Sun Fast 3600David RichardsStacey Clark & Andrew Bassett26 May - 23:31:20 1 - 15:21:20 1.045 1 - 17:07:36 33  52.563
5262.4GBR8541R Jolly Jack Tar J/109RNSAThomas Thicknesse27 May - 00:57:05 1 - 16:47:05 1.009 1 - 17:09:06 34  5262.4
51.561.8FRA43799 Grain De Soleil 6 Vismara 40Svilarich Nicolas 26 May - 22:16:31 1 - 13:21:31 1.102 1 - 17:10:09 35  51.561.8
5161.2GBR516R White Rose Elan 40Bob Jackson 27 May - 00:51:33 1 - 16:41:33 1.013 1 - 17:13:17 36  5161.2
50.560.6GBR9922T R&W J/122Andy Theobald 26 May - 23:04:10 1 - 14:19:10 1.080 1 - 17:23:06 37  50.560.6
5060GBR2091R Boo J/109Neil McGrigor 27 May - 00:37:39 1 - 16:27:39 1.023 1 - 17:23:29 38  5060
49.559.4GBR1346R Belladonna Grand Soleil 46Colin SmithCharles Duchesne26 May - 22:17:57 1 - 13:22:57 1.110 1 - 17:29:40 39  49.559.4
4958.8GBR2986L Jubilee J/109Christopher PrestonLaurence Mead27 May - 01:04:08 1 - 16:54:08 1.016 1 - 17:33:24 40  4958.8
48.558.2GBR1355R Lulotte Swan 55 YawlBen Morris 27 May - 00:55:30 1 - 16:45:30 1.020 1 - 17:34:25 41  48.558.2
4857.6GBR7041R Anticipation First 40.7Peter Newlands 27 May - 00:29:11 1 - 15:44:11 1.052 1 - 17:48:10 42  4857.6
47.557GBR2421 Sheevra Swan 36Jonathan & Pippa WallisJonathan Wallis27 May - 05:59:56 1 - 21:59:56 0.909 1 - 17:48:47 43  47.557
4756.4GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill27 May - 01:36:26 1 - 17:26:26 1.009 1 - 17:48:49 44  4756.4
46.555.8GBR9197R High Jinks J/97Chris Miles & Mike SellersMike Sellers27 May - 02:56:23 1 - 18:56:23 0.974 1 - 17:49:24 45  46.555.8
4655.2GBR1521R Rock Lobster J/121Nick Angel 26 May - 22:38:22 1 - 13:43:22 1.109 1 - 17:50:04 46  4655.2
45.554.6GBR9405R Juliette J/105Jerry Freeman 27 May - 01:57:47 1 - 17:57:47 1.000 1 - 17:57:47 47  45.554.6
4554GBR2722R Jolly Jellyfish J/122David RichardsSeaventus Russian Offshore Racing Club26 May - 23:43:22 1 - 14:58:22 1.079 1 - 18:03:06 48  4554
44.553.4GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJacob Carter27 May - 00:26:49 1 - 16:16:49 1.045 1 - 18:05:34 49  44.553.4
4452.8FRA53116 Princesse Gotionude II Sun Fast 3600Nicolas Dezeustre 27 May - 00:20:01 1 - 16:10:01 1.048 1 - 18:05:42 50  4452.8
43.752.44GBR7951R Skylander First 40Yuri Fadeev 26 May - 23:53:48 1 - 15:08:48 1.079 1 - 18:14:21 51  43.752.44
43.452.08GBR9949T Fireball First 40.7Chris Clark 27 May - 00:43:31 1 - 16:33:31 1.043 1 - 18:18:09 52  43.452.08
43.151.72GBR7714R White Knight Of Wessex Hod 35Oleg Lebedev 27 May - 02:10:45 1 - 18:00:45 1.007 1 - 18:18:24 53  43.151.72
42.851.36GBR7408R Arthur Logic First 40Sailing LogicRichard Oswald27 May - 00:22:20 1 - 15:37:20 1.068 1 - 18:19:00 54  42.851.36
42.551GBR8405R Olympia's Tigress First 40Susan Glenny 27 May - 00:00:33 1 - 15:15:33 1.078 1 - 18:19:17 55  42.551
42.250.64GBR922R Juno X 34Charles Whittam 27 May - 02:47:49 1 - 18:47:49 0.989 1 - 18:19:34 56  42.250.64
41.950.28GBR3922R Jangle J/122Clive Miles 26 May - 23:45:46 1 - 15:00:46 1.086 1 - 18:22:04 57  41.950.28
41.649.92GBR4067R Bombardino Grand Soleil 40cBruce Ramsay 27 May - 01:48:34 1 - 17:38:34 1.018 1 - 18:23:32 58  41.649.92
41.349.56GBR8725R Hair Of The Dog Sun Fast 3200Guy PrestGuy Prest27 May - 02:45:02 1 - 18:45:02 0.992 1 - 18:24:31 59  41.349.56
4149.2GBR8396 Sam Sigma 38Peter Hopps 27 May - 03:33:28 1 - 19:33:28 0.974 1 - 18:25:31 60  4149.2
40.748.84GBR6840R Lancelot II First 40Sailing LogicJonathan Tyrrell27 May - 00:16:25 1 - 15:31:25 1.074 1 - 18:26:54 61  40.748.84
40.448.48GBR8383R Assassin Prima 38Mark Brown 27 May - 00:45:42 1 - 16:35:42 1.046 1 - 18:27:45 62  40.448.48
40.148.12GBR3200N All Or Nothing Sun Fast 3200Chris Blackburn & Simon Dipple 27 May - 02:52:33 1 - 18:52:33 0.993 1 - 18:34:33 63  40.148.12
39.847.76GBR795R Diablo Sun Fast 3600Nick Martin 27 May - 01:34:02 1 - 17:24:02 1.029 1 - 18:36:04 64  39.847.76
39.547.4FRA39031 Rainslow Sun Fast 3200Jean-Francois Gouteux 27 May - 02:40:26 1 - 18:40:26 0.999 1 - 18:37:52 65  39.547.4
39.247.04GBR9203R Wee Bear Projection 920Nick LeeNick Lee27 May - 03:52:57 1 - 19:52:57 0.973 1 - 18:41:52 66  39.247.04
38.946.68GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers27 May - 02:45:04 1 - 18:35:04 1.007 1 - 18:52:57 67  38.946.68
38.646.32GBR759R Eclectic Azuree 46Colin Campbell 26 May - 22:36:10 1 - 13:41:10 1.138 1 - 18:53:12 68  38.646.32
38.345.96GBR8191R British Soldier X 41Army Sailing AssociationPhilip Caswell26 May - 23:54:09 1 - 15:09:09 1.098 1 - 18:59:22 69  38.345.96
3845.6USA60006 Venomous Carroll Marine 60Windward SailingDerek Saunders26 May - 16:45:35 1 - 07:50:35 1.354 1 - 19:06:56 70  3845.6
37.745.24BEL799 Unda² Dufour 34eThibaut de Kerchove 27 May - 04:28:45 1 - 20:28:45 0.971 1 - 19:11:21 71  37.745.24
37.444.88GBR7207T Playing Around First 40.7Ken Docherty 27 May - 01:51:35 1 - 17:06:35 1.052 1 - 19:14:51 72  37.444.88
37.144.52GBR1544R Simples XP 44Demian Smith 26 May - 23:25:00 1 - 14:30:00 1.124 1 - 19:16:26 73  37.144.52
36.844.16GBR2784L A'assifa First 45Steve Capstick 27 May - 00:13:58 1 - 15:28:58 1.097 1 - 19:18:45 74  36.844.16
36.543.8GBR6070L Scaramouche Frers 45Greig City Academy 27 May - 02:26:44 1 - 18:16:44 1.026 1 - 19:22:41 75  36.543.8
36.243.44GBR9588R Jacana J/105Ross FarrowAndrew McGregor27 May - 03:29:33 1 - 19:19:33 1.004 1 - 19:29:57 76  36.243.44
35.943.08GBR4570L Alcibiades III Solaris One 44Christopher R Parker QCLars Lippuner27 May - 01:22:16 1 - 16:37:16 1.073 1 - 19:35:11 77  35.943.08
35.642.72GBR6809R Jybe Talkin' J/109Christopher Burleigh 27 May - 03:33:58 1 - 19:23:58 1.005 1 - 19:36:59 78  35.642.72
35.342.36GBR5809R Jelenko J/109Alistair (al) Doughty 27 May - 03:40:43 1 - 19:30:43 1.004 1 - 19:41:10 79  35.342.36
3542GBR9536R Thunder 2 Mills 37Vladimir Phillips 27 May - 00:37:24 1 - 15:52:24 1.098 1 - 19:46:51 80  3542
34.741.64GBR8940R Espresso Martini Too Farr 40Glyn Sheffield 26 May - 22:36:35 1 - 13:41:35 1.165 1 - 19:54:45 81  34.741.64
34.441.28GBR9760R Jengu J/109William StockAndy Oliver27 May - 03:51:57 1 - 19:41:57 1.008 1 - 20:02:56 82  34.441.28
34.140.92GBR8285 Kindred Spirit Sigma 38Nick WoolvenChristoffer Kobusch27 May - 05:14:42 1 - 21:14:42 0.977 1 - 20:12:16 83  34.140.92
33.840.56GBR562R Night Owl II Mat 12Edmund Hall 27 May - 00:19:56 1 - 15:24:56 1.123 1 - 20:15:49 84  33.840.56
33.540.2GBR8409R Galahad Of Cowes First 40Ronan Banim 27 May - 01:56:24 1 - 17:11:24 1.075 1 - 20:16:45 85  33.540.2
33.239.84GBR912R Polka First 34.7Marcus Wareham 27 May - 04:43:46 1 - 20:43:46 0.992 1 - 20:22:18 86  33.239.84
32.939.48GBR5765 Assent Contessa 32Jessie & Kit RogersSimon Rogers27 May - 12:10:21 2 - 04:10:21 0.853 1 - 20:30:11 87  32.939.48
32.639.12GBR8380R Elixir Elan 380Felicity Gabbay 27 May - 03:54:02 1 - 19:44:02 1.019 1 - 20:33:53 88  32.639.12
32.338.76GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingTom Hayhoe27 May - 04:36:11 1 - 20:26:11 1.008 1 - 20:47:31 89  32.338.76
3238.4GBR9109T Red Arrow J/109RAFSAGillian Burgess27 May - 04:42:10 1 - 20:32:10 1.011 1 - 21:01:34 90  3238.4
31.738.04GBR9043T Flying Fish First 40.7Stephen Hendry 27 May - 03:30:49 1 - 19:20:49 1.039 1 - 21:02:15 91  31.738.04
31.437.68FRA37842 Major Tom Dufour 36 PFabrice TropresFabrice Tropres27 May - 04:03:06 1 - 19:53:06 1.028 1 - 21:06:50 92  31.437.68
31.137.32GBR711N Kimanche Eve II JPK 10.80Mark Franklin 27 May - 03:32:54 1 - 19:22:54 1.045 1 - 21:20:02 93  31.137.32
30.836.96GBR8367 RHO Sigma 38Equinox SailingSophie O'Neill27 May - 06:28:52 1 - 22:28:52 0.977 1 - 21:24:43 94  30.836.96
30.536.6GBR6777R Bespoke Humphreys 30 Mod (keel)Neal Brewer 27 May - 05:28:00 1 - 21:28:00 0.999 1 - 21:25:16 95  30.536.6
30.236.24GBR809 Lutine X-55Lloyd's Yacht ClubNeil Armstrong26 May - 22:49:10 1 - 13:54:10 1.199 1 - 21:26:44 96  30.236.24
29.935.88BEL629 Lecas Contessa 32Christophe DeclercqBarbara Sterck27 May - 11:57:00 2 - 03:57:00 0.875 1 - 21:27:23 97  29.935.88
29.635.52USA44160 Finnish Line Swan 44 Mk IIMichael Wilson 27 May - 05:30:34 1 - 21:30:34 1.002 1 - 21:36:02 98  29.635.52
29.335.16GBR4350L Felix X 332Christoph Friedrich 27 May - 07:19:38 1 - 23:19:38 0.968 1 - 21:48:46 99  29.335.16
2934.8GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling27 May - 05:03:49 1 - 20:53:49 1.021 1 - 21:50:23 100  2934.8
28.734.44GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 27 May - 07:00:10 1 - 23:00:10 0.977 1 - 21:55:18 101  28.734.44
28.434.08GBR8146 Vitesse Sigma 38Jon England 27 May - 07:13:13 1 - 23:13:13 0.977 1 - 22:08:03 102  28.434.08
28.133.72GBR3758L Glatisant Pogo 12.50Dirk Hoffmann-BeckingDirk Hoffmann-Becking27 May - 01:00:51 1 - 16:05:51 1.162 1 - 22:35:36 103  28.133.72
27.833.36GBR7727T Musketeer First 40.7Nigel WilsonPhillip Holroyd Smith27 May - 04:45:42 1 - 20:35:42 1.045 1 - 22:36:06 104  27.833.36
27.533GBR7380R Lightning Reflex Reflex 38Geoffrey West 27 May - 05:07:22 1 - 20:22:22 1.057 1 - 22:54:07 105  27.533
27.232.64GBR8883R Volunteer First 40.7Joseph MacdonaldStewart Henderson27 May - 05:16:00 1 - 20:31:00 1.055 1 - 22:57:54 106  27.232.64
26.932.28GBR7811R Snow Leopard J/111Simon Grier-Jones 27 May - 03:54:51 1 - 19:09:51 1.092 1 - 23:08:07 107  26.932.28
26.631.92GBR5650T Emma Claire Grand Soleil 50Mark Williams 27 May - 04:10:23 1 - 19:25:23 1.089 1 - 23:17:16 108  26.631.92
26.331.56GBR8756T Nimrod Sun Fast 35Paul Love- Williams 27 May - 09:12:34 2 - 01:12:34 0.964 1 - 23:26:16 109  26.331.56
2631.2GBR659R Troubadour Swan 46Andrew Roy 27 May - 06:18:19 1 - 22:08:19 1.036 1 - 23:47:59 110  2631.2
25.730.84GBR7282T Snowbound First 31.7Andrew Parsons 27 May - 12:13:15 2 - 04:13:15 0.923 2 - 00:11:59 111  25.730.84
25.430.48GBR1661C Magic Moments Sigma 33Pelham Etherington 27 May - 13:13:20 2 - 05:13:20 0.908 2 - 00:19:33 112  25.430.48
25.130.12GBR2L Jigsaw J/109Chris AndrewsJoe (Joseph Thomas) Sutton27 May - 08:34:08 2 - 00:24:08 1.007 2 - 00:44:28 113  25.130.12
24.829.76GBR4902 Shila Sigma 33Jens Pace and Anthony FieldingJens Pace and Anthony Fielding27 May - 13:58:00 2 - 05:58:00 0.904 2 - 00:47:09 114  24.829.76
24.529.4ESP11 Telefonica Black Volvo Open 70Lance Shepherd 26 May - 15:35:06 1 - 06:40:06 1.613 2 - 01:28:05 115  24.529.4
24.229.04GBR407L Manitoba First 40.7Chris RushtonJames Pearson27 May - 08:25:14 2 - 00:15:14 1.036 2 - 01:59:28 116  24.229.04
23.928.68GBR8872R Challenger 2 Challenge 72Tall ShipsSue Geary27 May - 03:29:13 1 - 18:34:13 1.202 2 - 03:10:10 117  23.928.68
23.628.32GBR1652R Ithaka Swan 44Giovanni Mazzocchi 27 May - 12:58:00 2 - 04:58:00 0.975 2 - 03:38:33 118  23.628.32
23.327.96GBR4300 Imperator Sj 35Paul WaxmanRichard Gray27 May - 15:22:30 2 - 07:22:30 0.937 2 - 03:53:11 119  23.327.96
2327.6GBR7732T Mardy Gras X 332Frederick Mundle 27 May - 14:52:05 2 - 06:52:05 0.980 2 - 05:46:15 120  2327.6
22.727.24GBR8871R Challenger 1 Challenge 72Tall ShipsPeter Stirling27 May - 05:52:12 1 - 20:57:12 1.202 2 - 06:02:02 121  22.727.24
22.426.88GBR4715L Relax Of Phoenix X-40Phoenix Yacht ClubTrevor Nicholls27 May - 12:20:00 2 - 03:35:00 1.051 2 - 06:12:51 122  22.426.88
22.126.52GBR8873R Challenger 3 Challenge 72Tall ShipsGary Rutherford27 May - 07:26:00 1 - 22:31:00 1.202 2 - 07:54:47 123  22.126.52
21.826.16GBR292 Amokura Classic YawlPaul Moxon 27 May - 19:58:34 2 - 11:58:34 0.937 2 - 08:11:51 124  21.826.16
21.525.8GBR4455L Agamemnon FulmarStuart Giffin 28 May - 01:20:00 2 - 17:20:00 0.869 2 - 08:46:29 125  21.525.8
21.225.44GBR1603R Jubilant Moody S38Martin Johnson 27 May - 23:25:15 2 - 15:25:15 0.917 2 - 10:09:25 126  21.225.44
20.925.08GBR1419L Sidney II Grand Soleil 50Bob Mecham & Tanya SullivanBob Mechem27 May - 15:21:00 2 - 06:36:00 1.072 2 - 10:31:52 127  20.925.08
20.624.72GBR4118L Breezee Oceanis 393Russ Kingswell 28 May - 03:21:00 2 - 19:21:00 0.931 2 - 14:42:10 128  20.624.72
20.324.36GBR142 Gipsy Moth IV KetchPete RollasonRichard Chalmers28 May - 15:27:02 3 - 07:27:02 0.930 3 - 01:53:20 129  20.324.36
1010GBR1174L Taika J/105Stuart Rhys-williamsStuart Rhys-williams    1.002    DNF-Did Not Finish 1010
1010GBR1605R Rum N Cork II J/105Paul LewisPaul Lewis    1.002    DNF-Did Not Finish 1010
1010IRL29832 Jump N' Shout A35James Crockatt     1.021    DNF-Did Not Finish 1010
1010FRA43933 Raging-Bee² JPK 10.80Louis-Marie Dussere     1.042    DNF-Did Not Finish 1010
1010GBR6504N Talisman Prima 38Simon Harwood     1.064    DNF-Did Not Finish 1010

Mon 09 Sep 19 16:33
Sail100 Sailing Results Software Program