2019 RORC Mainseries IRC Overall

RORC Caribbean 600

Start: Mon 18 Feb 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140USA70000 Wizard Volvo Open 70David and Peter AskewCharlie Enright20 Feb - 07:08:44 1 - 19:38:44 1.630 2 - 23:08:32 1  100140
94131.6GBR520X Tala Botin Irc 52David Collins 20 Feb - 17:49:01 2 - 06:19:01 1.413 3 - 04:44:59 2  94131.6
90126GBR6255N Lady Mariposa Ker 46Lady Mariposa Racing IncNigel King20 Feb - 23:54:36 2 - 12:24:36 1.300 3 - 06:31:59 3  90126
86120.4GBR115X Nikata J/v 115 CustomAcoma MarineBenjamin Rushton20 Feb - 11:30:01 2 - 00:00:01 1.642 3 - 06:48:59 4  86120.4
83116.2SUI1212 Kuka 3 Cookson 50Franco Niggeler 20 Feb - 22:02:26 2 - 10:32:26 1.376 3 - 08:33:06 5  83116.2
80112USA61266 Bounty Swan 66Gibb KanePeter Todd21 Feb - 05:10:01 2 - 18:00:01 1.232 3 - 09:18:44 6  80112
78109.2USA60456 White Rhino 2 Carkeek 47Todd StuartMatthew Mullan21 Feb - 00:08:16 2 - 12:38:16 1.344 3 - 09:29:50 7  78109.2
76106.4CAN54321 Sorceress Sws 96Will ApoldDaniel Stump20 Feb - 16:36:22 2 - 05:06:22 1.543 3 - 09:56:34 8  76106.4
74103.6GBR1702T Scarlet Oyster Oyster 48Ross Applebey 21 Feb - 16:55:18 3 - 05:55:18 1.058 3 - 10:26:28 9  74103.6
72100.8USA61915 Summer Storm Marten 49Andrew BerdonAndrew Berdon21 Feb - 06:24:56 2 - 19:14:56 1.240 3 - 11:23:19 10  72100.8
7098GBR4669R Pata Negra Lombard 46Li An 21 Feb - 11:44:58 3 - 00:34:58 1.165 3 - 12:33:32 11  7098
6895.2GBR486 Sleeper X Swan 48Jonty and Vicki LayfieldJonty Layfield21 Feb - 21:05:30 3 - 10:05:30 1.032 3 - 12:43:07 12  6895.2
6692.4GBR4778R Eh01 First 47.7Performance Yacht RacingTim McEwan21 Feb - 17:21:42 3 - 06:21:42 1.082 3 - 12:47:14 13  6692.4
6591USA61333 Triple Lindy Cookson 50Joseph MeleJoseph Mele21 Feb - 03:51:37 2 - 16:21:37 1.338 3 - 14:06:51 14  6591
6489.6USA28252 Sin Duda Santa Cruz 52Lindsey DudaLindsey Duda21 Feb - 09:57:05 2 - 22:47:05 1.218 3 - 14:12:57 15  6489.6
6388.2GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJacob Carter21 Feb - 21:34:48 3 - 10:34:48 1.045 3 - 14:17:46 16  6388.2
6286.8CAN76 Esprit De Corps IV Volvo 60Gilles BarbotGilles Barbot21 Feb - 02:11:40 2 - 14:41:40 1.388 3 - 15:01:12 17  6286.8
6185.4GBR8003X Umiko Swan 80 FdPhilip RannOliver Cotterell21 Feb - 02:01:55 2 - 14:31:55 1.403 3 - 15:43:56 18  6185.4
6084FIN57015 Lintu Swan 57Jyrki MaekiAri Kokko21 Feb - 17:35:57 3 - 06:25:57 1.121 3 - 15:55:22 19  6084
5982.6ANT104 Liquid J/122Pamala BaldwinJulian White21 Feb - 19:31:11 3 - 08:31:11 1.096 3 - 16:14:59 20  5982.6
58.581.9GBR2215L Quokka 8 Grand Soleil 43Performance Yacht RacingAndrew Woodruff21 Feb - 20:18:08 3 - 09:18:08 1.087 3 - 16:22:32 21  58.581.9
5881.2GER736 Maremosso Pogo 50Florian LinseFlorian Linse21 Feb - 08:43:00 2 - 21:13:00 1.280 3 - 16:35:50 22  5881.2
57.580.5911882 Taz Reichel Pugh 37Bernard Evan-wongBernard Evan-wong21 Feb - 15:52:26 3 - 04:42:26 1.156 3 - 16:40:25 23  57.580.5
5779.8ITA18000 Goodjobguys Wally 60Enrico GorzigliaPietro D'Ali21 Feb - 06:36:04 2 - 19:06:04 1.323 3 - 16:46:29 24  5779.8
56.579.1FIN11449 Xtra Staerk XP 44Arto Linnervuo 21 Feb - 16:41:30 3 - 05:31:30 1.147 3 - 16:55:16 25  56.579.1
5678.4RUS931 Anna Mobile 53ZAO SMM""Mikhail Mataruev21 Feb - 11:50:39 3 - 00:40:39 1.228 3 - 17:14:53 26  5678.4
55.577.7CAN1213 Hermes Pogo 12.50Morgen WatsonMorgen Watson21 Feb - 15:14:03 3 - 04:04:03 1.176 3 - 17:27:19 27  55.577.7
5577USA61939 Rye X 55Kevin McLaughlinKevin McLaughlin21 Feb - 15:45:25 3 - 04:35:25 1.169 3 - 17:32:03 28  5577
54.576.3USA60790 Andiamo Gunfleet 58Byrne MurphyMichael Broughton21 Feb - 19:46:55 3 - 08:36:55 1.117 3 - 18:02:50 29  54.576.3
5475.6BEL007 Black Soul 2 Code 1 3.02 FoilerMichel de FranssuMichel de Franssu21 Feb - 14:26:20 3 - 03:16:20 1.206 3 - 18:46:42 30  5475.6
53.574.9GBR970R Jua Kali Grand Soleil 43Performance Yacht RacingLan Gaojie21 Feb - 22:59:58 3 - 11:59:58 1.081 3 - 18:48:12 31  53.574.9
5374.2USA52906 Avanti Hanse 430Jeremi JablonskiJeremi Jablonski22 Feb - 00:50:47 3 - 13:50:47 1.058 3 - 18:49:32 32  5374.2
52.573.5GBR1376R Optimus Prime First 40Yuri FadeevYuri Fadeev21 Feb - 22:59:44 3 - 11:59:44 1.088 3 - 19:23:14 33  52.573.5
5272.8GBR8653R Spirit Of Juno Farr 65OndeckPaul Jackson21 Feb - 14:32:36 3 - 03:22:36 1.214 3 - 19:30:26 34  5272.8
51.572.1USA61164 Katara J145Roger GatewoodRoger Gatewood21 Feb - 14:56:50 3 - 03:46:50 1.227 3 - 20:58:58 35  51.572.1
5171.4GBR3234L Rocket Dog II First 40Sailing LogicMartin Fox22 Feb - 03:27:44 3 - 16:27:44 1.067 3 - 22:23:21 36  5171.4
50.570.7GER1375 Aquis Granus Lutra 52ASV in AachenASV in Aachen21 Feb - 13:47:19 3 - 02:17:19 1.275 3 - 22:43:05 37  50.570.7
5070GBR17R Nemesis Swan 45James Heald 21 Feb - 21:44:57 3 - 10:34:57 1.148 3 - 22:48:17 38  5070
49.569.3GBR301 Challenger Whitbread 60Christopher Stanmore-Major 21 Feb - 10:12:18 2 - 22:42:18 1.369 4 - 00:47:43 39  49.569.3
4968.6GER5625 Charisma Swan 441Constantin Claviez 22 Feb - 09:08:54 3 - 22:08:54 1.037 4 - 01:37:55 40  4968.6
48.567.9FRA1953 E1 Volvo Open 70Johannes SchwarzBenedikt Clauberg20 Feb - 22:52:47 2 - 11:22:47 1.658 4 - 02:27:06 41  48.567.9
4867.2FRA73 Sirius AkilariaStephane BryStephane Bry22 Feb - 01:26:50 3 - 14:16:50 1.255 4 - 12:16:56 42  4867.2
1010NED8895 Cabbyl Vane Ohlson 35Johannes GerssenJohannes Gerssen    0.912    DNF-Did Not Finish 1010
1010USA14571 Isbjorn Swan 48Andy Schell & Mia KarlssonAndrew Schell    1.019    DNF-Did Not Finish 1010
1010SWE450 Emily Of Cowes Elan 450Richard OswaldRichard Oswald    1.046    DNF-Did Not Finish 1010
1010CHI2755 Baltazar Solaris 44Robert RiegelRobert Riegel    1.107    DNF-Did Not Finish 1010
1010ITA17001 Ars Una Mylius 15e25Vittorio BiscariniVittorio Biscarini    1.253    DNF-Did Not Finish 1010
1010AUT9999 Godspeed 52 Farr520Christian KarglMichael Gilhofer    1.261    DNF-Did Not Finish 1010
1010CAY2011 Ivanka Shipman 80 D/kVictor MalakhovVictor Malakhov    1.418    DNF-Did Not Finish 1010
1010CAY65 Caro Botin Irc 65Roccomare LtdMaximilian Klink    1.472    DNF-Did Not Finish 1010
1010USA45 Bella Mente Maxi 72 BotinHap FauthHap Fauth    1.626    DNF-Did Not Finish 1010
1010POL2021 Sailing Poland Vor 65Maciej MarczewskiMaciej Marczewski    1.627    DNF-Did Not Finish 1010

Mon 09 Sep 19 16:33
Sail100 Sailing Results Software Program