2018 XOD Telegraph Trophy

Race 2

Start: Sat 21 Jul 18 15:40:00

Provisional Results

PointsSail No Boat Type of BoatSailed by Finishing
Place
Points
1X51 Athena XODDavid McGregor 1 1
2X80 Lass XODJohn Tremlett 2 2
3X76 Myrtle XODCordelia Ellis 3 3
4X188 Princess Jalina XODDavid Palmer 4 4
5X50 Xcitation XODRoger Yeoman 5 5
6X58 Madeleine XODPenelope Fulford 6 6
7X78 Fury XODJonathan Clark 7 7
8X173 Heydey XODGillian Clark 8 8
9X171 Xactly XODPaul Kelsey 9 9
10X86 Aora XODSarah Ross 10 10
11X165 Tortoise XODBrian Harding 11 11
12X184 Quixotic XODSteve Dover / David Brittain 12 12
13X59 Iona XODNicholas China 13 13
14X169 Perdix XODAndy Wright 14 14
15X121 Curlew XODNeil Clifford 15 15

Mon 23 Jul 18 9:52
Sail100 Sailing Results Software Program