2018 RORC Mainseries IRC One

Rolex Middle Sea Race

Start: Sat 20 Oct 18 11:00:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140FRA830 Albator MN43Frantz PhilippeFrantz Philippe23 Oct - 23:53:57 3 - 12:53:57 1.169 4 - 03:14:50 1  100140
94131.6AUT2895 Lunz Am Meer Swan 651Riccardo GenghiniRiccardo Genghini24 Oct - 00:03:44 3 - 13:03:44 1.169 4 - 03:26:16 2  94131.6
90126NED46 Tonnerre De Glen Ker 46Dominique TianDominique Tian23 Oct - 17:07:45 3 - 06:07:45 1.274 4 - 03:32:12 3  90126
86120.4MLT450 Elusive 2 Beneteau First 45`Christoph, Aaron & Maya PodestaChristoph, Aaron & Maya Podesta24 Oct - 06:37:53 3 - 19:37:53 1.111 4 - 05:48:09 4  86120.4
83116.2ITA17001 Ars Una Mylius 15e25Vittorio BiscariniVittorio Biscarini23 Oct - 20:52:30 3 - 09:52:30 1.251 4 - 06:25:32 5  83116.2
80112GBR3098L Be Wild SWAN42Renzo GrottesiRenzo Grottesi24 Oct - 02:56:32 3 - 15:56:32 1.168 4 - 06:42:59 6  80112
78109.2MLT9939 Xp-Act Xp44Timmy CamilleriTimmy Camilleri24 Oct - 06:11:24 3 - 19:11:24 1.138 4 - 07:46:27 7  78109.2
76106.4MLT1551 Comanche Raider III Farr 45Ramon Sant HillRamon Sant Hill24 Oct - 02:23:25 3 - 15:23:25 1.193 4 - 08:15:24 8  76106.4
74103.6CZE656 Daring Sisters SWAN 42Milan HajekMilan Hajek24 Oct - 06:14:06 3 - 19:14:06 1.166 4 - 10:22:48 9  74103.6
72100.8ITA14329 Tetta IMX 45Giacomo Dell'AriaGiacomo Dell'Aria24 Oct - 08:49:57 3 - 21:49:57 1.140 4 - 10:58:09 10  72100.8
7098NED53 Silveren Swaen Swan 53Frank C WerstFrank C Werst24 Oct - 11:05:10 4 - 00:05:10 1.117 4 - 11:19:41 11  7098
6895.2SWE15 Matador Elliot 44Jonas GranderJonas Grander24 Oct - 02:31:40 3 - 15:31:40 1.234 4 - 12:00:33 12  6895.2
6692.4CAN1033 Blue Jay III J/133Matt StokesMatt Stokes24 Oct - 13:15:25 4 - 02:15:25 1.101 4 - 12:10:51 13  6692.4
6591USA61111 Jackhammer J121Andrew HallAndrew Hall24 Oct - 15:25:38 4 - 04:25:38 1.112 4 - 15:40:30 14  6591
6489.6GBR68007 Yacana SWAN 68Ioannis GkrasisIoannis Gkrasis24 Oct - 08:02:23 3 - 21:02:23 1.211 4 - 16:40:16 15  6489.6
6388.2RO0528 Africana X-Treme 37Laurentiu GaitanLaurentiu Gaitan24 Oct - 13:34:28 4 - 02:34:28 1.159 4 - 18:14:52 16  6388.2
6286.8NED8968 Van Uden Xp50Gerd Jan PoortmanGerd Jan Poortman24 Oct - 11:56:55 4 - 00:56:55 1.182 4 - 18:35:36 17  6286.8
6185.4ITA900 Magic Twelve Farr 46 VismaraAlexander RubtsovAlexander Rubtsov24 Oct - 12:06:26 4 - 01:06:26 1.196 4 - 20:08:25 18  6185.4
6084RUS2775 Favorit Plus Farr45Maksim NemchenkoMaksim Nemchenko24 Oct - 11:10:36 4 - 00:10:36 1.213 4 - 20:39:44 19  6084
5982.6BRA2417 Yrcus II Grand Soleil 42RSergey MoskovskikhSergey Moskovskikh24 Oct - 15:27:10 4 - 04:27:10 1.165 4 - 21:01:39 20  5982.6
58.581.9ROU69 Setsail Farr40Valentin OeruValentin Oeru24 Oct - 15:35:59 4 - 04:35:59 1.164 4 - 21:05:53 21  58.581.9
5881.2FRA36907 Aloha Pogo 1250Maurice BenzaquenMaurice Benzaquen24 Oct - 16:43:46 4 - 05:43:46 1.158 4 - 21:48:10 22  5881.2
57.580.5CAN1213 Hermes Pogo 12.50Morgen WatsonMorgen Watson24 Oct - 15:12:09 4 - 04:12:09 1.176 4 - 21:50:17 23  57.580.5
5779.8GER6000 Walross 4 Nissen 57Christian MasilgeChristian Masilge24 Oct - 12:27:47 4 - 01:27:47 1.215 4 - 22:25:03 24  5779.8
56.579.1CRO2440 More Amore More 55Michal KelemenMichal Kelemen24 Oct - 18:33:59 4 - 07:33:59 1.171 5 - 01:16:34 25  56.579.1
5678.4AUT5502 Zenon Solaris 55Thomas PunzenbergerThomas Punzenberger24 Oct - 16:30:02 4 - 05:30:02 1.202 5 - 02:00:13 26  5678.4
55.577.7CRO2356 Munjek F M 34Dusko TomicDusko Tomic24 Oct - 20:08:56 4 - 09:08:56 1.171 5 - 03:07:46 27  55.577.7
5577ITA16540 Catty Sark Azuree, 40Francesco BuonfantinoFrancesco Buonfantino24 Oct - 23:51:20 4 - 12:51:20 1.133 5 - 03:20:00 28  5577
54.576.3ITA37 Megaptera Open 35Fabrizio TellariniFabrizio Tellarini25 Oct - 01:56:41 4 - 14:56:41 1.123 5 - 04:35:27 29  54.576.3
5475.6GRE1835 Infinity Pogo 36Stefan HuemmekeStefan Huemmeke25 Oct - 02:00:55 4 - 15:00:55 1.142 5 - 06:46:46 30  5475.6
53.574.9RUS2772 Belka 2 RAKETA 1200Vasiliy ShumarinVasiliy Shumarin24 Oct - 21:09:24 4 - 10:09:24 1.208 5 - 08:14:14 31  53.574.9
1010FRA9783 Springbok Comat Groupe Grand Soleil 43Quiterie TortigerQuiterie Tortiger    1.109    DNF-Did Not Finish 1010
1010MLT044 Xpresso XP44Sean BorgSean Borg    1.127    DNF-Did Not Finish 1010
1010LAT909 Orange Mecanix2 XP44Maxime De MareuilMaxime De Mareuil    1.133    DNF-Did Not Finish 1010
1010NED6572 Kings' Legend Swan 65Gijs Van LiebergenGijs Van Liebergen    1.140    DNF-Did Not Finish 1010
1010ITA17540 Preferisco Azuree 40Pierpaolo BalleriniPierpaolo Ballerini    1.158    DNF-Did Not Finish 1010
1010SUI5006 Swiss Nautic III Solaris 50Martin GussetMartin Gusset    1.168    DNF-Did Not Finish 1010
1010ITA4001 Neo Zero NEO 400 CARBONPaolo SemeraroPaolo Semeraro    1.199    DNF-Did Not Finish 1010
1010RUS40010 Frogfoot KER40Sergey BryuzgaSergey Bryuzga    1.206    DNF-Did Not Finish 1010
1010RP45 Katsu RP45Alan HannonAlan Hannon    1.234    DNF-Did Not Finish 1010
1010FRA43842 Corum Daguet 2 Mylius 50Puzin FredericPuzin Frederic    1.241    DNF-Did Not Finish 1010
1010ITA15145 Libertine COMET 45SMarco PaolucciMarco Paolucci    1.117    RET-Retired after Finishing 1010

Tue 04 Dec 18 15:47
Sail100 Sailing Results Software Program