2018 RORC Mainseries IRC Overall

Rolex Middle Sea Race

Start: Sat 20 Oct 18 11:00:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140FRA53037 Courrier Recommande Jpk 11.80Arnaud AubryAubry24 Oct - 01:36:33 3 - 14:36:33 1.093 3 - 22:39:50 1  100140
94131.6CZE97 Bohemia Praha Debra FIGARO Beneteau IIMilan TomekMilan Tomek24 Oct - 08:15:06 3 - 21:15:06 1.058 4 - 02:39:37 2  94131.6
90126FRA830 Albator MN43Frantz PhilippeFrantz Philippe23 Oct - 23:53:57 3 - 12:53:57 1.169 4 - 03:14:50 3  90126
86120.4AUT2895 Lunz Am Meer Swan 651Riccardo GenghiniRiccardo Genghini24 Oct - 00:03:44 3 - 13:03:44 1.169 4 - 03:26:16 4  86120.4
83116.2NED46 Tonnerre De Glen Ker 46Dominique TianDominique Tian23 Oct - 17:07:45 3 - 06:07:45 1.274 4 - 03:32:12 5  83116.2
80112GBR880X Rossko JPK 10.80Timofey ZhbankovTimofey Zhbankov24 Oct - 10:50:34 3 - 23:50:34 1.042 4 - 03:52:05 6  80112
78109.2GRE53 Optimum 3 FARR 52ODPeriklis Livas & Nikolaos LazosPeriklis Livas & Nikolaos Lazos23 Oct - 15:09:25 3 - 04:09:25 1.312 4 - 03:55:04 7  78109.2
76106.4GBR419R Redshift Reloaded Sunfast 3600Ed FishwickEd Fishwick24 Oct - 10:04:21 3 - 23:04:21 1.051 4 - 03:55:16 8  76106.4
74103.6ITA4888 Endlessgame Cookson 50Pietro MoschiniPietro Moschini23 Oct - 12:18:41 3 - 01:18:41 1.364 4 - 03:59:48 9  74103.6
72100.8FRA43853 Solenn JPK 10.80Gerard LudovicGerard Ludovic24 Oct - 11:12:34 4 - 00:12:34 1.043 4 - 04:20:47 10  72100.8
7098FRA5200 Arobas² IRC52Gérard LogelGérard Logel23 Oct - 12:06:18 3 - 01:06:18 1.391 4 - 05:41:21 11  7098
6895.2ITA29141 Freccia Rossa TP52Yakimenko VadimYakimenko Vadim23 Oct - 13:34:24 3 - 02:34:24 1.364 4 - 05:43:05 12  6895.2
6692.4ITA17017 Fra Diavolo Mylius 60Vincenzo AddessiVincenzo Addessi23 Oct - 16:01:31 3 - 05:01:31 1.321 4 - 05:45:01 13  6692.4
6591MLT450 Elusive 2 Beneteau First 45`Christoph, Aaron & Maya PodestaChristoph, Aaron & Maya Podesta24 Oct - 06:37:53 3 - 19:37:53 1.111 4 - 05:48:09 14  6591
6489.6ITA17001 Ars Una Mylius 15e25Vittorio BiscariniVittorio Biscarini23 Oct - 20:52:30 3 - 09:52:30 1.251 4 - 06:25:32 15  6489.6
6388.2GBR3098L Be Wild SWAN42Renzo GrottesiRenzo Grottesi24 Oct - 02:56:32 3 - 15:56:32 1.168 4 - 06:42:59 16  6388.2
6286.8GBR1702T Scarlet Oyster Oyster 48Ross ApplebeyRoss Applebey24 Oct - 11:31:11 4 - 00:31:11 1.067 4 - 06:59:12 17  6286.8
6185.4MLT9939 Xp-Act Xp44Timmy CamilleriTimmy Camilleri24 Oct - 06:11:24 3 - 19:11:24 1.138 4 - 07:46:27 18  6185.4
6084IVB72 Momo Maxi 72Dieter SchönDieter Schön23 Oct - 03:19:39 2 - 16:19:39 1.614 4 - 07:49:29 19  6084
5982.6MLT1551 Comanche Raider III Farr 45Ramon Sant HillRamon Sant Hill24 Oct - 02:23:25 3 - 15:23:25 1.193 4 - 08:15:24 20  5982.6
58.581.9GBR8250R Bora Fast Sunfast 3600Piercarlo AntonelliPiercarlo Antonelli24 Oct - 15:12:46 4 - 04:12:46 1.041 4 - 08:19:17 21  58.581.9
5881.2ITA50501 Verve-Camer Comet Carbon RaceGiuseppe GrecoGiuseppe Greco23 Oct - 20:33:45 3 - 09:33:45 1.285 4 - 08:48:28 22  5881.2
57.580.57 2ndChance Swan 822ndChance2Ndchance23 Oct - 14:47:02 3 - 03:47:02 1.385 4 - 08:57:38 23  57.580.5
5779.8CHI122 Anita J-122Nicolas Ibañez ScottNicolas Ibañez Scott24 Oct - 11:28:39 4 - 00:28:39 1.089 4 - 09:03:50 24  5779.8
56.579.1CAY65 Caro Botin 65Maximilian KlinkMaximilian Klink23 Oct - 10:47:52 2 - 23:47:52 1.469 4 - 09:28:15 25  56.579.1
5678.4GBR4120L Gouache Swan 48 FrersDavid StanleyDavid Stanley24 Oct - 11:39:51 4 - 00:39:51 1.093 4 - 09:39:14 26  5678.4
55.577.7GBR6738R Seawolf PronaviaDavid LathamDavid Latham24 Oct - 19:22:59 4 - 08:22:59 1.013 4 - 09:44:24 27  55.577.7
5577CZE656 Daring Sisters SWAN 42Milan HajekMilan Hajek24 Oct - 06:14:06 3 - 19:14:06 1.166 4 - 10:22:48 28  5577
54.576.3RUS898 Bogatyr JPK 10.80Igor RytovIgor Rytov24 Oct - 16:44:54 4 - 05:44:54 1.046 4 - 10:25:44 29  54.576.3
5475.6FRA27967 Jivaro J133Yves GrosjeanYves Grosjean24 Oct - 12:20:06 4 - 01:20:06 1.096 4 - 10:40:45 30  5475.6
53.574.9ITA14329 Tetta IMX 45Giacomo Dell'AriaGiacomo Dell'Aria24 Oct - 08:49:57 3 - 21:49:57 1.140 4 - 10:58:09 31  53.574.9
5374.2NED53 Silveren Swaen Swan 53Frank C WerstFrank C Werst24 Oct - 11:05:10 4 - 00:05:10 1.117 4 - 11:19:41 32  5374.2
52.573.5GBR8191R British Soldier X41Army Sailing AssociationArmy Sailing Association24 Oct - 13:00:20 4 - 02:00:20 1.096 4 - 11:24:51 33  52.573.5
5272.8CZE858 Hebe V M37Zdenek JakoubekZdenek Jakoubek24 Oct - 16:49:31 4 - 05:49:31 1.055 4 - 11:25:32 34  5272.8
51.572.1GBR9383R Kabestan Intuition Reflex 38Yuri FadeevYuri Fadeev24 Oct - 18:48:44 4 - 07:48:44 1.038 4 - 11:45:26 35  51.572.1
5171.4SWE15 Matador Elliot 44Jonas GranderJonas Grander24 Oct - 02:31:40 3 - 15:31:40 1.234 4 - 12:00:33 36  5171.4
50.570.7CAN1033 Blue Jay III J/133Matt StokesMatt Stokes24 Oct - 13:15:25 4 - 02:15:25 1.101 4 - 12:10:51 37  50.570.7
5070SLO3666 Shark Sun Fast 3200Janez GorecJanez Gorec24 Oct - 22:09:04 4 - 11:09:04 1.015 4 - 12:45:30 38  5070
49.569.3US61023 Malemok ELAN 450Martin DirksMartin Dirks24 Oct - 17:31:10 4 - 06:31:10 1.062 4 - 12:52:32 39  49.569.3
4968.6FRA19496 Pamina Swan46MK1Jean-François MoulinJean-François Moulin24 Oct - 19:49:28 4 - 08:49:28 1.039 4 - 12:54:45 40  4968.6
48.567.9GBR8537R 2Hard J109Martin HartlMartin Hartl24 Oct - 23:16:49 4 - 12:16:49 1.007 4 - 13:02:18 41  48.567.9
4867.2AUS117 Tilting At Windmills John DoryJohn AlexanderJohn Alexander24 Oct - 20:13:07 4 - 09:13:07 1.045 4 - 13:57:12 42  4867.2
47.566.5GBR1322 Joy Rc - Yachting J122Cascino GiuseppeCascino Giuseppe24 Oct - 17:46:48 4 - 06:46:48 1.078 4 - 14:47:49 43  47.566.5
4765.8MLT923 Jarhead Young Sailors Malta J/109Jarhead Young Sailors TeamJarhead Young Sailors Team25 Oct - 00:43:11 4 - 13:43:11 1.011 4 - 14:55:36 44  4765.8
46.565.1GBR1321L Escapado First 40.7Germaine WilliamsGermaine Williams24 Oct - 19:44:49 4 - 08:44:49 1.059 4 - 14:55:37 45  46.565.1
4664.4BEL433 Mockingbird GRAND SOLEIL 43DelvalDelval24 Oct - 17:49:52 4 - 06:49:52 1.080 4 - 15:03:27 46  4664.4
45.563.7MLT400 Vostok Service Grand Soleil 40Ilgonis BalodisIlgonis Balodis24 Oct - 20:34:08 4 - 09:34:08 1.052 4 - 15:03:30 47  45.563.7
4563USA61111 Jackhammer J121Andrew HallAndrew Hall24 Oct - 15:25:38 4 - 04:25:38 1.112 4 - 15:40:30 48  4563
44.562.3RUS30 Gagarin Beneteau FirstAlexey MoskvinAlexey Moskvin24 Oct - 21:17:29 4 - 10:17:29 1.054 4 - 16:01:52 49  44.562.3
4461.6GBR4422X Mandalay Solaris 44Björn AmbosBjörn Ambos24 Oct - 17:35:09 4 - 06:35:09 1.096 4 - 16:26:03 50  4461.6
43.761.18GBR8221R Jolou J/122Sergey SenchenkoSergey Senchenko24 Oct - 18:33:03 4 - 07:33:03 1.086 4 - 16:27:22 51  43.761.18
43.460.76ITA16134 Duffy Dufour 34eCalvi EnricoCalvi Enrico25 Oct - 06:07:30 4 - 19:07:30 0.978 4 - 16:35:32 52  43.460.76
43.160.34GBR68007 Yacana SWAN 68Ioannis GkrasisIoannis Gkrasis24 Oct - 08:02:23 3 - 21:02:23 1.211 4 - 16:40:16 53  43.160.34
42.859.92ITA14949 Sir Biss Sydney 39 CRGiuliano PeregoGiuliano Perego24 Oct - 18:54:50 4 - 07:54:50 1.086 4 - 16:51:02 54  42.859.92
42.559.5GBR115X Nikata JVNB 115Sy NikataSy Nikata23 Oct - 07:46:49 2 - 20:46:49 1.641 4 - 16:52:06 55  42.559.5
42.259.08GBR970R Jua Kali Grand Soleil 43Performance Yacht RacingPerformance Yacht Racing24 Oct - 19:28:16 4 - 08:28:16 1.082 4 - 17:02:16 56  42.259.08
41.958.66DEN159 Xenia X-43Rob ClarkRob Clark24 Oct - 20:54:10 4 - 09:54:10 1.070 4 - 17:18:58 57  41.958.66
41.658.24RO0528 Africana X-Treme 37Laurentiu GaitanLaurentiu Gaitan24 Oct - 13:34:28 4 - 02:34:28 1.159 4 - 18:14:52 58  41.658.24
41.357.82NED8968 Van Uden Xp50Gerd Jan PoortmanGerd Jan Poortman24 Oct - 11:56:55 4 - 00:56:55 1.182 4 - 18:35:36 59  41.357.82
4157.4SUI4777 Kali First 47.7Swiss Ocean Racing ClubSwiss Ocean Racing Club24 Oct - 21:56:53 4 - 10:56:53 1.072 4 - 18:38:54 60  4157.4
40.756.98SLO72 Marcopus BeneteauBostjan JancarBostjan Jancar24 Oct - 23:10:57 4 - 12:10:57 1.068 4 - 19:32:20 61  40.756.98
40.456.56RUS14001 Jukebox IMX40Mikhail VoronovMikhail Voronov24 Oct - 23:48:10 4 - 12:48:10 1.063 4 - 19:39:26 62  40.456.56
40.156.14ITA900 Magic Twelve Farr 46 VismaraAlexander RubtsovAlexander Rubtsov24 Oct - 12:06:26 4 - 01:06:26 1.196 4 - 20:08:25 63  40.156.14
39.855.72USA25555 Rambler Juan K Canting Keel MaxiGeorge DavidGeorge David23 Oct - 01:07:55 2 - 14:07:55 1.871 4 - 20:14:56 64  39.855.72
39.555.3RUS2775 Favorit Plus Farr45Maksim NemchenkoMaksim Nemchenko24 Oct - 11:10:36 4 - 00:10:36 1.213 4 - 20:39:44 65  39.555.3
39.254.88BRA2417 Yrcus II Grand Soleil 42RSergey MoskovskikhSergey Moskovskikh24 Oct - 15:27:10 4 - 04:27:10 1.165 4 - 21:01:39 66  39.254.88
38.954.46ROU69 Setsail Farr40Valentin OeruValentin Oeru24 Oct - 15:35:59 4 - 04:35:59 1.164 4 - 21:05:53 67  38.954.46
38.654.04FRA36907 Aloha Pogo 1250Maurice BenzaquenMaurice Benzaquen24 Oct - 16:43:46 4 - 05:43:46 1.158 4 - 21:48:10 68  38.654.04
38.353.62CAN1213 Hermes Pogo 12.50Morgen WatsonMorgen Watson24 Oct - 15:12:09 4 - 04:12:09 1.176 4 - 21:50:17 69  38.353.62
3853.2GBR7951R Kabestan Skylander First 40Dmitry KondratyevDmitry Kondratyev25 Oct - 00:29:44 4 - 13:29:44 1.079 4 - 22:08:45 70  3853.2
37.752.78GER6000 Walross 4 Nissen 57Christian MasilgeChristian Masilge24 Oct - 12:27:47 4 - 01:27:47 1.215 4 - 22:25:03 71  37.752.78
37.452.36ITA14600 Oxygene X-362Tommaso Pio Cerulli IrelliTommaso Pio Cerulli Irelli25 Oct - 09:59:05 4 - 22:59:05 1.001 4 - 23:06:13 72  37.452.36
37.151.94AUT1 Abracadabra First 47.7Rudolf RiederRudolf Rieder24 Oct - 23:23:17 4 - 12:23:17 1.100 4 - 23:13:37 73  37.151.94
36.851.52ITA16504 Tattoo DUFOUR 405 GLLuigi PaolettiLuigi Paoletti25 Oct - 08:29:50 4 - 21:29:50 1.015 4 - 23:15:35 74  36.851.52
36.551.1BUL13880 Blue Magic First 40.7Nikola PopovNikola Popov25 Oct - 04:41:03 4 - 17:41:03 1.056 5 - 00:03:02 75  36.551.1
36.250.68SWE450 Emily of Cowes Elan 450Susan GlennySusan Glenny25 Oct - 04:51:16 4 - 17:51:16 1.055 5 - 00:06:59 76  36.250.68
35.950.26RUS2480 Skipperclub Elan 431Oleg SmirnovOleg Smirnov25 Oct - 09:50:14 4 - 22:50:14 1.017 5 - 00:51:27 77  35.950.26
35.649.84CRO2440 More Amore More 55Michal KelemenMichal Kelemen24 Oct - 18:33:59 4 - 07:33:59 1.171 5 - 01:16:34 78  35.649.84
35.349.42AUT5502 Zenon Solaris 55Thomas PunzenbergerThomas Punzenberger24 Oct - 16:30:02 4 - 05:30:02 1.202 5 - 02:00:13 79  35.349.42
3549CRO2356 Munjek F M 34Dusko TomicDusko Tomic24 Oct - 20:08:56 4 - 09:08:56 1.171 5 - 03:07:46 80  3549
34.748.58ITA16540 Catty Sark Azuree, 40Francesco BuonfantinoFrancesco Buonfantino24 Oct - 23:51:20 4 - 12:51:20 1.133 5 - 03:20:00 81  34.748.58
34.448.16ESP4158 Stripptease Tripp 40Riccardo Maria SerranòRiccardo Maria Serranò25 Oct - 06:51:57 4 - 19:51:57 1.072 5 - 04:12:29 82  34.448.16
34.147.74ITA37 Megaptera Open 35Fabrizio TellariniFabrizio Tellarini25 Oct - 01:56:41 4 - 14:56:41 1.123 5 - 04:35:27 83  34.147.74
33.847.32PHI1188 Hurricane Hunter Beneteau First 40 CRAlbert AlturaAlbert Altura25 Oct - 09:47:40 4 - 22:47:40 1.066 5 - 06:38:06 84  33.847.32
33.546.9GRE1835 Infinity Pogo 36Stefan HuemmekeStefan Huemmeke25 Oct - 02:00:55 4 - 15:00:55 1.142 5 - 06:46:46 85  33.546.9
33.246.48RUS2772 Belka 2 RAKETA 1200Vasiliy ShumarinVasiliy Shumarin24 Oct - 21:09:24 4 - 10:09:24 1.208 5 - 08:14:14 86  33.246.48
32.946.06AUT1876 E1 Volvo Open 70Swiss Ocean Racing ClubSwiss Ocean Racing Club23 Oct - 19:53:09 3 - 08:53:09 1.667 5 - 14:50:12 87  32.946.06
1010GBR2742R Atame fast yachtGiuseppe BisottoGiuseppe Bisotto    1.077    DNS-Did Not Start 1010
1010ITA15585 Amapola OCEANIS 430CRV-Anemos MavigliaCRV-Anemos Maviglia    0.985    DNF-Did Not Finish 1010
1010GBR958R Jangada JPK1010Richard PalmerRichard Palmer    1.006    DNF-Did Not Finish 1010
1010FRA34961 Parsifal SPHINX 33Didier DardotDidier Dardot    1.030    DNF-Did Not Finish 1010
1010CZE998 Giulia Italia 9.98Jan HirnsalJan Hirnsal    1.031    DNF-Did Not Finish 1010
1010MLT407 Maltese Falcon II Beneteau First 40.7Jonathan Camilleri BowmanJonathan Camilleri Bowman    1.047    DNF-Did Not Finish 1010
1010ITA16907 O'Guerriero COMET 41SCrv-Anemos Ciofani-GallelliCrv-Anemos Ciofani-Gallelli    1.075    DNF-Did Not Finish 1010
1010MLT274 Ton Ton Maltacharters Dufour 44RJonathan GambinJonathan Gambin    1.081    DNF-Did Not Finish 1010
1010MLT142 Unica Solaris one 42JamieJamie    1.081    DNF-Did Not Finish 1010
1010MLT47 Otra Vez J 122Sean ArrigoSean Arrigo    1.083    DNF-Did Not Finish 1010
1010FRA9783 Springbok Comat Groupe Grand Soleil 43Quiterie TortigerQuiterie Tortiger    1.109    DNF-Did Not Finish 1010
1010MLT044 Xpresso XP44Sean BorgSean Borg    1.127    DNF-Did Not Finish 1010
1010LAT909 Orange Mecanix2 XP44Maxime De MareuilMaxime De Mareuil    1.133    DNF-Did Not Finish 1010
1010NED6572 Kings' Legend Swan 65Gijs Van LiebergenGijs Van Liebergen    1.140    DNF-Did Not Finish 1010
1010ITA17540 Preferisco Azuree 40Pierpaolo BalleriniPierpaolo Ballerini    1.158    DNF-Did Not Finish 1010
1010SUI5006 Swiss Nautic III Solaris 50Martin GussetMartin Gusset    1.168    DNF-Did Not Finish 1010
1010ITA4001 Neo Zero NEO 400 CARBONPaolo SemeraroPaolo Semeraro    1.199    DNF-Did Not Finish 1010
1010RUS40010 Frogfoot KER40Sergey BryuzgaSergey Bryuzga    1.206    DNF-Did Not Finish 1010
1010RP45 Katsu RP45Alan HannonAlan Hannon    1.234    DNF-Did Not Finish 1010
1010FRA43842 Corum Daguet 2 Mylius 50Puzin FredericPuzin Frederic    1.241    DNF-Did Not Finish 1010
1010FRA8668 Teasing Machine NMYD 54Eric De TurckheimEric De Turckheim    1.325    DNF-Did Not Finish 1010
1010GER7007 Black Pearl Carkeek 47Stefan Johannes JentzschStefan Johannes Jentzsch    1.331    DNF-Did Not Finish 1010
1010POL2288 Phoenix JV 60Maciej MarczewskiMaciej Marczewski    1.357    DNF-Did Not Finish 1010
1010ESP9933 Plisplay swan 80Gabriel De LlanoGabriel De Llano    1.420    DNF-Did Not Finish 1010
1010NED8501 Oz OPEN60Mikhail AgafontsevMikhail Agafontsev    1.435    DNF-Did Not Finish 1010
1010HUN7002 Wild Joe RP60Marton JozsaMarton Jozsa    1.508    DNF-Did Not Finish 1010
1010CZE517 Cassiopeia - Gumotex Dufour 500 GLVladislav VeselýVladislav Veselý    1.082    RET-Retired after Finishing 1010
1010ITA15145 Libertine COMET 45SMarco PaolucciMarco Paolucci    1.117    RET-Retired after Finishing 1010

Tue 04 Dec 18 15:46
Sail100 Sailing Results Software Program