2017 RORC Mainseries IRC Two-Handed

Myth of Malham Race

Start: Sat 27 May 17

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120GBR3657L Bellino Sun Fast 3600Rob Craigie 29 May - 13:28:49 2 - 02:48:49 1.041 2 - 04:53:49 1  100120
94112.8GBR419R Redshift Reloaded Sun Fast 3600 2.15Ed Fishwick 29 May - 13:25:42 2 - 02:45:42 1.050 2 - 05:17:59 2  94112.8
90108GBR5936R Game On Sun Fast 3600Ian Hoddle 29 May - 14:05:30 2 - 03:25:30 1.041 2 - 05:32:00 3  90108
86103.2GBR979R Malice HOD 35Mike Moxley 29 May - 16:59:55 2 - 06:19:55 1.022 2 - 07:31:38 4  86103.2
8399.6FRA3333 Shortgood First Class 10Renaud Courbon and Emmanuel Winsback 29 May - 19:09:55 2 - 08:39:55 0.988 2 - 07:59:07 5  8399.6
8096GBR958R Jangada Jpk 10.10Richard Palmer 29 May - 18:20:00 2 - 07:40:00 1.008 2 - 08:06:43 6  8096
7893.6GBR1508R Judgement Day J/109Richard Marsden 29 May - 18:19:28 2 - 07:39:28 1.013 2 - 08:22:53 7  7893.6
7691.2GBR5253 Silver Shamrock Shamrock 1/2 Ton PrototypeStuart Greenfield 30 May - 03:27:37 2 - 16:57:37 0.887 2 - 09:37:11 8  7691.2
7488.8GBR2729R Jellyfish Sunfast 3600David Richards 29 May - 18:23:00 2 - 07:43:00 1.047 2 - 10:20:07 9  7488.8
7286.4GBR9405R Juliette J105Jerry Freeman 29 May - 20:52:38 2 - 10:12:38 1.004 2 - 10:26:36 10  7286.4
7084GBR7383R Puma Reflex 38Stuart Wilkie 29 May - 19:20:00 2 - 08:30:00 1.052 2 - 11:26:17 11  7084
6881.6MLT105 Bigfoot J/105Robert Nelson 29 May - 22:55:25 2 - 12:25:25 1.001 2 - 12:29:03 12  6881.6
6679.2GBR5963T Pyxis X 332Kirsteen Donaldson 30 May - 02:06:31 2 - 15:36:31 0.956 2 - 12:48:35 13  6679.2
6578GBR1013L Vela Fresca Dufour 34Neil Matson 30 May - 04:19:18 2 - 17:49:18 0.951 2 - 14:35:47 14  6578
6476.8GBR4077L Silver Bear Najad 361Stephen Taylor 30 May - 06:21:23 2 - 19:51:23 0.924 2 - 14:41:57 15  6476.8
6375.6GBR7657T Castalia Sun Fast 37Andrew Butler 30 May - 04:10:57 2 - 17:40:57 0.979 2 - 16:18:11 16  6375.6
6274.4GBR1174L Taika J/105Stuart Rhys-williams 30 May - 04:27:00 2 - 17:47:00 1.004 2 - 18:02:47 17  6274.4
1010FRA43653 Nirvana Sun Fast 3200Keith Thompson     0.995    DNF-Did Not Finish 1010
1010GBR3789L Just Plain Krazy Jpk 10.10Stephen Hills     0.999    DNF-Did Not Finish 1010
1010GBR8805R Jaldi J/105Mary Sturgess     1.000    DNF-Did Not Finish 1010
1010GBR9205R Diablo-j J/105Nick Martin     1.004    DNF-Did Not Finish 1010
1010GBR3L Me Julie J/109Dom Monkhouse/Summit Sailing LLP     1.009    DNF-Did Not Finish 1010
1010GBR8643T Arcsine Arcona 370Kathy Claydon     1.009    DNF-Did Not Finish 1010
1010GBR8380R Elixir Elan 380Felicity Gabbay     1.022    DNF-Did Not Finish 1010
1010GBR4436 Blue Note Jpk 10.80Stephen Hopson     1.053    DNF-Did Not Finish 1010

Fri 09 Jun 17 9:22
Sail100 Sailing Results Software Program