Telegraph Bowl (XOD)

Race 2

Start: Sat 15 Jul 17 12:45:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Finishing
Place
Comments Points
180 Lass XODJohn Tremlett  0:42:32 1  1
2166 Swallow XODSimon Russell  0:42:57 2  2
391 Astralita XODFraser Graham  0:43:30 3  3
476 Myrtle XODCordelia Ellis  0:44:16 4  4
5146 Caprice XODHamish Calder  0:44:31 5  5
650 Xcitation XODRoger Yeoman  0:45:05 6  6
764 Lightwood XODMichael O Donnell  0:45:17 7  7
8127 Rachel XODPenny Fulford  0:45:39 8  8
926 Catherine XODColin McKinnon  0:45:45 9  9
10171 Xactly XODPaul Kelsey  0:46:24 10  10
1113 Mischief XODDiana Wilson  0:46:31 11  11
12188 Princess Jalina XODDavid Palmer  0:46:35 12  12
13175 Gin XODJonathan Clark  0:46:50 13  13
14173 Tonic XODGillian Clark  0:46:58 14  14
1551 Athena XODDavid McGregor  0:47:14 15  15
1677 Sunshine XODBrian Harding  0:51:15 16  16
17121 Curlew XODNeil Clifford  0:53:40 17  17
2327 Estelle XODTim Harding     DNF-Did Not Finish 23
2386 Aora XODSarah Ross     DNF-Did Not Finish 23
23169 Perdix XODAndy Wright     DNF-Did Not Finish 23
2498 Waxwing XODChris Stannard     DNC-Did Not Come to Starting Area 24
24105 Blue Phantom XODReg White     DNC-Did Not Come to Starting Area 24

Sat 15 Jul 17 16:06
Sail100 Sailing Results Software Program