2017 RORC Easter Challenge - IRC Two

Race 1

Start: Fri 14 Apr 17 12:25:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 13:21:08 0:56:08 1.052 0:59:03 1  1
2GBR1250N Strait Dealer JPK 10.10David Franks 13:24:04 0:59:04 1.014 0:59:54 2  2
3.5GBR979R Malice HOD 35Mike Moxley 13:24:50 0:59:50 1.022 1:01:09 3  3.5
3.5GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick13:21:50 0:56:50 1.076 1:01:09 3  3.5
5GBR888X Sunrise JPK 10.80Thomas Kneen 13:24:45 0:59:45 1.046 1:02:30 5  5
6GBR8611R Kestrel J/111Simon Bamford 13:22:07 0:57:07 1.099 1:02:46 6  6
7GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives13:27:24 1:02:24 1.011 1:03:05 7  7
8GBR2688R Jenga J 88Mark Richmond 13:26:32 1:01:32 1.031 1:03:26 8  8
9FRA76 Pegasus Farr 30Malcolm Wootton 13:26:00 1:01:00 1.047 1:03:52 9  9
10GBR9235R Mad Max Max Fun 35Andy Williams 13:25:02 1:00:02 1.083 1:05:01 10  10
11GBR011 Pandemonium Farr 280Jamie Rankin 13:24:52 0:59:52 1.093 1:05:26 11  11
12GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill13:30:22 1:05:22 1.009 1:05:57 12  12
13GBR7005R Trojan J/109REYC Offshore RacingMurray Smith13:30:28 1:05:28 1.010 1:06:07 13  13
14GBR42N La Réponse First 40Andrew McIrvine 13:27:02 1:02:02 1.080 1:07:00 14  14
15GBR3234L Rocket Dog II First 40Sailing Logic 13:29:23 1:04:23 1.068 1:08:46 15  15
16GBR1111X Jitterbug J/111Cornel Riklin 13:28:22 1:03:22 1.095 1:09:23 16  16
19GBR007 Miss U 8mrIan Smyth     1.098    DNS-Did Not Start 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program