RORC 2008 IRC 2 Handed

Entries: 31      Races Sailed: 9      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Cervantes Trophy Race De Guingand Bowl Race Myth of Malham Round Eddystone Race
PF1.2
Morgan Cup Race Cowes Dinard St Malo Race BMW Round Ireland Race
PF1.4
Channel Race Cowes Dieppe Race Cowes Cherbourg Race
1GBR9596R Slingshot J105 Michael Boyd & Niall Dowling   1.015 488.4 90 84 100.8 84 90 117.6 70 90 0
2GBR7716R Psipsina HOD 35 John Loden & Bernie Bingham   1.012 404 84 70 10 0 76 0 84 0 90
3GBR9405R Juliette J105 Rod Knowles   1.014 310 80 66 0 0 0 0 80 0 84
4GBR993R Astarte First 34.7 Nick & Suzi Jones   1.01 264 0 90 0 0 0 0 90 84 0
5GBR722R Voador J105 Simon Curwen   1.015 188 0 80 108 0 0 0 0 0 0
6FRA28747 Ultreia! J.P.K. 9.60 Q.B. Matthias Kracht   0.991 166 76 0 10 0 80 0 0 0 0
742 Kerlaria Akilaria 40 Mike West   1.306 156 0 0 10 0 73 0 73 0 0
8IRL673 Mumbo.ie (2H)       0.993 126 0 0 0 0 0 126 0 0 0
9GBR8518R Jalfrezi (2H)       1.068 112 0 0 0 0 0 112 0 0 0
10IRL1988 Blackjack (2H)       0.938 106.4 0 0 0 0 0 106.4 0 0 0
11GBR7384R Cheetah Cub (2H)       1.052 102.2 0 0 0 0 0 102.2 0 0 0
12GBR14408 Cracker (2H)       0.999 98 0 0 0 0 0 98 0 0 0
13FRA369 Night and Day J105 Pascal Loison   1.014 90 0 0 0 90 0 0 0 0 0
14GBR9205R Diablo-J J105 Nick Martin   1.015 90 0 0 0 80 0 0 0 0 10
15FRA55 Just A J J105 Rolland Tancrede   1.017 84 0 0 0 0 84 0 0 0 0
16GBR4852R Gusilliam Rogers Class 40 Mark Wynne-Smith & Jack Buttell   1.283 76 0 0 0 0 0 0 76 0 0
17GBR7707T Fay-J J105 Paul Griffiths   1.018 76 0 76 0 0 0 0 0 0 0
18GBR3936 British Beagle Sigma 36 Marco Nannini 2 Handed 0.944 73 0 73 0 0 0 0 0 0 0
19GBR4698T Xarifa X342 Teresa Whelan   0.948 70 0 0 0 0 70 0 0 0 0
20GBR8538R Solan Goose J92s Peter Olden   0.996 68 0 68 0 0 0 0 0 0 0
21GBR9354R Excape Aerodyne 38 Jonathan Hamlyn   1.107 64 0 64 0 0 0 0 0 0 0
22GBR6652T Equilibrium Sweden Yachts C38 Graham Whitehouse   0.972 62 0 62 0 0 0 0 0 0 0
23GBR3898 Ruffian (2H)       0.938 10 0 0 0 0 0 10 0 0 0
23GBR9492T Star Dancer (2H)       0.938 10 0 0 0 0 0 10 0 0 0
25GBR2191T Exeat Westerly Storm 33 Guy McBride   0.912 10 0 0 0 0 10 0 0 0 0
2652 An Nou Ay Beneteau Figaro II Simon Brady   1.094 10 0 0 10 0 0 0 0 0 0
26NED7440 Roaring Again Lutra 40 Richard Tolkien & Hans Plas   1.335 10 0 0 10 0 0 0 0 0 0
28GBR722 Voador (2H)       1.105 0 0 0 0 0 0 0 0 0 0
28GBR1605R Juneau J105 Oscar Mead   1.014 0 0 0 0 0 0 0 0 0 0
28GBR8221R Ulula (2H)       1.09 0 0 0 0 0 0 0 0 0 0
28IRL107L IRL 107L (2H)       1.128 0 0 0 0 0 0 0 0 0 0

PF-Points Factor

Sun 07 Sep 08 12:24
Sail100 Sailing Results Software Program