RORC 2008 IRC1

Entries: 57      Races Sailed: 14      Discard: 9

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points North Sea Race Cervantes Trophy Race De Guingand Bowl Race Myth of Malham Round Eddystone Race
PF1.2
Morgan Cup Race BMW Round Ireland Race
PF1.4
East Coast Race Cowes Dinard St Malo Race Channel Race Cowes La Rochelle Race
PF1.2
Cowes Madeira Race
PF1.4
Madeira Cowes Race
PF1.4
Cowes Dieppe Race Cowes Cherbourg Race
1FRA122 Pen Azen J122 Philippe Delaporte   1.093 521.6 0 91 90 0 94 0 90 93 84 0 126 117.6 0 90
2GBR7383R Puma Logic Reflex 38 Sailing Logic Philipe Falle 1.069 493 0 85 80 80 80 0 0 0 90 0 112 126 0 80
3GBR1429L British Soldier Archamboult RC40 Army Sailing Association Lt Col Nick Bate 1.094 487.6 0 81 84 90 84 0 0 0 80 0 117.6 112 0 84
4GBR1381R Mostly Harmless Prima 38 Tom Hayhoe & Natalie Jobling   1.08 384.8 0 69 73 100.8 66 0 0 63 76 0 10 0 0 0
5GBR754R Highland Daughter Salona 45 Gordon Cossar   1.097 249 0 77 0 0 72 0 0 0 0 0 0 0 90 10
6GBR5407R Joopster First 40.7 Neil Kipling   1.066 216 0 65 68 0 10 0 0 0 0 0 0 0 0 73
7GBR560 Simply the Best Grand Soleil 43 Philip Wood   1.098 213 0 71 0 0 77 0 0 65 0 0 0 0 0 0
8GBR7385R GYR Panther Reflex 38 Global Yacht Racing Andy Middleton 1.063 182 0 0 76 96 0 0 0 0 0 0 0 0 0 10
9GBR9922T Jedi Knight J122 Stan Fenton   1.092 174 80 0 0 0 0 0 84 0 0 0 0 0 0 10
10GBR3348T Exocet of Messilah X-119 Chris Copeland   1.062 161.6 0 0 0 87.6 0 0 0 64 0 10 0 0 0 0
11GBR704R Tradition Philosophie IV First 40.7 Nicolas Gaumont-Prat   1.064 145 0 0 70 0 0 0 0 75 0 0 0 0 0 0
12BEL188 Avalanche Mumm 36 Guillaume Lemoine   1.072 145 0 74 0 0 0 0 0 71 0 0 0 0 0 0
13GBR7517T L'isme Mystic 60 Mike Surridge   1.081 144 0 0 0 0 60 0 0 0 0 0 0 0 84 0
14GBR1189 Ireland West       1.06 126 0 0 0 0 0 126 0 0 0 0 0 0 0 0
15GBR7753 Dinamite-Tee       1.075 117.6 0 0 0 0 0 117.6 0 0 0 0 0 0 0 0
16IRL1944 Galileo       1.093 112 0 0 0 0 0 112 0 0 0 0 0 0 0 0
17SWE410 Hurrycane Elan 410 Bob Jackson   1.078 108 0 0 0 0 0 0 0 0 0 108 0 0 0 0
18GBR914R Bjaysus       1.104 106.4 0 0 0 0 0 106.4 0 0 0 0 0 0 0 0
19GBR8518R Jalfrezi (2H)       1.068 102.2 0 0 0 0 0 102.2 0 0 0 0 0 0 0 0
20FRA35950 Nutmeg IV J122 QB Fransois Lognone   1.092 99 0 0 0 0 0 0 0 99 0 0 0 0 0 0
21GBR6505 Another Nods       1.078 98 0 0 0 0 0 98 0 0 0 0 0 0 0 0
22IRL5405 Quite Correct       1.094 95.2 0 0 0 0 0 95.2 0 0 0 0 0 0 0 0
23GBR7682T Lancastrian       1.07 92.4 0 0 0 0 0 92.4 0 0 0 0 0 0 0 0
24NED7345 Stortemelk X43 Frans de Vries Lentsch   1.102 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0
25FRA35429 Batistyl Archambault A40 RC Sailing Styl Competition   1.095 89 0 0 0 0 0 0 0 89 0 0 0 0 0 0
26GBR1236L Quokka 7 Corby 36 Peter Rutter   1.071 88 0 0 0 0 88 0 0 0 0 0 0 0 0 0
27FRA35971 Jolly Joker J 122 Rodolphe Marchais   1.09 85 0 0 0 0 0 0 0 85 0 0 0 0 0 0
28NED6175 Ragazza Dehler 39 D Bert Dolk   1.071 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0
29GBR1285R Atao J 120 Loic De Courlon   1.075 82 0 0 0 0 0 0 0 82 0 0 0 0 0 0
30GBR1547L Ingenii Hanse 470E Simon Phillips   1.094 80 0 0 0 0 0 0 80 0 0 0 0 0 0 0
31FRA35390 Optim'x Sloop Frank Lang   1.069 79 0 0 0 0 0 0 0 79 0 0 0 0 0 0
32GBR7403T Meta Baron IMX 40 Sean Hurst & Patrick Fitzgibbon Morgan Coe 1.08 78 0 0 0 0 68 0 0 0 0 0 0 0 0 10
33FRA21599 Thom Pouce 2 IMX 40 Jean Yves Thomas   1.079 77 0 0 0 0 0 0 0 77 0 0 0 0 0 0
34GBR7382R Jaguar Logic Reflex 38 Sailing Logic Peter Summers 1.066 76 0 0 0 0 0 0 0 0 0 0 0 0 0 76
35NED6555 vanUden TUDelft VanOord Mumm 30 Stichting Benodet S.Leinders/M.v.d.Meulen 1.089 76 76 0 0 0 0 0 0 0 0 0 0 0 0 0
36GBR8407R Encore First 40.7 Steven Anderson   1.063 74 0 0 0 0 74 0 0 0 0 0 0 0 0 0
37GBR9383R Intuition Reflex 38 Anna Rockall   1.063 73 0 0 0 0 0 0 0 0 73 0 0 0 0 0
38GBR6503N Sailplane Prima 38 Rob Bottomley   1.079 73 0 0 0 0 0 0 0 73 0 0 0 0 0 0
39GBR851R Cracklin Rosie Corby One Off Brian Wilkinson   1.1 73 0 63 0 10 0 0 0 0 0 0 0 0 0 0
40GBR1232T Phantom Laurent Giles 44 Ashley Weston   1.084 71 0 61 0 0 0 0 0 10 0 0 0 0 0 0
41GBR1471L Inspire Elan 410 Inspire Yachting Mike Theobald 1.072 70 0 0 0 0 70 0 0 0 0 0 0 0 0 0
42FRA21836 Too Zen IMX 40 Andre Bourles   1.072 69 0 0 0 0 0 0 0 69 0 0 0 0 0 0
43GBR5951T Northern Child of St Peter Port Swan 51 Julian Sincock   1.092 67 0 0 0 0 0 0 0 67 0 0 0 0 0 0
44GBR2643R Artemis Grand Soleil 43B Paul Turner   1.077 67 0 67 0 0 0 0 0 0 0 0 0 0 0 0
45GBR6665R Cajou IMX 40 Mark Chatfield   1.091 66 0 0 66 0 0 0 0 0 0 0 0 0 0 0
46GBR9803T Vitalstatistix X43 Andrew Hunt   1.077 64 0 0 0 0 64 0 0 0 0 0 0 0 0 0
47GBR809 Lutine Swan 53 Peter Young   1.096 62 0 0 0 0 0 0 0 62 0 0 0 0 0 0
48GBR9949T Palsif First 40.7 Alan Draper   1.068 62 0 0 0 0 62 0 0 0 0 0 0 0 0 0
49GBR9863 In X Celsis X119 Peter Jones   1.073 61 0 0 0 0 0 0 0 61 0 0 0 0 0 0
50GBR1602R Parallel Blue First 40.7 Distinction John Paterson   1.066 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0
51GBR8383R Mighty Max 2       1.081 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0
5252 An Nou Ay Beneteau Figaro II Simon Brady 2 Handed 1.094 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0
53GBR5991T Prime Suspect Mills 36 Dave Richards   1.074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53GBR6504N Talisman Prima 38 Tony Harwood   1.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53GBR8221R Ulula (2H)       1.09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53GBR9045T Lady Nadia Bavaria 46 Cruiser Martin Thomas   1.079 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53GBR9793T Cheeki Rafiki First 40.7 Adrian Hacking   1.069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PF-Points Factor

Sun 07 Sep 08 12:23
Sail100 Sailing Results Software Program