Red Funnel Easter Challenge - IRC3

Race 3

Start: Sat 7 Apr 07 13:40:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1USA5454 Santana Myles A.D Perrin14:36:46 0:56:46 0.936 0:53:08 1  1
2GBR9887 Electra Mike Tattersall14:45:50 1:05:50 0.963 1:03:24 2  2
3GBR9395R Elusive Jackie Welch14:45:54 1:05:54 0.977 1:04:23 3  3
4GBR6991T Tai-Pan David Jobson14:53:44 1:13:44 0.958 1:10:38 4  4
5GBR982R Bombardier Andrew Pickersgill14:52:47 1:12:47 0.977 1:11:07 5  5
6GBR8703T Gem Richard Baker14:54:45 1:14:45 0.982 1:13:24 6  6
7GBR6993T Manaru Tony Dickin14:57:02 1:17:02 0.961 1:14:02 7  7
8GBR5678T Scarlet Jester Jamie Muir14:55:24 1:15:24 0.989 1:14:34 8  8
9GBR1622T Tangent Minus 1 Paul & Julia Aisher14:58:48 1:18:48 0.951 1:14:56 9  9
10GBR8938T Aviva Jonathon McGuire14:58:07 1:18:07 0.962 1:15:09 10  10
11GBR8198T Electra Andy Phelps15:02:24 1:22:24 0.962 1:19:16 11  11
12GBR6953T Papillon Stephen Armitage15:20:06 1:40:06 0.959 1:36:00 12  12
15GBR4271 Fan Robina Sutch    0.915    DNF-Did Not Finish 15
15GBR8764T Buccaneer of Upnor Murray Smith    0.975    DNF-Did Not Finish 15

Sat 07 Apr 07 17:51
Sail100 Sailing Results Program