Red Funnel Easter Challenge - IRC3

Race 1

Start: Fri 6 Apr 07 14:20:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR9887 Electra Mike Tattersall15:06:47 0:46:47 0.963 0:45:03 1  1
2GBR9395R Elusive Jackie Welch15:07:16 0:47:16 0.977 0:46:11 2  2
3GBR5678T Scarlet Jester Jamie Muir15:11:52 0:51:52 0.989 0:51:18 3  3
4USA5454 Santana Myles A.D Perrin15:21:15 1:01:15 0.936 0:57:20 4  4
5GBR8938T Aviva Jonathon McGuire15:23:00 1:03:00 0.962 1:00:36 5  5
6GBR4271 Fan Robina Sutch15:27:52 1:07:52 0.915 1:02:06 6  6
7GBR6953T Papillon Stephen Armitage15:27:01 1:07:01 0.959 1:04:16 7  7
8GBR6993T Manaru Tony Dickin15:26:57 1:06:57 0.961 1:04:20 8  8
9GBR6991T Tai-Pan David Jobson15:27:32 1:07:32 0.958 1:04:42 9  9
10GBR8703T Gem Richard Baker15:27:05 1:07:05 0.982 1:05:53 10  10
11GBR8764T Buccaneer of Upnor Murray Smith15:27:40 1:07:40 0.975 1:05:59 11  11
15GBR8198T Electra Andy Phelps    0.962    DNF-Did Not Finish 15
15GBR982R Bombardier Andrew Pickersgill    0.977    DNF-Did Not Finish 15
15GBR1622T Tangent Minus 1 Paul & Julia Aisher    0.951    DNC-Did Not Come to Starting Area 15

Sat 07 Apr 07 17:51
Sail100 Sailing Results Program