Red Funnel Easter Challenge - IRCSZ & Z

Race 2

Start: Fri 6 Apr 07 16:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR1997L Panthera Benny Kelly17:08:28 0:33:28 1.343 0:44:57 1  1
2IRL12345 Tiamat Tim Costello17:14:56 0:39:56 1.142 0:45:36 2  2
3GBR945R Fever Klaus Diederichs & Grant Gordon17:13:19 0:38:19 1.192 0:45:40 3  3
4GBR52R Chernikeeff 2 Peter Harrison17:10:10 0:35:10 1.312 0:46:08 4  4
5GBR46L Shockwave Nick Lutte17:14:00 0:39:00 1.208 0:47:07 5  5
6IRL4052 Legally Brunette X-Yachts17:17:28 0:42:28 1.115 0:47:21 6  6
7GBR6R Crackerjack Keith Miller17:15:45 0:40:45 1.188 0:48:25 7  7
8GBR45R WISC Glynn Williams17:15:37 0:40:37 1.193 0:48:27 8  8
9GBR4545R Fraxious Andy Greenwood17:14:28 0:39:28 1.229 0:48:30 9  9
10GBR745R Werewolf Jerry Otter17:14:29 0:39:29 1.232 0:48:39 10  10
11GBR1445R Fortis Excel Agne Vidar Nilsson17:15:09 0:40:09 1.228 0:49:18 11  11
12GBR4512R Exabyte Four Shaun Frohlich17:15:24 0:40:24 1.231 0:49:44 12  12
13GBR521R Bear of Britain Bear of Britain Ltd17:13:03 0:38:03 1.324 0:50:23 13  13
14GBR9419T Windsong Julian Pearson17:18:55 0:43:55 1.171 0:51:26 14  14
15GBR4209L Uxorious III Colin Buffin17:18:59 0:43:59 1.174 0:51:38 15  15
17GBR5955T John Merricks Volvo RYA Keelboat Programme17:18:04 0:43:04 1.23 0:52:58 17  17
18GBR236R Erivale III Mike Greville17:25:27 0:50:27 1.12 0:56:30 18  18
19GBR8899 Independent Bear Matt Davis/Andrew Comrie17:25:52 0:50:52 1.127 0:57:20 19  19
20NED8888 Bolidt RW Bol17:19:01 0:44:01 1.193 0:52:31 16ZFG-Penalty Points of Place + 20% of Entry 20
22GBR4601L Fair Do's VII John Shepherd17:23:15 0:48:15 1.19 0:57:25 20ZFG-Penalty Points of Place + 20% of Entry 22
22GBR17R Nemo of Cowes Bernard Lambillotte17:23:34 0:48:34 1.193 0:57:56 21ZFG-Penalty Points of Place + 20% of Entry 22

Sat 07 Apr 07 15:52
Sail100 Sailing Results Program