RORC 2007 IRC 2

Cervantes Trophy Race

Start: Sat 5 May 07 08:40:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA28711 Foggy Dew JPK 9.60Noel Racine 6 May - 05:15:03 20:35:03 0.997 20:31:21 1  100
94GBR4983R Jos of Hamble First 34.7Clemency Williams2 Handed6 May - 05:34:13 20:54:13 0.994 20:46:41 2  94
90GBR9205R Diablo-J J 105Nick Martin2 Handed6 May - 05:11:57 20:31:57 1.015 20:50:26 3  90
86GBR1605R Juneau J 105Mike West2 Handed6 May - 05:12:15 20:32:15 1.017 20:53:12 4  86
83FRA9655 Exile Too X 35Nicolas De La Fourniere 6 May - 04:44:00 20:04:00 1.051 21:05:24 5  83
80NED118 Winsome S & S 41Harry Heijst 6 May - 05:55:50 21:15:50 0.992 21:05:38 6  80
78FRA21695 Jee-Raft J 109Jean-Eudes Renier/Patrick Baune2 Handed6 May - 05:08:05 20:28:05 1.031 21:06:09 7  78
76GBR1090L Aria J 109Luca Rubinelli 6 May - 05:10:30 20:30:30 1.033 21:11:06 8  76
74FRA27912 Tagan A 35Bonite Sailing Team 6 May - 05:21:05 20:41:05 1.025 21:12:07 9  74
72GBR8643T Arcsine Arcona 370Kathy Claydon 6 May - 05:12:30 20:32:30 1.038 21:19:20 10  72
70GBR735R Comedy of Errors HOD 35Alan Wardrop 6 May - 05:15:41 20:35:41 1.038 21:22:38 11  70
68GBR6895T Xcitable X 362 SportPeter Hodgkinson 6 May - 05:32:34 20:52:34 1.027 21:26:23 12  68
66GBR7732T Mardy Gras X 332James Boret 6 May - 06:10:33 21:30:33 0.998 21:27:58 13  66
65GBR6909R Jugular J 109John Pickles 6 May - 05:30:58 20:50:58 1.03 21:28:30 14  65
64GBR9407T BoJangles J 105Derek Keith Copeman 6 May - 05:44:55 21:04:55 1.019 21:28:57 15  64
63GBR9411 Aqua Wave IV JOD 35Steve Dyke 6 May - 05:57:25 21:17:25 1.011 21:31:28 16  63
62GBR9109T Red Arrow J 109RAFSAM Wilson6 May - 05:31:32 20:51:32 1.033 21:32:50 17  62
61GBR8907T Serefe of Shoreham Hanse 411Robert Kerr 6 May - 05:50:20 21:10:20 1.021 21:37:01 18  61
60GBR9780T Athena IMX 38Stephen Bromley 6 May - 05:11:13 20:31:13 1.055 21:38:56 19  60
59GBR9824 Njos Corby 35Tim Octon 6 May - 05:15:23 20:35:23 1.053 21:40:52 20  59
58.5GBR8537R Jangada Too J 109Richard Palmer 6 May - 05:37:40 20:57:40 1.035 21:41:41 21  58.5
58FRA25732 La Baleine IV Dufour 40René Dupont 6 May - 05:31:19 20:51:19 1.044 21:46:22 22  58
57.5GBR9401R Java J 105Rob Dornton-Duff2 Handed6 May - 06:04:59 21:24:59 1.02 21:50:41 23  57.5
57GBR1702T Scarlet Oyster Lightwave 48Gordon Applebey 6 May - 05:41:16 21:01:16 1.045 21:58:01 24  57
56.5GBR626 Old Mother Gun Humphreys 40Philip Farrands 6 May - 05:36:14 20:56:14 1.056 22:06:35 25  56.5
56GBR7716R Psipsina HOD 35John Loden2 Handed6 May - 06:32:05 21:52:05 1.012 22:07:50 26  56
55.5GBR3348T Exocet of Messilah X 119Chris Copeland 6 May - 05:54:08 21:14:08 1.048 22:15:18 27  55.5
55FRA27937 Earendil Grand Soleil 37Pierre Caillault2 Handed6 May - 06:23:38 21:43:38 1.025 22:16:13 28  55
54.5GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 6 May - 07:12:04 22:32:04 0.993 22:22:36 29  54.5
54GBR7909R Batfish II J 109Bill Blain 6 May - 06:25:01 21:45:01 1.032 22:26:47 30  54
53.5GBR9420R Highland Daughter Bavaria 42William Camp 6 May - 06:49:11 22:09:11 1.015 22:29:07 31  53.5
53GBR2053R Eric the Barbarian Bavaria Match 35Derek Blanke 6 May - 06:37:08 21:57:08 1.026 22:31:23 32  53
52.5GBR9880T Marisco Madness Elan 37Chris Clark 6 May - 06:33:59 21:53:59 1.032 22:36:02 33  52.5
52GBR3782R Zebedee Sunfast 37Bill Howard 6 May - 07:14:08 22:34:08 1.002 22:36:50 34  52
51.5GBR4712R Outrageous Swan 47Mark Stevenson 6 May - 06:31:47 21:51:47 1.048 22:54:45 35  51.5
51GBR1257 King of Hearts Swan 44Andrew Wilkes2 Handed6 May - 06:54:42 22:14:42 1.036 23:02:45 36  51
50.5GBR7940R Hearty Harry Dufour 40UnlimitedSailingRussell Lake6 May - 07:14:42 22:34:42 1.035 23:22:07 37  50.5
50GBR1L Alice J 109Fivestar SailingCarol Lo6 May - 07:47:20 23:07:20 1.027 23:44:47 38  50
49.5GBR9505R Prime Evil Sigma 400John Wetton 6 May - 08:00:42 23:20:42 1.053 1 - 00:34:56 39  49.5
10GBR3708R One Life Sunfast 37John Coggle     0.992    DNF-Did Not Finish 10
10GBR8320R White Knight V X 332RACYCJamie Smith    0.993    RAF-Retired after Finishing 10

Mon 03 Sep 07 16:55
Sail100 Sailing Results Program