|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | GBR521R | Bear of Britain | GBR Red | 11:43:36 | 1:13:36 | 1.32 | 1:37:09 | 1 | 1 | 0.5 |
2 | 1 | GBR95R | Marinerscove.ie 1 | Ireland White | 11:50:39 | 1:20:39 | 1.209 | 1:37:30 | 2 | 2 | 1 |
3 | 1.5 | FRA27909 | Courrier du Coeur | France Blue | 11:58:01 | 1:28:01 | 1.11 | 1:37:42 | 3 | 3 | 1.5 |
4 | 2 | IRL12345 | Tiamat | Ireland Green | 11:55:35 | 1:25:35 | 1.142 | 1:37:44 | 4 | 4 | 2 |
5 | 2.5 | GBR4601L | Fair Do's VII | GBR White | 11:52:32 | 1:22:32 | 1.187 | 1:37:58 | 5 | 5 | 2.5 |
6 | 3 | GBR52R | Chernikeeff 2 | GBR Black | 11:45:41 | 1:15:41 | 1.315 | 1:39:31 | 6 | 6 | 3 |
7 | 3.5 | BEL4701 | Moana | Belgium | 11:58:48 | 1:28:48 | 1.125 | 1:39:54 | 7 | 7 | 3.5 |
8 | 4 | GBR92R | Murka 2 | Russia | 11:54:30 | 1:24:30 | 1.191 | 1:40:38 | 8 | 8 | 4 |
9 | 4.5 | FRA9545 | Codiam ENSP dh | France White | 11:58:32 | 1:28:32 | 1.151 | 1:41:54 | 9 | 9 | 4.5 |
10 | 5 | IRL50 | Magic Glove | Ireland Orange | 11:50:00 | 1:20:00 | 1.277 | 1:42:10 | 10 | 10 | 5 |
11 | 5.5 | IRL4500 | Exabyte 3 | GBR Scotland | 11:59:06 | 1:29:06 | 1.148 | 1:42:17 | 11 | 11 | 5.5 |
12 | 6 | NED7583 | Fatboy | Holland | 11:56:03 | 1:26:03 | 1.192 | 1:42:34 | 12 | 12 | 6 |
13 | 6.5 | USA52779 | Saga | France Red | 11:53:50 | 1:23:50 | 1.239 | 1:43:52 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program