|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | FRA27909 | Courrier du Coeur | France Blue | 15:15:57 | 1:45:57 | 1.11 | 1:57:36 | 1 | 1 | 0.5 |
2 | 1 | IRL12345 | Tiamat | Ireland Green | 15:13:28 | 1:43:28 | 1.142 | 1:58:10 | 2 | 2 | 1 |
3 | 1.5 | GBR4601L | Fair Do's VII | GBR White | 15:10:03 | 1:40:03 | 1.187 | 1:58:46 | 3 | 3 | 1.5 |
4 | 2 | IRL50 | Magic Glove | Ireland Orange | 15:03:14 | 1:33:14 | 1.277 | 1:59:04 | 4 | 4 | 2 |
5 | 2.5 | GBR92R | Murka 2 | Russia | 15:11:45 | 1:41:45 | 1.191 | 2:01:11 | 5 | 5 | 2.5 |
6 | 3 | NED7583 | Fatboy | Holland | 15:12:07 | 1:42:07 | 1.192 | 2:01:43 | 6 | 6 | 3 |
7 | 3.5 | GBR521R | Bear of Britain | GBR Red | 15:02:20 | 1:32:20 | 1.32 | 2:01:53 | 7 | 7 | 3.5 |
8 | 4 | GBR95R | Marinerscove.ie 1 | Ireland White | 15:11:03 | 1:41:03 | 1.209 | 2:02:10 | 8 | 8 | 4 |
9 | 4.5 | FRA9545 | Codiam ENSP dh | France White | 15:16:30 | 1:46:30 | 1.151 | 2:02:35 | 9 | 9 | 4.5 |
10 | 5 | IRL4500 | Exabyte 3 | GBR Scotland | 15:16:51 | 1:46:51 | 1.148 | 2:02:40 | 10 | 10 | 5 |
11 | 5.5 | BEL4701 | Moana | Belgium | 15:19:17 | 1:49:17 | 1.125 | 2:02:57 | 11 | 11 | 5.5 |
12 | 6 | GBR52R | Chernikeeff 2 | GBR Black | 15:04:26 | 1:34:26 | 1.315 | 2:04:11 | 12 | 12 | 6 |
13 | 6.5 | USA52779 | Saga | France Red | 15:15:47 | 1:45:47 | 1.239 | 2:11:04 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program