|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | GBR95R | Marinerscove.ie 1 | Ireland White | 12:34:50 | 1:39:50 | 1.209 | 2:00:42 | 1 | 1 | 0.5 |
2 | 1 | FRA27909 | Courrier du Coeur | France Blue | 12:44:34 | 1:49:34 | 1.11 | 2:01:37 | 2 | 2 | 1 |
3 | 1.5 | GBR4601L | Fair Do's VII | GBR White | 12:37:29 | 1:42:29 | 1.187 | 2:01:39 | 3 | 3 | 1.5 |
4 | 2 | IRL12345 | Tiamat | Ireland Green | 12:41:56 | 1:46:56 | 1.142 | 2:02:07 | 4 | 4 | 2 |
5 | 2.5 | IRL50 | Magic Glove | Ireland Orange | 12:31:26 | 1:36:26 | 1.277 | 2:03:09 | 5 | 5 | 2.5 |
6 | 3 | BEL4701 | Moana | Belgium | 12:44:43 | 1:49:43 | 1.125 | 2:03:26 | 6 | 6 | 3 |
7 | 3.5 | FRA9545 | Codiam ENSP dh | France White | 12:43:01 | 1:48:01 | 1.151 | 2:04:20 | 7 | 7 | 3.5 |
8 | 4 | GBR521R | Bear of Britain | GBR Red | 12:29:42 | 1:34:42 | 1.32 | 2:05:00 | 8 | 8 | 4 |
9 | 4.5 | IRL4500 | Exabyte 3 | GBR Scotland | 12:44:29 | 1:49:29 | 1.148 | 2:05:41 | 9 | 9 | 4.5 |
10 | 5 | GBR92R | Murka 2 | Russia | 12:40:42 | 1:45:42 | 1.191 | 2:05:53 | 10 | 10 | 5 |
11 | 5.5 | GBR52R | Chernikeeff 2 | GBR Black | 12:31:08 | 1:36:08 | 1.315 | 2:06:25 | 11 | 11 | 5.5 |
12 | 6 | NED7583 | Fatboy | Holland | 12:41:43 | 1:46:43 | 1.192 | 2:07:12 | 12 | 12 | 6 |
13 | 6.5 | USA52779 | Saga | France Red | 12:39:01 | 1:44:01 | 1.239 | 2:08:53 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program