|
Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Comments | Points |
1 | IRL50 | Magic Glove | Ireland Orange | 16:47:28 | 8:17:28 | 1.277 | 10:35:16 | 1 | 1 | |
2 | GBR4601L | Fair Do's VII | GBR White | 17:32:07 | 9:02:07 | 1.187 | 10:43:30 | 2 | 2 | |
3 | GBR521R | Bear of Britain | GBR Red | 16:39:40 | 8:09:40 | 1.32 | 10:46:22 | 3 | 3 | |
4 | GBR52R | Chernikeeff 2 | GBR Black | 16:43:54 | 8:13:54 | 1.315 | 10:49:29 | 4 | 4 | |
5 | GBR95R | Marinerscove.ie 1 | Ireland White | 17:28:35 | 8:58:35 | 1.209 | 10:51:09 | 5 | 5 | |
6 | IRL12345 | Tiamat | Ireland Green | 18:02:29 | 9:32:29 | 1.142 | 10:53:47 | 6 | 6 | |
7 | GBR92R | Murka 2 | Russia | 18:00:44 | 9:30:44 | 1.191 | 11:19:45 | 7 | 7 | |
8 | IRL4500 | Exabyte 3 | GBR Scotland | 18:26:00 | 9:56:00 | 1.148 | 11:24:12 | 8 | 8 | |
9 | NED7583 | Fatboy | Holland | 18:04:22 | 9:34:22 | 1.192 | 11:24:39 | 9 | 9 | |
10 | FRA9545 | Codiam ENSP dh | France White | 18:27:52 | 9:57:52 | 1.151 | 11:28:09 | 10 | 10 | |
10 | FRA27909 | Courrier du Coeur | France Blue | 19:32:07 | 11:02:07 | 1.11 | 12:14:57 | 13 | RDG-Redress 10 Points given | 10 |
11 | BEL4701 | Moana | Belgium | 18:43:10 | 10:13:10 | 1.125 | 11:29:49 | 11 | 11 | |
12 | USA52779 | Saga | France Red | 17:56:39 | 9:26:39 | 1.239 | 11:42:05 | 12 | 12 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program