|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | GBR4601L | Fair Do's VII | GBR White | 15:18:37 | 2:23:37 | 1.187 | 2:50:28 | 1 | 1 | 0.5 |
2 | 1 | IRL12345 | Tiamat | Ireland Green | 15:24:24 | 2:29:24 | 1.142 | 2:50:37 | 2 | 2 | 1 |
3 | 1.5 | GBR521R | Bear of Britain | GBR Red | 15:04:16 | 2:09:16 | 1.32 | 2:50:38 | 3 | 3 | 1.5 |
4 | 2 | IRL50 | Magic Glove | Ireland Orange | 15:08:56 | 2:13:56 | 1.277 | 2:51:02 | 4 | 4 | 2 |
5 | 2.5 | FRA27909 | Courrier du Coeur | France Blue | 15:29:37 | 2:34:37 | 1.11 | 2:51:37 | 5 | 5 | 2.5 |
6 | 3 | GBR95R | Marinerscove.ie 1 | Ireland White | 15:17:09 | 2:22:09 | 1.209 | 2:51:52 | 6 | 6 | 3 |
7 | 3.5 | GBR52R | Chernikeeff 2 | GBR Black | 15:05:51 | 2:10:51 | 1.315 | 2:52:04 | 7 | 7 | 3.5 |
8 | 4 | GBR92R | Murka 2 | Russia | 15:19:53 | 2:24:53 | 1.191 | 2:52:33 | 8 | 8 | 4 |
9 | 4.5 | BEL4701 | Moana | Belgium | 15:30:07 | 2:35:07 | 1.125 | 2:54:30 | 9 | 9 | 4.5 |
10 | 5 | FRA9545 | Codiam ENSP dh | France White | 15:26:41 | 2:31:41 | 1.151 | 2:54:35 | 10 | 10 | 5 |
11 | 5.5 | IRL4500 | Exabyte 3 | GBR Scotland | 15:28:23 | 2:33:23 | 1.148 | 2:56:05 | 11 | 11 | 5.5 |
12 | 6 | NED7583 | Fatboy | Holland | 15:25:10 | 2:30:10 | 1.192 | 2:59:00 | 12 | 12 | 6 |
13 | 6.5 | USA52779 | Saga | France Red | 15:23:12 | 2:28:12 | 1.239 | 3:03:37 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program