|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | IRL50 | Magic Glove | Ireland Orange | 12:00:33 | 1:30:33 | 1.277 | 1:55:38 | 1 | 1 | 0.5 |
2 | 1 | IRL12345 | Tiamat | Ireland Green | 12:12:05 | 1:42:05 | 1.142 | 1:56:35 | 2 | 2 | 1 |
3 | 1.5 | GBR4601L | Fair Do's VII | GBR White | 12:08:44 | 1:38:44 | 1.187 | 1:57:12 | 3 | 3 | 1.5 |
4 | 2 | FRA27909 | Courrier du Coeur | France Blue | 12:16:24 | 1:46:24 | 1.11 | 1:58:06 | 4 | 4 | 2 |
5 | 2.5 | GBR92R | Murka 2 | Russia | 12:10:05 | 1:40:05 | 1.191 | 1:59:12 | 5 | 5 | 2.5 |
6 | 3 | GBR95R | Marinerscove.ie 1 | Ireland White | 12:09:06 | 1:39:06 | 1.209 | 1:59:49 | 6 | 6 | 3 |
7 | 3.5 | GBR521R | Bear of Britain | GBR Red | 12:00:54 | 1:30:54 | 1.32 | 1:59:59 | 7 | 7 | 3.5 |
8 | 4 | FRA9545 | Codiam ENSP dh | France White | 12:14:29 | 1:44:29 | 1.151 | 2:00:16 | 8 | 8 | 4 |
9 | 4.5 | BEL4701 | Moana | Belgium | 12:17:39 | 1:47:39 | 1.125 | 2:01:06 | 9 | 9 | 4.5 |
10 | 5 | USA52779 | Saga | France Red | 12:07:54 | 1:37:54 | 1.239 | 2:01:18 | 10 | 10 | 5 |
11 | 5.5 | GBR52R | Chernikeeff 2 | GBR Black | 12:02:35 | 1:32:35 | 1.315 | 2:01:45 | 11 | 11 | 5.5 |
12 | 6 | IRL4500 | Exabyte 3 | GBR Scotland | 12:16:40 | 1:46:40 | 1.148 | 2:02:27 | 12 | 12 | 6 |
13 | 6.5 | NED7583 | Fatboy | Holland | 12:14:28 | 1:44:28 | 1.192 | 2:04:31 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program