|
Points | Factored Points | Sail No | Boat | Team Name | Finish Time | Elapsed | Handicap | Corrected | Finishing Place | Points | Factored Points |
1 | 0.5 | GBR4601L | Fair Do's VII | GBR White | 11:54:55 | 1:19:55 | 1.187 | 1:34:52 | 1 | 1 | 0.5 |
2 | 1 | IRL50 | Magic Glove | Ireland Orange | 11:49:41 | 1:14:41 | 1.277 | 1:35:22 | 2 | 2 | 1 |
3 | 1.5 | GBR521R | Bear of Britain | GBR Red | 11:47:52 | 1:12:52 | 1.32 | 1:36:11 | 3 | 3 | 1.5 |
4.5 | 2.25 | GBR92R | Murka 2 | Russia | 11:56:05 | 1:21:05 | 1.191 | 1:36:34 | 4 | 4.5 | 2.25 |
4.5 | 2.25 | GBR95R | Marinerscove.ie 1 | Ireland White | 11:54:52 | 1:19:52 | 1.209 | 1:36:34 | 4 | 4.5 | 2.25 |
6 | 3 | FRA27909 | Courrier du Coeur | France Blue | 12:02:12 | 1:27:12 | 1.11 | 1:36:48 | 6 | 6 | 3 |
7 | 3.5 | IRL12345 | Tiamat | Ireland Green | 12:00:31 | 1:25:31 | 1.142 | 1:37:40 | 7 | 7 | 3.5 |
8 | 4 | GBR52R | Chernikeeff 2 | GBR Black | 11:49:33 | 1:14:33 | 1.315 | 1:38:02 | 8 | 8 | 4 |
9 | 4.5 | FRA9545 | Codiam ENSP dh | France White | 12:00:12 | 1:25:12 | 1.151 | 1:38:04 | 9 | 9 | 4.5 |
10 | 5 | NED7583 | Fatboy | Holland | 11:57:59 | 1:22:59 | 1.192 | 1:38:55 | 10 | 10 | 5 |
11 | 5.5 | IRL4500 | Exabyte 3 | GBR Scotland | 12:01:38 | 1:26:38 | 1.148 | 1:39:27 | 11 | 11 | 5.5 |
12 | 6 | BEL4701 | Moana | Belgium | 12:03:50 | 1:28:50 | 1.125 | 1:39:56 | 12 | 12 | 6 |
13 | 6.5 | USA52779 | Saga | France Red | 11:58:07 | 1:23:07 | 1.239 | 1:42:59 | 13 | 13 | 6.5 |
Tue 04 Jul 06 17:33
Sail100 Racing
Results Program