RORC 2005 IRC Overall
Ouistreham Race
Start: Sat 27 Aug 05 08:00:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 GBR2R Fidessa-Fastwave DK 46 Chris Brown/Peter Harding   28 Aug - 04:09:14 20:09:14 1.209 1 - 00:21:58 1   100
94 GBR1540R Maverick 2 IMX 40 Dominic Chappell   28 Aug - 08:22:38 1 - 00:22:38 1.094 1 - 02:40:07 2   94
90 GBR124 Yeoman of Hamble Judel/Vrolijk 44 David Aisher   28 Aug - 08:23:34 1 - 00:23:34 1.17 1 - 04:32:22 3   90
86 FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau   28 Aug - 15:17:56 1 - 07:17:56 0.913 1 - 04:34:33 4   86
83 FRA369 Night and Day J 105 Pascal Loison   28 Aug - 12:35:35 1 - 04:35:35 1.016 1 - 05:03:02 5   83
80 FRA17896 Exile X 312 Nicholas de la Fourniere   28 Aug - 15:31:20 1 - 07:31:20 0.923 1 - 05:05:42 6   80
78 GBR2027 Stroke Assc/Eclipse VII Humphreys 12m Douglas & Clare Hassell   28 Aug - 11:14:49 1 - 03:14:49 1.11 1 - 06:14:39 7   78
76 GBR9596R Slingshot J 105 Shaun Murphy 2 Handed 28 Aug - 13:48:49 1 - 05:48:49 1.017 1 - 06:19:14 8   76
74 NED118 Winsome S & S 41 Harry Heijst   28 Aug - 14:46:23 1 - 06:46:23 0.992 1 - 06:31:37 9   74
72 GBR7716R Psipsina HOD 35 John Loden 2 Handed 28 Aug - 14:12:10 1 - 06:12:10 1.016 1 - 06:41:10 10   72
70 FRA21 Credit Mutuel Ville de Caen Figaro 2 Jean Francois Bulot   28 Aug - 12:31:36 1 - 04:31:36 1.09 1 - 07:05:39 11   70
68 GBR8703T Gem Bavaria 36 Richard Baker   28 Aug - 15:49:39 1 - 07:49:39 0.989 1 - 07:28:39 12   68
66 GBR9641R El Syd Sydney 41 Ian McKinney   28 Aug - 12:16:33 1 - 04:16:33 1.117 1 - 07:35:03 13   66
65 GBR6510N Serendip Prima 38 Paul King   28 Aug - 13:37:20 1 - 05:37:20 1.082 1 - 08:03:04 14   65
64 GBR3935R Hooligan V Max Fun 35 Edward Broadway   28 Aug - 13:33:20 1 - 05:33:20 1.101 1 - 08:32:26 15   64
63 FRA29956 Groupe Partouche Archambault 40 Christopher Coatnoan   28 Aug - 15:03:42 1 - 07:03:42 1.091 1 - 09:53:18 16   63
62 GBR1601R Jeu D'Esprit J 160 Clem Jones   28 Aug - 13:52:16 1 - 05:52:16 1.176 1 - 11:07:42 17   62
10 FRA353 Wild Goose II Rush PTE Mike Conroy       0.869     DNF-Did Not Finish 10
10 GBR3707 Farthing Alpha 36 Keith Gibbs       0.957     DNF-Did Not Finish 10
10 GBR815 Longue Pierre Dehler 38 Paul England       0.978     DNF-Did Not Finish 10
10 FRA52 Josephine Figaro Solo Olivier Thomas 2 Handed     0.995     DNF-Did Not Finish 10
10 GBR9487R Jumunu J 109 Alistair Ray       1.031     DNF-Did Not Finish 10
10 GBR1381R Mostly Harmless Prima 38 Tom Hayhoe       1.084     DNF-Did Not Finish 10
10 GBR4639R Lowly Worm Swan 46 John Dean       1.088     DNF-Did Not Finish 10
10 GBR1250 Yellow Drama IV Swan 57 Stephen Matthews       1.112     DNF-Did Not Finish 10
10 GBR47R Azzurra of Bristol First 47.7 Chris Gill       1.115     DNF-Did Not Finish 10
10 GBR125L Wings of the Wind J 125 Steven Thorpe       1.188     DNF-Did Not Finish 10
10 GBR998R Cutting Edge Farr 45 Robert Lutener/Martin Elwood       1.239     DNF-Did Not Finish 10
10 FRA14284 A Fond Contre La Spondyla First 42 Didier Levillain       0.997     DNF-Did Not Finish 10

Sun 28 Aug 05 16:05:55