RORC 2005 IRC Overall
North Sea Race
Start: Fri 6 May 05
Points Sail No Boat Type of Boat Owner Sailed By Elapsed Handicap Corrected Finishing Place Comments Points
100 NED1261 Pinta-M S & S A C Blei   1 - 04:37:50 0.967 1 - 03:41:09 1   100
94 GBR9757 Jump the Gun J 105 Edward Clay   1 - 03:56:38 1.011 1 - 04:15:05 2   94
90 NED7307 Rosetta from the Rocks Dehler 36 R M Crul   1 - 04:11:19 1.024 1 - 04:51:54 3   90
86 NED7465 Charisma Swan 45 Nico Poons   1 - 00:24:27 1.189 1 - 05:01:14 4   86
83 GBR6745T Dolfijn Swan 38 Richard Bamford   1 - 06:52:44 0.941 1 - 05:03:25 5   83
80 NED6552 Team Pandion First 40.7 Bob Kool   1 - 03:10:15 1.076 1 - 05:14:09 6   80
78 GBR7878R Ding Dong! Stewart 37 Robbie Stewart   1 - 02:54:15 1.088 1 - 05:16:18 7   78
76 GBR5577T Mach 1 Dehler 33 Brian Tuckwood   1 - 05:32:09 0.992 1 - 05:17:58 8   76
74 NED13 Blue Jane AC Frers K Borgers   1 - 03:37:29 1.062 1 - 05:20:15 9   74
72 GER1375 Aquis Granus Standfast 43 Robert Rohde   1 - 05:17:39 1.002 1 - 05:21:10 10   72
70 GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings   1 - 03:57:52 1.05 1 - 05:21:46 11   70
68 NED7282 Bellerose Duvel SWAN 45 Patrick van Heurck/Philippe Moortgat   1 - 00:35:37 1.194 1 - 05:21:53 12   68
66 GBR3921 Cosmic Dancer III Baltic 37 Russell Walker   1 - 06:20:39 0.968 1 - 05:22:23 13   66
65 NED118 Winsome S & S 41 Harry Heijst   1 - 05:43:47 0.992 1 - 05:29:31 14   65
64 NED7345 Stortemelk X 43 Frans de vries Lentsch   1 - 02:44:30 1.103 1 - 05:29:46 15   64
63 NED5885 Daikin Airco IMX 38 Frans van der Heijden   1 - 03:21:09 1.079 1 - 05:30:48 16   63
62 GBR7640T Gironde IMX 40 Paul Wood   1 - 03:00:10 1.095 1 - 05:34:05 17   62
61 NED6888 Vrijheid Swan 46 (DK) Joost Kuiper   1 - 04:29:59 1.038 1 - 05:34:58 18   61
60 NED6063 Antares Trintella 53 F.Winterswijk   1 - 05:00:25 1.021 1 - 05:36:58 19   60
59 NED6586 Fleur J 120 B Scheb   1 - 03:07:00 1.095 1 - 05:41:34 20   59
58.5 BEL10921 Wet & Wild X 43 A1C Holdings NV   1 - 03:30:11 1.08 1 - 05:42:12 21   58.5
58 GBR4321 Oystercatcher XXV Oyster 72 Richard Matthews   22:00:50 1.352 1 - 05:45:46 22   58
57.5 NED27 Tonnerre De Breskens Lutra 52 Piet Vroon   23:09:50 1.287 1 - 05:48:43 23   57.5
57 GBR980R Strata 4 Sunfast 35 East Anglian Sea School   1 - 06:08:42 0.994 1 - 05:57:51 24   57
56.5 GBR4720R Scarlet Jester II First 40.7 Stephen Gosling   1 - 04:14:22 1.066 1 - 06:06:12 25   56.5
56 NED6606 Phoenix IMX 40 Marc Eriks   1 - 03:37:46 1.1 1 - 06:23:33 26   56
55.5 NED6886 Chillout! J 109 H Bulthuis   1 - 06:05:37 1.012 1 - 06:27:17 27   55.5
55 GBR3707 Farthing Alpha 36 Keith Gibbs   1 - 07:54:42 0.957 1 - 06:32:22 28   55
54.5 USA48000 Sjambok OD 48 Jens Kühne   1 - 00:08:35 1.275 1 - 06:46:57 29   54.5
54 GBR743R Magix X 43 Andrew Dawson   1 - 04:06:54 1.111 1 - 07:14:09 30   54
53.5 NED1499 Beluga Baltic 45 Floris Housz   1 - 05:48:52 1.052 1 - 07:21:53 31   53.5
53 NED6852 Karel met de Houten Poot Simones 45 Chris Houbolt   1 - 02:08:10 1.203 1 - 07:26:30 32   53
52.5 NED7386 Moshulu IMX-38 Hans de Graaf   1 - 06:09:00 1.061 1 - 07:59:21 33   52.5
52 NED6807 Second Love Standfast 64 Gerard Cok   1 - 02:04:00 1.26 1 - 08:50:38 34   52
51.5 GBR6655T Cirrus First 33.7 East Anglian Sea School   1 - 10:17:26 0.958 1 - 08:51:01 35   51.5
51 GBR8891T Nemesis Oceanis 473 Trevor Bassett   1 - 06:39:38 1.079 1 - 09:04:58 36   51
50.5 GBR509R Passage One off Till Loncke   1 - 04:15:02 1.218 1 - 10:24:33 37   50.5
50 GBR7455T Strata 2 First 33.7 East Anglian Sea School   1 - 13:38:00 0.977 1 - 12:46:04 38   50
10 GBR779R Boysterous Oyster 26 Henry Bateson     0.85     DNF-Did Not Finish 10
10 GBR9140 Nazca II OOD 34 Mike Wilkinson     0.941     DNF-Did Not Finish 10
10 GBR8000T Ariane Sunfast 37 Brooking/Hall/Trudgett     0.997     DNF-Did Not Finish 10
10 BEL763 Tomidi WRTWR 85/86 Tomidi Consulting     1.196     DNF-Did Not Finish 10
0 NED5859 Yellow Rose X 332 M J Ringers     0.997     DSQ-Disqualified. RRS 11 0

Tue 21 Jun 05 13:58:15