RORC 2005 IRC Overall
Morgan Cup Race
Calculation for Corrected Time = Elapsed Time * Handicap * (Longest Race/Length of Race Sailed)
Start: Fri 10 Jun 05
Points Sail No Boat Type of Boat Owner Sailed By Elapsed Handicap Corrected Finishing Place Comments Points
100 GBR486 Sleeper Swan 47 Jonty Layfield   133 in 21:19:02 0.985 149 in 23:31:25 1   100
94 FRA28028 Arobase 3 First 31.7 Thierry Leprince   133 in 22:01:17 0.958 149 in 23:38:04 2   94
90 FRA28181 Xtra-Time X 302 Marc Alperovitch   133 in 22:29:00 0.957 149 in 1 - 00:06:18 3   90
86 GBR8324 Arbitrator Sigma 38 Peter Hopps/Hilary Cook   133 in 21:55:22 0.99 149 in 1 - 00:18:52 4   86
83 GBR8287 Persephone of London Sigma 38 Nigel Goodhew   133 in 21:59:50 0.99 149 in 1 - 00:23:49 5   83
80 GBR8354 Supernatural Sigma 38 Dominic Cahill   133 in 22:04:45 0.99 149 in 1 - 00:29:17 6   80
78 GBR8340 Sigmagician Sigma 38 Capital Sailing Ltd   133 in 22:25:35 0.99 149 in 1 - 00:52:23 7   78
76 GBR8408 Festina Lente Sigma 38 Meakins Family   133 in 22:28:40 0.99 149 in 1 - 00:55:48 8   76
74 GBR3800C Gambit Sigma 38 Adrian Wood   133 in 22:30:23 0.99 149 in 1 - 00:57:42 9   74
72 K4387 Iskareen Sigma 33 David Stow   133 in 1 - 00:04:45 0.926 149 in 1 - 00:58:47 10   72
70 GBR8329 Zanzara Sigma 38 Capital Sailing Ltd   133 in 22:32:32 0.99 149 in 1 - 01:00:06 11   70
68 GBR5615T No Fear Sigma 38 Guy Prest   133 in 22:35:39 0.99 149 in 1 - 01:03:33 12   68
66 GBR6013T Dans la Rouge First 325 Anne Jackson/Simon Grigg   133 in 1 - 00:06:14 0.928 149 in 1 - 01:03:34 13   66
65 GBR4602 Scaramouche of Southampton Sigma 33 Andrew Magrath   133 in 1 - 00:15:41 0.926 149 in 1 - 01:10:07 14   65
64 GBR4L Doris J J 109 Sean Muskett   149 in 1 - 00:28:19 1.035 149 in 1 - 01:19:42 15   64
63 GBR39R Magnum II IMX 40 Andrew Pearce   149 in 23:33:53 1.076 149 in 1 - 01:21:20 16   63
62 GBR8146 Vitesse Sigma 38 Simcox/Taunt/England   133 in 23:03:21 0.99 149 in 1 - 01:34:16 17   62
61 GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey   149 in 1 - 00:03:47 1.066 149 in 1 - 01:39:04 18   61
60 GBR9824 NJOS Corby 35 Tim Octon   149 in 1 - 00:25:42 1.051 149 in 1 - 01:40:27 19   60
59 GBR8170R Euphorix First 40.7 Race Euphorix   149 in 1 - 00:07:53 1.066 149 in 1 - 01:43:27 20   59
58.5 GBR7383R Puma Logic Reflex 38 Sailing Logic Philippe Falle 149 in 1 - 00:01:25 1.073 149 in 1 - 01:46:38 21   58.5
58 GBR7403T Meta Baron IMX 40 Sean Hurst   149 in 23:33:55 1.094 149 in 1 - 01:46:49 22   58
57.5 GBR7041R Anticipation First 40.7 Peter Newlands   149 in 1 - 00:21:09 1.059 149 in 1 - 01:47:21 23   57.5
57 GBR38R Bornslippy 2 Prima 38 Julian Bates   149 in 23:53:21 1.081 149 in 1 - 01:49:27 24   57
56.5 GBR9563R Sonic Boom First 31.7 Simon Brady   133 in 1 - 00:12:13 0.953 149 in 1 - 01:50:27 25   56.5
55.75 GBR9596R Slingshot J 105 Shaun Murphy 2 Handed 149 in 1 - 01:26:02 1.017 149 in 1 - 01:51:59 26   55.75
55.75 GBR3689 Mavis III of Gosport Carter 36 Stephen Winter   133 in 1 - 00:21:19 0.948 149 in 1 - 01:51:59 26   55.75
55 GBR2R Fidessa-Fastwave DK 46 Chris Brown/Peter Harding   149 in 21:29:02 1.209 149 in 1 - 01:58:26 28   55
54.5 GBR236R Erivale DK 46 Mike Greville   149 in 21:30:20 1.208 149 in 1 - 01:58:43 29   54.5
54 GBR1540R Maverick 2 IMX 40 Dominic Chappell   149 in 23:48:20 1.092 149 in 1 - 01:59:44 30   54
53.5 GBR8291 Incitatus Sigma 38 British Offshore Sailing School   133 in 23:32:21 0.99 149 in 1 - 02:06:26 31   53.5
53 FRA29956 Groupe Partouche A 40 Christopher Coatnoan   149 in 23:57:48 1.091 149 in 1 - 02:08:38 32   53
52.5 GBR1622R Junkanoo Swan 44 Colin Buffin   149 in 1 - 00:40:13 1.061 149 in 1 - 02:10:31 33   52.5
52 GBR3935R Hooligan V Max Fun 35 Edward Broadway   149 in 23:46:42 1.101 149 in 1 - 02:10:48 34   52
51.5 FRA369 Night and Day J 105 Pascal Loison   149 in 1 - 01:48:48 1.016 149 in 1 - 02:13:35 35   51.5
51 GBR7891R Braveheart IMX 38 Sail UK   149 in 1 - 00:37:51 1.066 149 in 1 - 02:15:23 36   51
50.5 FRA29999 Aon X 43 Jacques Pelletier   149 in 23:54:36 1.101 149 in 1 - 02:19:30 37   50.5
50 GBR60R Jeronimo J 133 Jonathan & Lisa Goring   149 in 23:20:12 1.13 149 in 1 - 02:22:14 38   50
49.5 GBR2027 Eclipse VII Humphreys 12m Douglas & Clare Hassell   149 in 23:47:58 1.11 149 in 1 - 02:25:03 39   49.5
49 GBR7707T Fay-J J 105 Paul Griffiths   149 in 1 - 01:48:34 1.024 149 in 1 - 02:25:44 40   49
48.5 FRA21695 Jee Raft J109 Baune/Renier   149 in 1 - 01:39:24 1.034 149 in 1 - 02:31:44 41   48.5
48 GBR98R Creative Play Farr 40 H20 Yachting Andy Greenwood 149 in 22:36:50 1.174 149 in 1 - 02:32:55 42   48
47.5 GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight   133 in 1 - 01:35:52 0.926 149 in 1 - 02:33:18 43   47.5
47 GBR8342 Inspiration of Boss Sigma 38 British Offshore Sailing School   133 in 1 - 00:07:29 0.99 149 in 1 - 02:45:24 44   47
46.5 GBR3348T Exocet of Messilah X 119 Christopher Copeland   149 in 1 - 01:31:19 1.052 149 in 1 - 02:50:57 45   46.5
46 GBR5955T John Merricks Farr 45 John Merrick Sailing Trust Luke McCarthy 149 in 21:44:55 1.235 149 in 1 - 02:51:34 46   46
45.5 GBR4639R Lowly Worm Swan 46 John Dean   149 in 1 - 00:49:09 1.088 149 in 1 - 03:00:12 47   45.5
45 GBR124 Yeoman of Hamble Judel/Vrolijk 44 David Aisher   149 in 23:05:24 1.171 149 in 1 - 03:02:18 48   45
44.5 GBR4695T Associate Sweden 38 Christopher Russell   133 in 1 - 00:58:10 0.969 149 in 1 - 03:06:22 49   44.5
44 GBR9402R Azure Dubois 40 Robert Blackwell/Mark Wynne-Smith   149 in 23:21:40 1.165 149 in 1 - 03:12:57 50   44
43.7 NED27 Tonnerre De Breskens Lutra 52 Piet Vroon   149 in 21:20:17 1.287 149 in 1 - 03:27:43 51   43.7
43.4 GBR8071T A.W.O.L Corby 33 Steve Thomas   149 in 1 - 02:54:39 1.021 149 in 1 - 03:28:33 52   43.4
43.1 GBR8401T Redcoat Sigma 38 Royal Military Acedemy - Sandhurst   133 in 1 - 00:52:03 0.99 149 in 1 - 03:34:50 53   43.1
42.8 GBR7386R Lynx Reflex 38 Blue Spirit Yachting Pete Summers 149 in 1 - 01:54:43 1.068 149 in 1 - 03:40:26 54   42.8
42.5 GBR521R Bear of Britain Farr 52 Kit Hobday   149 in 21:07:07 1.314 149 in 1 - 03:44:59 55   42.5
42.2 GBR1601R Jeu D'Esprit J 160 Clem Jones   149 in 23:40:46 1.176 149 in 1 - 03:50:49 56   42.2
41.9 GBR6038T Roaring Meg IMX 38 Sail UK   149 in 1 - 02:06:13 1.071 149 in 1 - 03:57:25 57   41.9
41.6 GBR8248 Incisor of Wight Corby 45 Windward Sailing   149 in 23:45:23 1.177 149 in 1 - 03:57:41 58   41.6
41.3 GBR641 Hope & Glory Humphries 50 Robert Gibson   149 in 23:54:00 1.172 149 in 1 - 04:00:39 59   41.3
41 GBR9939 Flame Sweden 38 Martin Fordham   133 in 1 - 01:44:03 0.988 149 in 1 - 04:29:03 60   41
40.7 GBR8703T Gem Bavaria 36 Richard Baker   133 in 1 - 01:49:20 0.989 149 in 1 - 04:36:38 61   40.7
40.4 GBR1605R Juneau J 105 Mike West 2 Handed 149 in 1 - 04:52:46 1.022 149 in 1 - 05:30:53 62   40.4
40.1 BER2000 Venom Volvo 60 Windward Sailing   149 in 21:02:49 1.419 149 in 1 - 05:51:56 63   40.1
39.8 GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC   133 in 1 - 04:50:58 0.969 149 in 1 - 07:19:05 64   39.8
39.5 GBR6687T Skywave Elan 333 Royal Signals YC   133 in 1 - 05:01:08 0.98 149 in 1 - 07:51:35 65   39.5
39.2 FRA18625 Idefix First 31.7 Jean-Jacques Néré   133 in 1 - 06:21:58 0.964 149 in 1 - 08:47:40 66   39.2
38.9 CO354 Moonshadow II Contessa 32 Ian Coglin   133 in 1 - 09:39:31 0.873 149 in 1 - 08:55:08 67   38.9
38.6 GBR3917 Tantrum of Langstone Sigma 36 Chris Staples   133 in 1 - 07:05:54 0.953 149 in 1 - 09:12:07 68   38.6
38.3 GBR6994T Superted IV Maxi 1100 Matt Findlay   149 in 1 - 10:39:41 0.995 149 in 1 - 10:29:17 69   38.3
38 FRA28727 Fleur de Sel JPK 9.60 Coralie Clais   149 in 1 - 10:54:28 0.998 149 in 1 - 10:50:17 70   38
37.7 GBR5905R Jambalaya J 105 Andrew Bird   149 in 1 - 10:11:52 1.021 149 in 1 - 10:54:57 71   37.7
37.4 GBR8368T Adelaide Star Bavaria 44 Stuart Cooper   149 in 1 - 10:23:53 1.018 149 in 1 - 11:01:02 72   37.4
37.1 GBR7341R Eilidh of Portsmouth Grand Soleil 34.1 Christopher Bowles   149 in 1 - 10:58:19 1.002 149 in 1 - 11:02:31 73   37.1
36.8 GBR9420R Highland Daughter Bavaria 42 Gordon Cossar   149 in 1 - 10:45:32 1.011 149 in 1 - 11:08:28 74   36.8
36.5 GBR9239T Sunsail 39 Sunfast 37 Team NHS Ian Carey 133 in 1 - 08:41:39 0.973 149 in 1 - 11:38:18 75   36.5
36.2 GBR8934T Lazy Dawn First 40.7 Chris Dyson   149 in 1 - 10:30:30 1.042 149 in 1 - 11:57:28 76   36.2
35.9 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris   149 in 1 - 10:41:10 1.037 149 in 1 - 11:58:10 77   35.9
35.6 GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind Martyn Hill 149 in 1 - 09:29:13 1.076 149 in 1 - 12:01:55 78   35.6
35.3 GBR3L Me'Julie J 109 Philip Pascall   149 in 1 - 10:59:53 1.03 149 in 1 - 12:02:53 79   35.3
35 GBR7253T Ilex Of Upnor X 332 Mark Johnson-Ferguson   149 in 1 - 12:04:42 1 149 in 1 - 12:04:42 80   35
34.7 GBR1694R Ingotism X 412 Bank of England Sailing Club Tom Henderson 149 in 1 - 10:03:01 1.064 149 in 1 - 12:13:46 81   34.7
34.4 GBR9380R Forward Thinking Reflex 38 Nigel Crockford   149 in 1 - 09:59:05 1.067 149 in 1 - 12:15:42 82   34.4
34.1 GBR667R Space Race First 40.7 Frontline Sailing   149 in 1 - 10:11:34 1.064 149 in 1 - 12:22:52 83   34.1
33.8 GBR7388R Leopard Reflex 38 Rob Dornton-Duff   149 in 1 - 10:09:02 1.07 149 in 1 - 12:32:28 84   33.8
33.5 GBR9940L Spirit Sydney 40 Ambition Sailing   149 in 1 - 07:31:51 1.164 149 in 1 - 12:42:07 85   33.5
33.2 GBR9389R Tiger Reflex 38 Steven Winstanley   149 in 1 - 10:44:59 1.068 149 in 1 - 13:06:46 86   33.2
32.9 GBR1303 Grandee of Crab Tree Lane Swan 51 Phil Taylor   149 in 1 - 09:44:27 1.106 149 in 1 - 13:19:03 87   32.9
32.6 GBR8797T Dragon First 44.7 Mike Ridley   149 in 1 - 09:56:12 1.101 149 in 1 - 13:21:51 88   32.6
32.3 GBR8622T Rosa Fascia Dufour 43 John Yates   149 in 1 - 12:35:01 1.03 149 in 1 - 13:40:52 89   32.3
32 GBR8839R Juanita Dehler 39 Frank Sykes   149 in 1 - 12:35:53 1.045 149 in 1 - 14:14:42 90   32
31.7 GBR4246T Communicator Tripp 36 Sail UK   149 in 1 - 13:34:14 1.03 149 in 1 - 14:41:52 91   31.7
10 GBR8203T Loggerhead Sunfast 37 Graham Elliot     1.005     DNF-Did Not Finish 10
10 GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School Nigel Tuttle   1.016     DNF-Did Not Finish 10
10 GBR7940R Hearty Harry Dufour 40 Cash Services Ltd Russell Lake   1.047     DNF-Did Not Finish 10

Tue 21 Jun 05 13:46:35