MILES | RACE # | POINTS * | |
Rolex Middle Sea Saturday 22 October 2022 (1100) Valletta, Malta | 606 | 1 | 20 |
Cape2Rio Race Monday 2 January Cape Town - Rio de Janeiro | 3300 | - | - |
RORC Transatlantic Race Sunday 8 January Lanzarote - Grenada | 2,995 | 2 | 25 |
Dubai to Muscat Race Saturday 4 February Dubai - Muscat | 360 | - | - |
RORC Nelson's Cup Inshore Series Tuesday 14 - Friday 17 February Antigua | - | - | - |
RORC Caribbean 600 Monday 20 February (1100) Antigua | 600 | 3 | 20 |
Rolex China Sea Race Wednesday 5 April Hong Kong - Philippines | 565 | - | - |
RORC Easter Challenge Friday 7 - Sunday 9 April (1200) Cowes | - | - | - |
Cervantes Trophy Race Saturday 29 April (0800) Cowes - Le Havre | 110-160 | 4 | 0 |
De Guingand Bowl Saturday 13 May (1100) Cowes - Around Marks | 110-160 | 5 | 0 |
North Sea Race (Vuurschepen Race 16 May) Friday 19 May (1030) Harwich - Scheveningen | 140-185 | 6 | 10 |
Vice Admiral's Cup Friday 19 - Sunday 21 May (1205) Cowes | - | - | - |
Myth of Malham Race Saturday 27 May (0800) Cowes - Eddystone - Solent | 235 | 7 | 10 |
IRC European Championship Monday 29 May - Sunday 4 June Cannes | - | - | - |
Dun Laoghaire to Dingle Race Wednesday 7 June Dun Laoghaire to Dingle | 240 | 8 | 10 |
East Coast Race Thursday 15 June Harwich - Ostend | 120 | 9 | 0 |
Morgan Cup Friday 16 June (1800) Cowes - Dartmouth | 110-160 | 10 | 0 |
IRC National Championships Friday 23 - Sunday 25 June Cowes | - | - | - |
La Trinité Cowes Race Sunday 2 July La Trinité - Cowes | 350 | 11 | 10 |
Cowes-Dinard-St Malo Race Friday 7 July (1500) Cowes - St Malo | 151 | 12 | 0 |
Rolex Fastnet Race Saturday 22 July (1310) Cowes - Fastnet Rock - Cherbourg | 695 | 13 | 25 |
Channel Race Saturday 12 August (0900) Cowes - Around Marks | 110-160 | 14 | 0 |
Salcombe Gin Castle Rock Race / IRC DH Nationals Race 1 Friday 1 September (1800) Cowes - Cowes | 75 | 15 | 0 |
IRC DH Nationals Race 2 Saturday 9 September Cowes | - | - | - |
Raja Muda Selangor International Regatta Friday 17th November 2023 Klang, Malaysia | - | - | - |
* A maximum of 35 bonus points to be awarded in a season.