|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sailed By | Series Points | Cervantes Trophy Race | North Sea Race | De Guingand Bowl | Myth of Malham Race | Morgan Cup Race | Cowes - Dinard - St Malo Race | East Coast Race | Channel Race | Rolex Fastnet Race | Ouistreham Race | Cherbourg Race |
| 1 | GBR2R | Fidessa-Fastwave | DK 46 | Chris Brown/Peter Harding | 463 | 90 | 0 | 100 | 90 | 55 | 80 | 0 | 49.5 | 16.5 | 100 | 83 | |
| 2 | IRL4500 | Exabyte III | IMX 45 | Shaun Frohlich | 427 | 94 | 0 | 90 | 83 | 0 | 86 | 0 | 0 | 40.35 | 0 | 74 | |
| 3 | NED118 | Winsome | S & S 41 | Harry Heijst | 404.5 | 0 | 65 | 0 | 47 | 0 | 47 | 0 | 86 | 129 | 74 | 50.5 | |
| 4 | FRA6770 | Iromiguy | Nicholson 33 | Jean-Yves Chateau | 399.7 | 41.6 | 0 | 0 | 54 | 0 | 43.7 | 0 | 0 | 150 | 86 | 66 | |
| 5 | FRA369 | Night and Day | J 105 | Pascal Loison | 392 | 0 | 0 | 10 | 0 | 51.5 | 49.5 | 0 | 0 | 114 | 83 | 94 | |
| 6 | GBR1540R | Maverick 2 | IMX 40 | Dominic Chappell | 389 | 59 | 0 | 78 | 80 | 54 | 72 | 0 | 50 | 34.05 | 94 | 65 | |
| 7 | FRA17896 | Exile | X 312 | Nicholas de la Fourniere | 383.7 | 76 | 0 | 0 | 58 | 0 | 34.7 | 0 | 0 | 135 | 80 | 0 | |
| 8 | FRA29213 | Pen Azen | J 109 | Philippe Delaporte | 377.25 | 0 | 0 | 0 | 74 | 0 | 76 | 0 | 94 | 75.75 | 0 | 57.5 | |
| 9 | GBR236R | Erivale | DK 46 | Mike Greville | 376 | 74 | 0 | 86 | 70 | 54.5 | 78 | 0 | 0 | 16.5 | 0 | 68 | |
| 10 | GBR9596R | Slingshot | J 105 | Shaun Murphy | 2 Handed | 368.25 | 0 | 0 | 0 | 54.5 | 55.75 | 37.1 | 0 | 68 | 82.5 | 76 | 86 |
| 11 | GBR7716R | Psipsina | HOD 35 | John Loden | 2 Handed | 355.5 | 68 | 0 | 10 | 43.1 | 0 | 41.6 | 0 | 78 | 67.5 | 72 | 70 |
| 12 | GBR124 | Yeoman of Hamble | Judel/Vrolijk 44 | David Aisher | 340 | 61 | 0 | 80 | 0 | 45 | 64 | 0 | 42.8 | 16.5 | 90 | 10 | |
| 13 | GBR9487R | Jumunu | J 109 | Alistair Ray | 335.5 | 33.5 | 0 | 0 | 72 | 0 | 0 | 0 | 74 | 99 | 10 | 57 | |
| 14 | GBR3689 | Mavis III of Gosport | Carter 36 | Stephen Winter | 332.75 | 10 | 0 | 72 | 0 | 55.75 | 0 | 0 | 83 | 75 | 0 | 47 | |
| 15 | GBR815 | Longue Pierre | Dehler 38 | Paul England | 327.1 | 0 | 0 | 0 | 51.5 | 0 | 40.1 | 0 | 72 | 111 | 10 | 52.5 | |
| 16 | K4387 | Iskareen | Sigma 33 | David Stow | 326.25 | 58.5 | 0 | 10 | 48.5 | 72 | 33.5 | 0 | 54.5 | 84.75 | 0 | 56.5 | |
| 17 | GBR976R | Selene | Swan 44 | Mark Jephcott | 325.5 | 86 | 0 | 83 | 0 | 0 | 10 | 0 | 0 | 94.5 | 0 | 52 | |
| 18 | GBR2027 | Stroke Assc/Eclipse VII | Humphreys 12m | Douglas & Clare Hassell | 324 | 56.5 | 0 | 10 | 60 | 49.5 | 33.8 | 0 | 45.5 | 22.35 | 78 | 80 | |
| 19 | FRA28028 | Arobase 3 | First 31.7 | Thierry Leprince | 314 | 0 | 0 | 10 | 53 | 94 | 0 | 70 | 0 | 87 | 0 | 0 | |
| 20 | GBR8146 | Vitesse | Sigma 38 | Simcox/Taunt/England | 306.5 | 55.5 | 0 | 10 | 49 | 62 | 25.7 | 0 | 0 | 91.5 | 0 | 48.5 | |
| 21 | GBR7383R | Puma Logic | Reflex 38 | Sailing Logic | Philippe Falle | 306.15 | 0 | 0 | 0 | 47.5 | 58.5 | 54.5 | 0 | 56.5 | 64.65 | 0 | 72 |
| 22 | GBR9641R | El Syd | Sydney 41 | Ian McKinney | 304.2 | 43.7 | 0 | 0 | 10 | 0 | 63 | 0 | 51 | 46.2 | 66 | 78 | |
| 23 | FRA29956 | Groupe Partouche | Archambault 40 | Christopher Coatnoan | 299.5 | 0 | 0 | 66 | 62 | 53 | 30.2 | 0 | 51.5 | 24.15 | 63 | 55.5 | |
| 24 | GBR7403T | Meta Baron | IMX 40 | Sean Hurst & Patrick Fitzgibbon | 284.5 | 49.5 | 0 | 0 | 68 | 58 | 57.5 | 0 | 0 | 38.1 | 0 | 51.5 | |
| 25 | GBR8408 | Festina Lente | Sigma 38 | Meakins Family | 283.25 | 66 | 0 | 10 | 0 | 76 | 48 | 0 | 0 | 83.25 | 0 | 0 | |
| 26 | GBR9536R | Thunder 2 | Mills 37 | Robert Boulter | 278.75 | 0 | 0 | 10 | 78 | 0 | 66 | 0 | 0 | 69.75 | 0 | 55 | |
| 27 | GBR3348T | Exocet of Messilah | X 119 | Christopher Copeland | 275.75 | 29.6 | 0 | 70 | 10 | 46.5 | 0 | 0 | 64 | 32.25 | 0 | 63 | |
| 28 | FRA28711 | Foggy Dew | JPK 960 | Noel Racine | 275 | 63 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| 29 | GBR3935R | Hooligan V | Max Fun 35 | Edward Broadway | 270.45 | 41.3 | 0 | 10 | 0 | 52 | 48.5 | 0 | 0 | 43.95 | 64 | 62 | |
| 30 | GBR98R | Creative Play | Farr 40 | H20 Yachting | Andy Greenwood | 265.5 | 72 | 0 | 0 | 10 | 48 | 53 | 0 | 0 | 16.5 | 0 | 76 |
| 31 | GBR125L | Wings of the Wind | J 125 | Steven Thorpe | 263.5 | 10 | 0 | 74 | 63 | 0 | 51 | 0 | 0 | 16.5 | 10 | 59 | |
| 32 | GBR521R | Bear of Britain | Farr 52 | Kit Hobday | 262 | 100 | 0 | 0 | 0 | 42.5 | 57 | 0 | 46 | 16.5 | 0 | 0 | |
| 33 | FRA21695 | Jee Raft | J 109 | Baune/Renier | 261.9 | 57.5 | 0 | 10 | 0 | 48.5 | 42.5 | 0 | 0 | 62.4 | 0 | 51 | |
| 34 | GBR998R | Cutting Edge | Farr 45 | Robert Lutener/Martin Elwood | 261.7 | 83 | 0 | 0 | 0 | 0 | 68 | 0 | 40.7 | 0 | 10 | 60 | |
| 35 | GBR9402R | Azure | Dubois 40 | Robert Blackwell/Mark Wynne-Smith | 260.5 | 57 | 0 | 0 | 58.5 | 44 | 56.5 | 0 | 44.5 | 16.5 | 0 | 0 | |
| 36 | GBR8703T | Gem | Bavaria 36 | Richard Baker | 252.15 | 42.8 | 0 | 10 | 0 | 40.7 | 24.5 | 0 | 0 | 51.15 | 68 | 49.5 | |
| 37 | GBR6510N | Serendip | Prima 38 | Paul King | 249.55 | 47 | 0 | 10 | 64 | 0 | 42.2 | 0 | 0 | 31.35 | 65 | 0 | |
| 38 | GBR5955T | John Merricks | Farr 45 | John Merrick Sailing Trust | Luke McCarthy | 246.4 | 0 | 0 | 10 | 0 | 46 | 50.5 | 0 | 43.4 | 16.5 | 0 | 90 |
| 39 | GBR486 | Sleeper | Swan 47 | Jonty Layfield | 245.4 | 0 | 0 | 0 | 0 | 100 | 28.4 | 0 | 0 | 117 | 0 | 0 | |
| 40 | BER2000 | Venom | Volvo 60 | Windward Sailing | Derek Saunders | 243.9 | 10 | 0 | 94 | 52 | 40.1 | 10 | 0 | 41.3 | 16.5 | 0 | 0 |
| 41 | GBR1605R | Juneau | J 105 | Mike West | 2 Handed | 243.65 | 0 | 0 | 10 | 48 | 40.4 | 23 | 0 | 58 | 74.25 | 0 | 10 |
| 42 | GBR60R | Jeronimo | J 133 | Jonathan & Lisa Goring | 238.3 | 0 | 0 | 10 | 94 | 50 | 10 | 0 | 0 | 36.3 | 0 | 48 | |
| 43 | GBR8340 | Sigmagician | Sigma 38 | Capital Sailing Ltd | Lionel Potgieter | 234.1 | 0 | 0 | 68 | 0 | 78 | 0 | 0 | 33.8 | 54.3 | 0 | 0 |
| 44 | GBR3917 | Tantrum of Langstone | Sigma 36 | Chris Staples | 233.15 | 39.5 | 0 | 10 | 39.5 | 38.6 | 0 | 0 | 0 | 72.75 | 0 | 42.8 | |
| 45 | GBR3921 | Cosmic Dancer III | Baltic 37 | Russell Walker | 229.5 | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 97.5 | 0 | 0 | |
| 46 | GBR9205R | Diablo J | J 105 | Gary Fry & Nick Martin | 228.9 | 37.7 | 0 | 0 | 52.5 | 0 | 37.4 | 0 | 0 | 45.3 | 0 | 56 | |
| 47 | GBR6909R | Jugular | J 109 | John Pickles | 228.85 | 51.5 | 0 | 10 | 57.5 | 0 | 0 | 0 | 56 | 53.85 | 0 | 0 | |
| 48 | GBR7878R | Ding Dong! | Stewart 37 | Robbie & Pippa Stewart | 228.25 | 0 | 78 | 0 | 0 | 0 | 0 | 100 | 0 | 50.25 | 0 | 0 | |
| 49 | GBR6485T | Bella 2 | X 412 | Freshfields Sailing Club | Adrian Hacking | 228.25 | 32.9 | 0 | 0 | 46.5 | 0 | 35.3 | 0 | 66 | 47.55 | 0 | 0 |
| 50 | GBR1601R | Jeu D'Esprit | J 160 | Clem Jones | 226.6 | 37.4 | 0 | 10 | 39.8 | 42.2 | 10 | 0 | 39.2 | 16.5 | 62 | 43.4 | |
| 51 | GBR560 | Simply the Best | Baltic 42 | Philip Wood | 225.4 | 52 | 0 | 10 | 45 | 0 | 40.4 | 0 | 0 | 78 | 0 | 0 | |
| 52 | NED1261 | Pinta-M | S & S | Atse Blei | 224.5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 124.5 | 0 | 0 | |
| 53 | GBR6513N | Longbow | Prima 38 | Army Sailing Association | Tim Hill | 223.65 | 64 | 0 | 0 | 55.5 | 0 | 0 | 0 | 0 | 61.05 | 0 | 43.1 |
| 54 | GBR38R | Bornslippy 2 | Prima 38 | Julian Bates | 223 | 48.5 | 0 | 10 | 10 | 57 | 0 | 0 | 47.5 | 21 | 0 | 49 | |
| 55 | GBR1090L | Aria | J 109 | Luca Rubinelli | 222 | 53 | 0 | 10 | 0 | 0 | 10 | 0 | 65 | 84 | 0 | 0 | |
| 56 | GBR4L | Doris J | J 109 | Sean Muskett | 217.7 | 62 | 0 | 0 | 0 | 64 | 42.8 | 0 | 0 | 48.9 | 0 | 0 | |
| 57 | FRA29999 | Aon | X 43 | Jacques Pelletier | 213 | 0 | 0 | 0 | 0 | 50.5 | 61 | 0 | 53.5 | 48 | 0 | 0 | |
| 58 | GBR4695T | Associate | Sweden 38 | Christopher Russell | 211.8 | 38.6 | 0 | 10 | 50.5 | 44.5 | 24.8 | 0 | 0 | 53.4 | 0 | 0 | |
| 59 | GBR5615T | No Fear | Sigma 38 | Guy Prest | 209.5 | 43.1 | 0 | 10 | 10 | 68 | 29.6 | 0 | 0 | 58.8 | 0 | 0 | |
| 60 | GBR9707R | Inn Spirit | Humphreys 11m | Alan Bartlett/Malcom Hutchings | 207.5 | 0 | 70 | 0 | 0 | 0 | 0 | 76 | 0 | 61.5 | 0 | 0 | |
| 61 | GBR4602 | Scaramouche of Southampton | Sigma 33 | Andrew Magrath | 2 Handed | 204.75 | 10 | 0 | 0 | 49.5 | 65 | 0 | 0 | 0 | 80.25 | 0 | 0 |
| 62 | GBR195T | Temptress of Down | Sun Odyssey 47 | Kevin & Susie Harris | 204.35 | 44 | 0 | 61 | 0 | 35.9 | 10 | 0 | 46.5 | 16.95 | 0 | 0 | |
| 63 | GBR1037L | Quokka | Elan 37 | Peter Rutter | 203 | 80 | 0 | 10 | 0 | 0 | 39.5 | 0 | 0 | 73.5 | 0 | 0 | |
| 64 | GBR8291 | Incitatus | Sigma 38 | British Offshore Sailing School | Robert Bailey | 202.25 | 0 | 0 | 62 | 0 | 53.5 | 0 | 0 | 37.4 | 49.35 | 0 | 0 |
| 65 | GBR1751T | Spellbinder of Wytch | Starlight 39 | Phoenix YC | John Sheild | 202 | 35 | 0 | 59 | 42.2 | 39.8 | 26 | 0 | 0 | 16.5 | 0 | 0 |
| 66 | GBR7707T | Fay-J | J 105 | Paul Griffiths | 198.55 | 38 | 0 | 0 | 10 | 49 | 0 | 0 | 63 | 38.55 | 0 | 0 | |
| 67 | GBR6013T | Dans la Rouge | First 325 | Anne Jackson/Simon Grigg | 198.45 | 40.7 | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 81.75 | 0 | 0 | |
| 68 | GBR8934T | Lazy Dawn | First 40.7 | Chris Dyson | 198.45 | 54 | 0 | 10 | 43.4 | 36.2 | 22.7 | 0 | 10 | 42.15 | 0 | 0 | |
| 69 | GBR6512N | Oz Privateer | Prima 38 | Don Kennedy | 196.8 | 60 | 0 | 0 | 61 | 0 | 41.3 | 0 | 0 | 34.5 | 0 | 0 | |
| 70 | GBR8329 | Zanzara | Sigma 38 | Capital Sailing Ltd | David Wheeler | 196.7 | 0 | 0 | 10 | 0 | 70 | 0 | 0 | 57 | 59.7 | 0 | 0 |
| 71 | GBR3800C | Gambit | Sigma 38 | Adrian Wood | 193.7 | 0 | 0 | 10 | 0 | 74 | 10 | 0 | 49 | 50.7 | 0 | 0 | |
| 72 | GBR6501N | White Knuckles | Prima 38 | Mervyn Hughes | 191.65 | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 55.5 | 60.15 | 0 | 0 | |
| 73 | GBR9640R | Predator of Wight | Murray 41 | Team Disko Trooper | Robert Garlick | 191 | 0 | 0 | 0 | 76 | 0 | 56 | 0 | 42.5 | 16.5 | 0 | 0 |
| 74 | GBR524R | Shadowfax | First 40.7 | Auriga Sailing | Ram Sherfield | 191 | 42.2 | 0 | 0 | 10 | 0 | 36.8 | 0 | 48 | 16.5 | 0 | 47.5 |
| 75 | GBR3707 | Farthing | Alpha 36 | Keith Gibbs | 190.85 | 0 | 55 | 0 | 0 | 0 | 10 | 0 | 37.1 | 78.75 | 10 | 0 | |
| 76 | GBR8170R | Euphorix | First 40.7 | Race Euphorix | Keith Greenwood | 189 | 49 | 0 | 0 | 0 | 59 | 39.2 | 0 | 0 | 31.8 | 0 | 10 |
| 77 | GBR9757 | Jump the Gun | J 105 | Frank Curtis | 188 | 0 | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | |
| 78 | GBR8313 | Premier Cru | Sigma 38 | James Barr | 186.1 | 0 | 0 | 65 | 46 | 0 | 10 | 0 | 0 | 65.1 | 0 | 0 | |
| 79 | GBR8324 | Arbitrator | Sigma 38 | Peter Hopps/Hilary Cook | 186 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 100 | 0 | 0 | 0 | |
| 80 | GBR1535R | White Cloud IX | HOD 35 | John Donnelly | 183.65 | 58 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 55.65 | 0 | 0 | |
| 81 | GBR8354 | Supernatural | Sigma 38 | Dominic Cahill | 181.1 | 0 | 0 | 76 | 0 | 80 | 25.1 | 0 | 0 | 0 | 0 | 0 | |
| 82 | GBR1622R | Junkanoo | Swan 44 | Colin Buffin | 179.45 | 0 | 0 | 10 | 0 | 52.5 | 0 | 0 | 55 | 61.95 | 0 | 0 | |
| 83 | FRA28181 | Xtra-Time | X 302 | Marc Alperovitch | 177.7 | 0 | 0 | 0 | 56 | 90 | 31.7 | 0 | 0 | 0 | 0 | 0 | |
| 84 | NED27 | Aquis Granus | Lutra 52 | Robert Rohde | 174.7 | 0 | 57.5 | 0 | 57 | 43.7 | 0 | 0 | 0 | 16.5 | 0 | 0 | |
| 85 | GBR6612R | Twelth Knight | First 47.7 | Britannia Corporate Events | Paul Coward | 174.6 | 52.5 | 0 | 0 | 10 | 0 | 54 | 0 | 41.6 | 16.5 | 0 | 0 |
| 86 | GBR9939 | Flame | Sweden 38 | Martin Fordham | 173.5 | 10 | 0 | 0 | 0 | 41 | 0 | 0 | 70 | 52.5 | 0 | 0 | |
| 87 | GBR8401T | Redcoat | Sigma 38 | Royal Military Acedemy - Sandhurst | Officer Cadet E Stiles | 173.1 | 34.7 | 0 | 0 | 0 | 43.1 | 0 | 0 | 38.3 | 57 | 0 | 0 |
| 88 | GBR39R | Magnum II | IMX 40 | Andrew Pearce | 172.75 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 45.75 | 0 | 64 | |
| 89 | GBR8445R | Beaurepere | Grand Soleil 45 | Reach 4 The Wind | Martyn Hill | 168.9 | 0 | 0 | 64 | 42.8 | 35.6 | 10 | 0 | 0 | 16.5 | 0 | 0 |
| 90 | GBR7386R | Lynx | Reflex 38 | Blue Spirit Yachting | Pete Summers | 166.2 | 0 | 0 | 0 | 0 | 42.8 | 37.7 | 0 | 53 | 32.7 | 0 | 0 |
| 91 | 4300C | Reindeer | Swan 43 | Jack Meredith | 165.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 85.5 | 0 | 0 | |
| 92 | GBR9824 | NJOS | Corby 35 | Tim Octon | 165.25 | 0 | 0 | 10 | 0 | 60 | 0 | 0 | 54 | 41.25 | 0 | 0 | |
| 93 | GBR4284 | Muskoka | Sigma 33 | Edwin Smith | 164.6 | 0 | 0 | 10 | 0 | 0 | 32.3 | 0 | 42.8 | 79.5 | 0 | 0 | |
| 94 | GBR8287 | Persephone of London | Sigma 38 | Nigel Goodhew | 162.7 | 39.2 | 0 | 10 | 0 | 83 | 30.5 | 0 | 0 | 0 | 0 | 0 | |
| 95 | GBR5905R | Jambalaya | J 105 | Andrew Bird | 2 Handed | 161.75 | 53.5 | 0 | 0 | 41 | 37.7 | 0 | 0 | 0 | 29.55 | 0 | 0 |
| 96 | L5128 | Houdalinqua II | Sigma 41 | Julian Berney | 160.9 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 59 | 39.9 | 0 | 0 | |
| 97 | GBR8248 | Incisor of Wight | Corby 45 | Windward Sailing | Agne Nilsson | 160.4 | 0 | 0 | 10 | 0 | 41.6 | 52.5 | 0 | 39.8 | 16.5 | 0 | 0 |
| 98 | FRA28727 | Fleur de Sel | JPK 9.60 | Coralie Clais | 160.05 | 50 | 0 | 10 | 0 | 38 | 10 | 0 | 0 | 52.05 | 0 | 0 | |
| 99 | NED7307 | Rosetta from the Rocks | Dehler 36 | Radboud Crul | 156.75 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 66.75 | 0 | 0 | |
| 100 | FRA9545 | Codiam ENSP dh | IMX 45 | Nicoleau Loday | 156.5 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 58.5 | 39 | 0 | 0 | |
| 101 | FRA18625 | Idefix | First 31.7 | Jean-Jacques Néré | 156.45 | 0 | 0 | 0 | 0 | 39.2 | 27.8 | 0 | 41 | 48.45 | 0 | 0 | |
| 102 | GBR1702T | Scarlet Oyster | Oyster Lightwave 48 | Gordon Applebey | Ross Applebey | 154.75 | 10 | 0 | 0 | 10 | 61 | 10 | 0 | 0 | 63.75 | 0 | 0 |
| 103 | GBR980R | Strata 4 | Sunfast 35 | East Anglian Sea School | Peter & Alison Smith | 153.65 | 0 | 57 | 0 | 0 | 0 | 0 | 68 | 0 | 28.65 | 0 | 0 |
| 104 | GBR6677 | Sixes and Sevens | Sigma 33 | Pip Dwyer/Jon Brockhouse | 2 Handed | 153.1 | 40.1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| 105 | GBR123 | Xara | Swan 38 | Jonathan Rolls | 152.6 | 0 | 0 | 0 | 0 | 0 | 32.6 | 0 | 0 | 120 | 0 | 0 | |
| 106 | GBR1445R | Audacious | Farr 45 | David Wadsworth | 149.5 | 0 | 0 | 0 | 59 | 0 | 74 | 0 | 0 | 16.5 | 0 | 0 | |
| 107 | GBR7891R | Braveheart | IMX 38 | Sail UK | Andy Bassett | 147.35 | 0 | 0 | 0 | 0 | 51 | 10 | 0 | 50.5 | 35.85 | 0 | 0 |
| 108 | GBR9563R | Sonic Boom | First 31.7 | Simon Brady | 146.45 | 10 | 0 | 10 | 10 | 56.5 | 26.9 | 0 | 0 | 43.05 | 0 | 0 | |
| 109 | GBR1640R | Too Steamy | Farr 40 | Nick & Annie Haigh | 146.4 | 70 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 26.4 | 0 | 0 | |
| 110 | GBR667R | Space Race | First 40.7 | Frontline Sailing | Trevor Greening | 145.45 | 46.5 | 0 | 0 | 0 | 34.1 | 0 | 0 | 47 | 17.85 | 0 | 0 |
| 111 | GBR8651R | Spirit of Minerva | Farr Millenium 65 | On Deck Charters Ltd | Toby Wright | 145 | 0 | 0 | 10 | 53.5 | 0 | 65 | 0 | 0 | 16.5 | 0 | 0 |
| 112 | GBR6655T | Cirrus | First 33.7 | East Anglian Sea School | David Beavan | 143.15 | 0 | 51.5 | 0 | 0 | 0 | 0 | 58.5 | 0 | 33.15 | 0 | 0 |
| 113 | GBR8643T | Arcsine | Arcona 370 | Kathy Claydon | 142.65 | 51 | 0 | 0 | 44 | 0 | 10 | 0 | 0 | 37.65 | 0 | 0 | |
| 114 | GBR7714R | White Knight of Wessex | HOD 35 | Mark & James Neville | 142.3 | 0 | 0 | 0 | 50 | 0 | 40.7 | 0 | 0 | 51.6 | 0 | 0 | |
| 115 | GBR1L | Alice of Five Star | J 109 | Jonathan Howes | 141.95 | 0 | 0 | 0 | 44.5 | 0 | 23.3 | 0 | 43.7 | 30.45 | 0 | 0 | |
| 116 | NED523 | Pride | Sydney 40 | Philip Crebbin | Duncan Walker | 141.8 | 48 | 0 | 0 | 10 | 0 | 29 | 0 | 38.3 | 16.5 | 0 | 0 |
| 117 | IRL3861 | Cavatina | Granada 38 | Eric Lisson | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | |
| 118 | GBR4321 | Oystercatcher XXV | Oyster 72 | Richard Matthews | 141 | 0 | 58 | 0 | 56.5 | 0 | 10 | 0 | 0 | 16.5 | 0 | 0 | |
| 119 | GBR7640T | Gironde | IMX 40 | Paul Wood | 140 | 0 | 62 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | |
| 120 | GBR4218 | Act of Defiance | SJ 35 | Richard Houghton | 138.9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 40.4 | 88.5 | 0 | 0 | |
| 121 | GBR4639R | Lowly Worm | Swan 46 | John Dean | 137.6 | 0 | 0 | 0 | 0 | 45.5 | 0 | 0 | 48.5 | 33.6 | 10 | 0 | |
| 122 | NED13 | Blue Jane | AC Frers | Klaus Borgers | 137.3 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 63.3 | 0 | 0 | |
| 123 | GBR8797T | Dragon | First 44.7 | Mike Ridley | 136.6 | 41 | 0 | 0 | 10 | 32.6 | 36.5 | 0 | 0 | 16.5 | 0 | 0 | |
| 124 | GBR8071T | A.W.O.L | Corby 33 | Steve Thomas | 136.55 | 0 | 0 | 0 | 0 | 43.4 | 23.9 | 0 | 0 | 59.25 | 0 | 10 | |
| 125 | AUS69R | Cacharaza | Farr 40 | Marcos Vivian de la Pedrosa | 136.5 | 0 | 0 | 0 | 65 | 0 | 55 | 0 | 0 | 16.5 | 0 | 0 | |
| 126 | GBR8368T | Adelaide Star | Bavaria 44 | Stuart Cooper | 136.3 | 0 | 0 | 63 | 0 | 37.4 | 19.4 | 0 | 0 | 16.5 | 0 | 0 | |
| 127 | GBR8836R | Aquaholix | X 362 | Siobhán Hayes | 135.1 | 0 | 0 | 0 | 40.7 | 0 | 22.4 | 0 | 62 | 10 | 0 | 0 | |
| 128 | GBR6652T | Equilibrium | Sweden 38 | Graham Whitehouse | 134.25 | 0 | 0 | 0 | 0 | 0 | 25.4 | 0 | 40.1 | 23.25 | 0 | 45.5 | |
| 129 | GBR6690R | Panther | Mumm 36 | James Stableford | 133.2 | 38.9 | 0 | 0 | 0 | 0 | 39.8 | 0 | 0 | 0 | 0 | 54.5 | |
| 130 | GBR1264 | Marinero | Swan 46 | Kenneth Newman | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 72 | 0 | 0 | |
| 131 | GBR8891T | Nemesis | Oceanis 473 | Trevor Bassett | 132.5 | 0 | 51 | 0 | 0 | 0 | 0 | 65 | 0 | 16.5 | 0 | 0 | |
| 132 | FRA25623 | Nutmeg III | X 37 | Francois Lognoné | 131 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 90 | 0 | 0 | |
| 133 | NED6807 | Second Love | Standfast 64 | Gerard Cok | 130 | 78 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | GBR7455T | Strata 2 | First 33.7 | East Anglian Sea School | Cathal Meehan | 128.65 | 0 | 50 | 0 | 0 | 0 | 0 | 59 | 0 | 19.65 | 0 | 0 |
| 135 | GBR8791T | Kindred Spirit | Dufour 40 | Urban Truant | Doug Innes | 127 | 45.5 | 0 | 0 | 10 | 0 | 20.9 | 0 | 34.1 | 16.5 | 0 | 0 |
| 136 | GBR6994T | Superted IV | Maxi 1100 | Matt Findlay | 2 Handed | 124.8 | 0 | 0 | 10 | 0 | 38.3 | 0 | 0 | 0 | 76.5 | 0 | 0 |
| 137 | GBR9863 | In X Celsis | X 119 | Peter Jones | 122.7 | 39.8 | 0 | 0 | 10 | 0 | 35.6 | 0 | 10 | 27.3 | 0 | 10 | |
| 138 | GBR8800T | Renaissance | Dehler 39 | Hayling Sea School | Nigel Tuttle | 121.9 | 42.5 | 0 | 10 | 41.9 | 0 | 11 | 0 | 0 | 16.5 | 0 | 10 |
| 139 | GBR8203T | Loggerhead | Sunfast 37 | Graham Elliot | 121 | 0 | 0 | 0 | 0 | 10 | 23.6 | 0 | 52 | 35.4 | 0 | 0 | |
| 140 | GBR4455 | Knights Challenge | Sigma 33 | Janet Sainsbury & Mac Keight | 120.2 | 0 | 0 | 10 | 0 | 47.5 | 10 | 0 | 34.4 | 18.3 | 0 | 0 | |
| 141 | GBR7041R | Anticipation | First 40.7 | Peter Newlands | 119 | 0 | 0 | 0 | 0 | 57.5 | 51.5 | 0 | 10 | 0 | 0 | 0 | |
| 142 | GBR4530 | Dino Volante | Sigma 33 | Christopher Clark | 118 | 33.8 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 64.2 | 0 | 0 | |
| 143 | FRA1 | Shere Khan 3 | Jumbo 40 | Thibaut Derville | 118 | 0 | 0 | 0 | 55 | 0 | 46.5 | 0 | 0 | 16.5 | 0 | 0 | |
| 144 | GBR9389R | Tiger | Reflex 38 | Action Sailing | 117.9 | 0 | 0 | 0 | 0 | 33.2 | 24.2 | 0 | 36.8 | 23.7 | 0 | 0 | |
| 145 | GBR9030R | Brightwork | Mount Gay 30 | Bernie Bingham | 116.65 | 36.8 | 0 | 0 | 10 | 0 | 21.2 | 0 | 22.7 | 25.95 | 0 | 0 | |
| 146 | GBR9383R | Intuition | Reflex 38 | Global Yacht Racing | Andrew Middleton | 116.3 | 0 | 0 | 0 | 45.5 | 0 | 38 | 0 | 10 | 22.8 | 0 | 0 |
| 147 | GBR6502N | Bounty Hunter | Prima 38 | Roger Dunstan | 115.85 | 0 | 0 | 0 | 0 | 0 | 38.6 | 0 | 0 | 77.25 | 0 | 0 | |
| 148 | GBR8581R | Jalfrezi | J 120 | 1 KOSB | Tim Hill | 115.2 | 36.2 | 0 | 10 | 0 | 0 | 0 | 0 | 52.5 | 16.5 | 0 | 0 |
