RORC Caribbean 600 - IRC Overall

RORC Caribbean 600

Start: Mon 24 Feb 20

Provisional Results

PointsFactored
Points
Sail No Boat OwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140GER52 Outsider Tilmar HansenBo Teichmann27 Feb - 07:01:40 2 - 19:41:40 1.409 3 - 23:22:53 1  100140
94131.6USA70000 Wizard David and Peter AskewRichard Clarke26 Feb - 23:48:55 2 - 12:28:55 1.636 4 - 02:56:54 2  94131.6
90126USA61183 In Theory Peter McWhinnie 28 Feb - 10:53:04 3 - 23:53:04 1.041 4 - 03:48:57 3  90126
86120.4FRA8668 Teasing Machine Eric de Turckheim 27 Feb - 14:15:22 3 - 02:55:22 1.334 4 - 03:56:49 4  86120.4
83116.2GBR4669R Pata Negra Giles Redpath 28 Feb - 01:54:48 3 - 14:44:48 1.161 4 - 04:42:46 5  83116.2
80112FRA830 Albator Philippe Frantz 28 Feb - 01:46:13 3 - 14:36:13 1.176 4 - 05:50:45 6DPI - 90min Elapsed Time Penalty 80112
78109.2ESP3365 Libelula Placido Arango García-UrtiagaFrancisco de Borja Pella Valette28 Feb - 05:52:17 3 - 18:42:17 1.128 4 - 06:18:54 7  78109.2
76106.4GBR1702T Scarlet Oyster Ross Applebey 28 Feb - 11:48:26 4 - 00:48:26 1.057 4 - 06:19:31 8  76106.4
74103.6ANT104 Liquid Pamala BaldwinJulian White28 Feb - 09:16:19 3 - 22:16:19 1.094 4 - 07:08:01 9  74103.6
72100.8USA60669 Prospector Landry/Roesch/Siwicki 27 Feb - 05:28:22 2 - 18:08:22 1.562 4 - 07:18:35 10  72100.8
7098USA51333 Kinship Tom Selldorff 28 Feb - 08:28:26 3 - 21:18:26 1.111 4 - 07:39:52 11  7098
6895.2USA61915 Summer Storm Andrew Berdon 27 Feb - 23:05:26 3 - 11:55:26 1.241 4 - 08:08:58 12  6895.2
6692.4GBR9660R Lee Overlay Partners II Adrian Lee 28 Feb - 02:46:14 3 - 15:36:14 1.192 4 - 08:25:26 13  6692.4
6591GBR4778R EH01 Global Yacht RacingAndy Middleton28 Feb - 11:52:22 4 - 00:52:22 1.080 4 - 08:37:21 14  6591
6489.6RUS931 Anna ZAO SMM""Mikhail Mataruev28 Feb - 01:51:03 3 - 14:41:03 1.228 4 - 10:26:53 15  6489.6
6388.2911882 Taz Bernard Evan-wong 28 Feb - 07:32:17 3 - 20:22:17 1.159 4 - 11:03:30 16  6388.2
6286.8SWE15 Matador Jonas Grander 28 Feb - 01:40:58 3 - 14:30:58 1.241 4 - 11:21:59 17  6286.8
6185.4SWE450 Emily Of Cowes Richard OswaldKaty Campbell28 Feb - 18:32:17 4 - 07:32:17 1.039 4 - 11:34:34 18  6185.4
6084POL20180 I Love Poland Polish National FoundationGrzegorz Baranowski27 Feb - 05:09:52 2 - 17:49:52 1.644 4 - 12:13:35 19  6084
5982.6USA22 True Howard Hodgson 28 Feb - 10:26:40 3 - 23:16:40 1.140 4 - 12:37:00 20  5982.6
58.581.9NED8895 Cabbyl Vane Johannes Gerssen 29 Feb - 10:36:54 4 - 23:36:54 0.912 4 - 13:05:20 21  58.581.9
5881.2GBR1418 Maiden Maiden World Tour Inc.Liz Wardley28 Feb - 08:43:35 3 - 21:33:35 1.169 4 - 13:22:17 22  5881.2
57.580.5FRA26 Sensation Class40 Marc Lepesqueux 28 Feb - 07:20:08 3 - 20:10:08 1.192 4 - 13:51:55 23  57.580.5
5779.8GBR8003X Umiko Philip RannBill Mayer27 Feb - 19:27:46 3 - 08:07:46 1.390 4 - 15:22:48 24  5779.8
56.579.1USA61333 Triple Lindy Joseph MeleBradshaw Kellett27 Feb - 22:35:22 3 - 11:15:22 1.338 4 - 15:23:48 25  56.579.1
5678.4GBR5005X Grace O'Malley Zoe Taylor & Chris WayRosalin Kuiper27 Feb - 21:19:58 3 - 09:59:58 1.365 4 - 15:55:45 26  5678.4
55.577.7GBR970R Jua Kali Global Yacht RacingGareth Glover28 Feb - 18:22:25 4 - 07:22:25 1.083 4 - 15:57:13 27  55.577.7
5577FRA43617 The Kid Jean-Pierre Dick 27 Feb - 22:39:33 3 - 11:19:33 1.357 4 - 17:04:23 28  5577
54.576.3GBR8396 Sam Peter Hopps 29 Feb - 07:26:16 4 - 20:26:16 0.974 4 - 17:24:37 29  54.576.3
5475.6NED9995 Lot99 Jeroen Van Dooren Daniel Newman27 Feb - 14:35:35 3 - 03:15:35 1.515 4 - 18:01:07 30  5475.6
53.574.9GBR958R Jangada Richard Palmer 29 Feb - 05:21:29 4 - 18:21:29 1.008 4 - 19:16:23 31  53.574.9
5374.2GBR1524L Laura Richard Stain 29 Feb - 07:34:21 4 - 20:34:21 0.991 4 - 19:31:24 32  5374.2
52.573.5GER736 Maremosso Florian Linse 28 Feb - 05:54:54 3 - 18:34:54 1.279 4 - 19:51:14 33  52.573.5
5272.8GBR1321L Escapado Germaine WilliamsStuart Dahlgreen29 Feb - 02:01:29 4 - 15:01:29 1.045 4 - 20:01:15 34  5272.8
51.572.1CAN1213 Hermes Ocean RacersMorgen Watson28 Feb - 14:03:23 4 - 02:53:23 1.177 4 - 20:23:36 35  51.572.1
5171.4USA52906 Avanti Jeremi Jablonski 29 Feb - 01:06:05 4 - 14:06:05 1.063 4 - 21:02:16 36  5171.4
50.570.7BEL007 Black Soul 2 Alain Wirtz 28 Feb - 12:23:58 4 - 01:13:58 1.205 4 - 21:09:56 37  50.570.7
5070GBR7951R Optimus Prime Yuri FadeevDmitry Kondratyev28 Feb - 23:10:37 4 - 12:10:37 1.087 4 - 21:35:18 38  5070
49.569.3BAR121 Whistler Peter Lewis 28 Feb - 21:53:30 4 - 10:43:30 1.103 4 - 21:43:04 39  49.569.3
4968.6AUT2002 Green Dragon Johannes SchwarzZbigniew Gutkowski27 Feb - 10:45:37 2 - 23:25:37 1.657 4 - 22:21:16 40  4968.6
48.567.9GBR43X Panther David Hall 29 Feb - 00:07:53 4 - 13:07:53 1.092 4 - 23:10:17 41  48.567.9
4867.2SUI4777 Kali Benedikt Clauberg 29 Feb - 02:11:34 4 - 15:11:34 1.074 4 - 23:25:16 42  4867.2
47.566.5GBR3234L Rocket Dog II Sailing LogicMartin Fox29 Feb - 03:43:33 4 - 16:43:33 1.067 5 - 00:16:42 43  47.566.5
4765.8GBR2729R Jellyfish David RichardsSeaventus - Russian Offshore Racing Club29 Feb - 06:15:34 4 - 19:15:34 1.044 5 - 00:19:51 44  4765.8
46.565.1CAN91 Esprit De Corps III Gilles Barbot 28 Feb - 01:41:47 3 - 14:21:47 1.400 5 - 00:54:30 45  46.565.1
4664.4AUT1 Austrian Ocean Race Project Austrian Ocean Race ProjectJansen/Kircher27 Feb - 11:59:41 3 - 00:39:41 1.673 5 - 01:33:45 46  4664.4
45.563.7GBR8653R Spirit Of Juno OndeckPaul Jackson28 Feb - 15:32:47 4 - 04:22:47 1.213 5 - 01:45:38 47  45.563.7
4563GBR9949T Fireball Chris Clark 29 Feb - 08:01:23 4 - 21:01:23 1.046 5 - 02:24:22 48  4563
44.562.3MNE0375 Cristoforo Yury DemidovDenis Aksenov29 Feb - 08:56:54 4 - 21:56:54 1.045 5 - 03:15:22 49  44.562.3
4461.6GBR4946L Oarsome Dream Civil Service Offshore Racing ClubNeil O'Leary29 Feb - 07:52:58 4 - 20:52:58 1.072 5 - 05:17:54 50  4461.6
43.761.18FRA43894 Purple Rain Jean-marc CalmetSebastian Muehlbauer29 Feb - 05:13:58 4 - 18:03:58 1.163 5 - 12:39:32 51  43.761.18
43.460.76POL22021 Nova Scotia 1 - Sailing Poland Robert GwozdzMaciej Marczewski27 Feb - 19:39:30 3 - 08:19:30 1.661 5 - 13:25:11 52  43.460.76
43.160.34FRA43986 Aminata Germaine WilliamsAndy Young29 Feb - 10:14:55 4 - 23:04:55 1.145 5 - 16:20:56 53  43.160.34
42.859.92ESP11 Telefonica Black Lance Shepherd 28 Feb - 00:23:19 3 - 13:03:19 1.610 5 - 16:56:20 54  42.859.92
1010GBR486 Sleeper X Jonty & Vicki LayfieldJonty Layfield & Mervyn Gutteridge     1.019    DNF-Did Not Finish 1010
1010GBR7207T Playing Around Ken Docherty     1.051    DNF-Did Not Finish 1010
1010USA50009 Privateer Ron O'HanleyScott Innes-Jones    1.386    DNF-Did Not Finish 1010
00GBR8668L Phan Catherine and Patrick KeohaneNeil Harrison    1.248    DNC-Did Not Come to Starting Area 00

Sat 29 Feb 20 14:41
Sail100 Sailing Results Software Program