RORC Caribbean 600 - CSA Overall

RORC Caribbean 600

Start: Mon 24 Feb 20

Provisional Results

PointsFactored
Points
Sail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140GER52 Outsider Tilmar Hansen27 Feb - 07:01:40 2 - 19:41:40 1.259 3 - 13:13:38 1  100140
94131.6USA70000 Wizard David and Peter Askew26 Feb - 23:48:55 2 - 12:28:55 1.429 3 - 14:25:43 2  94131.6
90126USA61183 In Theory Peter McWhinnie28 Feb - 10:53:04 3 - 23:53:04 0.924 3 - 16:35:50 3  90126
86120.4ANT104 Liquid Pamala Baldwin28 Feb - 09:16:19 3 - 22:16:19 0.954 3 - 17:56:08 4  86120.4
83116.2FRA8668 Teasing Machine Eric de Turckheim27 Feb - 14:15:22 3 - 02:55:22 1.206 3 - 18:21:25 5  83116.2
80112USA61915 Summer Storm Andrew Berdon27 Feb - 23:05:26 3 - 11:55:26 1.090 3 - 19:28:37 6  80112
78109.2GBR1702T Scarlet Oyster Ross Applebey28 Feb - 11:48:26 4 - 00:48:26 0.945 3 - 19:28:58 7  78109.2
76106.4911882 Taz Bernard Evan-wong28 Feb - 07:32:17 3 - 20:22:17 0.998 3 - 20:11:12 8  76106.4
74103.6GBR4778R EH01 Global Yacht Racing28 Feb - 11:52:22 4 - 00:52:22 0.952 3 - 20:13:22 9  74103.6
72100.8USA51333 Kinship Tom Selldorff28 Feb - 08:28:26 3 - 21:18:26 1.003 3 - 21:35:14 10  72100.8
7098POL20180 I Love Poland Polish National Foundation27 Feb - 05:09:52 2 - 17:49:52 1.433 3 - 22:20:10 11  7098
6895.2PUR4902 Tostao Anson Mulder28 Feb - 09:27:07 3 - 22:27:07 0.999 3 - 22:21:27 12  6895.2
6692.4NED8895 Cabbyl Vane Johannes Gerssen29 Feb - 10:36:54 4 - 23:36:54 0.799 3 - 23:34:21 13  6692.4
6591USA22 True Howard Hodgson28 Feb - 10:26:40 3 - 23:16:40 1.007 3 - 23:56:41 14  6591
6489.6GBR9660R Lee Overlay Partners II Adrian Lee28 Feb - 02:46:14 3 - 15:36:14 1.098 4 - 00:11:21 15  6489.6
6388.2GBR1418 Maiden Maiden World Tour Inc.28 Feb - 08:43:35 3 - 21:33:35 1.033 4 - 00:38:50 16  6388.2
6286.8SWE450 Emily Of Cowes Richard Oswald28 Feb - 18:32:17 4 - 07:32:17 0.939 4 - 01:13:20 17  6286.8
6185.4GBR8396 Sam Peter Hopps29 Feb - 07:26:16 4 - 20:26:16 0.844 4 - 02:16:25 18  6185.4
6084RUS931 Anna ZAO SMM""28 Feb - 01:51:03 3 - 14:41:03 1.142 4 - 02:59:36 19  6084
5982.6GBR970R Jua Kali Global Yacht Racing28 Feb - 18:22:25 4 - 07:22:25 0.959 4 - 03:08:07 20  5982.6
58.581.9CAN1213 Hermes Ocean Racers28 Feb - 14:03:23 4 - 02:53:23 1.005 4 - 03:23:03 21  58.581.9
5881.2GBR8003X Umiko Philip Rann27 Feb - 19:27:46 3 - 08:07:46 1.247 4 - 03:55:17 22  5881.2
57.580.5USA61333 Triple Lindy Joseph Mele27 Feb - 22:35:22 3 - 11:15:22 1.202 4 - 04:04:26 23  57.580.5
5779.8AUT2002 Green Dragon Johannes Schwarz27 Feb - 10:45:37 2 - 23:25:37 1.409 4 - 04:38:26 24  5779.8
56.579.1GBR1321L Escapado Germaine Williams29 Feb - 02:01:29 4 - 15:01:29 0.927 4 - 06:55:12 25  56.579.1
5678.4USA52906 Avanti Jeremi Jablonski29 Feb - 01:06:05 4 - 14:06:05 0.935 4 - 06:56:41 26  5678.4
55.577.7BAR121 Whistler Peter Lewis28 Feb - 21:53:30 4 - 10:43:30 0.976 4 - 08:09:49 27  55.577.7
5577SUI4777 Kali Benedikt Clauberg29 Feb - 02:11:34 4 - 15:11:34 0.937 4 - 08:11:15 28  5577
54.576.3AUT1 Austrian Ocean Race Project Austrian Ocean Race Project27 Feb - 11:59:41 3 - 00:39:41 1.441 4 - 08:42:18 29  54.576.3
5475.6GBR43X Panther David Hall29 Feb - 00:07:53 4 - 13:07:53 0.962 4 - 08:59:04 30  5475.6
53.574.9GBR3234L Rocket Dog II Sailing Logic29 Feb - 03:43:33 4 - 16:43:33 0.943 4 - 10:18:02 31  53.574.9
5374.2CAN91 Esprit De Corps III Gilles Barbot28 Feb - 01:41:47 3 - 14:21:47 1.239 4 - 11:00:14 32  5374.2
52.573.5GBR8653R Spirit Of Juno Ondeck28 Feb - 15:32:47 4 - 04:22:47 1.083 4 - 12:42:40 33  52.573.5
5272.8GBR9999 Blue Fin Rodney Dodd29 Feb - 07:28:34 4 - 20:28:34 0.956 4 - 15:21:04 34  5272.8
51.572.1POL22021 Nova Scotia 1 - Sailing Poland Robert Gwozdz27 Feb - 19:39:30 3 - 08:19:30 1.434 4 - 19:11:10 35  51.572.1
5171.4ESP11 Telefonica Black Lance Shepherd28 Feb - 00:23:19 3 - 13:03:19 1.402 4 - 23:14:51 36  5171.4
1010ITA15111 Hatha Maris Lyssandra Barbieri    0.892    DNF-Did Not Finish 1010
1010GBR486 Sleeper X Jonty & Vicki Layfield    0.899    DNF-Did Not Finish 1010
1010GBR7207T Playing Around Ken Docherty    0.919    DNF-Did Not Finish 1010
1010USA32676 Quintessence III David Crum    0.941    DNF-Did Not Finish 1010
1010USA50009 Privateer Ron O'Hanley    1.218    DNF-Did Not Finish 1010
00GBR8668L Phan Catherine and Patrick Keohane    1.122    DNC-Did Not Come to Starting Area 00

Sat 29 Feb 20 14:41
Sail100 Sailing Results Software Program