2020 Race the Wight - IRC Four

Race the Wight

Start: Sat 1 Aug 20 09:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR363R Whooper One OffGiovanni Belgrano 17:07:30 7:37:30 0.922 7:01:49 1  1
2GBR6508T Gr8 Banter Mustang Mk2Ian Handley 17:22:42 7:52:42 0.911 7:10:38 2  2
3GBR9633R Ruthless Dehler 33 CrMartin PearsonSamuel Pearson16:58:10 7:28:10 0.963 7:11:35 3  3
4GBR123 Xara Swan Sr 38Jonathan Rolls 17:25:18 7:55:18 0.919 7:16:48 4  4
5GBR958R Jangada Jpk 10.10Richard Palmer 16:48:50 7:18:50 1.001 7:19:16 5  5
6GBR4796L Joy Jpk 10.10Peter Butters 16:51:49 7:21:49 1.000 7:21:49 6  6
7GBR1396T Virago Mg 335Jeffrey Knapman 17:28:29 7:58:29 0.925 7:22:36 7  7
8GBR4365T MS Amlin Enigma Mg 346Ian BrahamIan Braham & Pete Eyre17:20:16 7:50:16 0.948 7:25:49 8  8
9GBR7805R Jin Tonic J/105Stephen Roberts 16:54:36 7:24:36 1.003 7:25:56 9  9
10GBR23806 Finola Swan 36Christopher FrostElin Haf Davies17:48:14 8:18:14 0.901 7:28:54 10  10
11GBR1129L Jelly Baby J/105William Newton 16:58:46 7:28:46 1.003 7:30:07 11  11
12GBR8956R Mzungu Sun Fast 3200Tony White 17:02:54 7:32:54 0.994 7:30:11 12  12
13GBR5931R My Dream Thomas 31 CustomRichard Thomas 17:46:57 8:16:57 0.908 7:31:14 13  13
14GBR5189T J'Ronimo J 92 1.79Guy Raynes 17:24:41 7:54:41 0.956 7:33:48 14  14
15GER4228 Reefer X X 99 (big Spi)Aaron Goodman-simpson 17:20:31 7:50:31 0.965 7:34:03 15  15
16GBR9588R Jacana J/105Mark Stevens 17:02:44 7:32:44 1.003 7:34:05 16  16
17GBR9202R Nightjar J/92Jack Banks 17:24:07 7:54:07 0.962 7:36:06 17  17
18GBR8285T Penelope Dehler 34Peter McConnell 17:47:35 8:17:35 0.926 7:40:46 18  18
19GBR529R Just So J/109David McGoughWilliam McGough17:12:45 7:42:45 1.001 7:43:13 19  19
20GBR8185 Quokka 9 Half TonnerPeter Rutter 17:40:43 8:10:43 0.948 7:45:12 20  20
21GBR9779T Jago J/109Mike Yates 17:13:03 7:43:03 1.005 7:45:22 21  21
22GBR9690R Adelie X-332Robert Salter 17:31:53 8:01:53 0.968 7:46:28 22  22
23GBR9405R Juliette J/105Jerry Freeman 17:17:05 7:47:05 0.999 7:46:37 23  23
24GBR4080T Crakajax X 95Richard HollisUrsula Bagnall18:12:22 8:42:22 0.902 7:51:10 24  24
25GBR8274 Machismo II Sigma 38Tim Levett 17:46:49 8:16:49 0.977 8:05:23 25  25
26GBR8788R Theseus Quarter TonJim Prower 18:25:39 8:55:39 0.909 8:06:54 26  26
27GBR4919R Lofo Fareast19rJonathan Hall 18:30:26 9:00:26 0.904 8:08:33 27  27
28GBR6621T La Nef IV X-332John Noe 17:58:44 8:28:44 0.968 8:12:27 28  28
29GBR7387T Magus Tao Dehler 41 CRRobert Sharp 17:47:17 8:17:17 0.997 8:15:47 29  29
30GBR1338T Jungle Laurent Giles 33 CustomGeoff Stock 18:06:43 8:36:43 0.960 8:16:03 30  30
31GBR716 Justify J/80Ross Bowdler 18:11:51 8:41:51 0.954 8:17:51 31  31
32GBR3145L True Colours Grand Soleil 43Julian Trumper 17:51:41 8:21:41 0.999 8:21:11 32  32
33GBR3965R Jumblesail 2 J/97Rachel & Robert HuntRachel Woods18:32:17 9:02:17 0.970 8:46:01 33  33
34GBR7732T Mardy Gras X-332Frederick Mundle 18:27:00 8:57:00 0.980 8:46:16 34  34
35GBR8440L True Blue Finngulf 33Jurriaan de Munck 18:40:40 9:10:40 0.959 8:48:05 35  35
36GBR2631R Precision Bavaria 39 CruiserElizabeth Fitzsimmons 20:30:58 11:00:58 0.968 10:39:49 36  36
46GBR1426 Dark & Stormy 2 J/80Keith Willis     0.957    DNS-Did Not Start 46
46GBR953R Belinda Quarter TonnerTom HillChristopher Fay    0.910    DNF-Did Not Finish 46
46GBR5089L Mischief Of Hamble Oceanis 37Kathryn Cole     0.924    DNF-Did Not Finish 46
46GBR1498T Lady Penrose Sigma 362Claire Dresser     0.933    DNF-Did Not Finish 46
46GBR3711 Juniper S & S 38 CustomElizabeth Ayling     0.936    DNF-Did Not Finish 46
46GBR2947L Jackdaw J/92Robert SalterDavid Ward    0.958    DNF-Did Not Finish 46
46GBR9203R Wee Bear Projection 920Nick Lee     0.973    DNF-Did Not Finish 46
46GBR6777R Bespoke Humphreys 30 Mod (keel)Neal Brewer     0.987    DNF-Did Not Finish 46
46GBR4867L Purple Mist Sun Fast 3200Katherine Cope     1.002    DNF-Did Not Finish 46

Mon 03 Aug 20 17:24
Sail100 Sailing Results Software Program