RORC Caribbean 600 - IRC Overall

RORC Caribbean 600

Start: Mon 22 Feb 16

Provisional Results

PointsFactored
Points
Sail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140USA60722 Proteus George Sakellaris 2 - 00:22:16 1.611 3 - 05:55:33 1  100140
94131.6IVB72 Momo Momo Racing Ltd 2 - 00:42:19 1.608 3 - 06:19:05 2  94131.6
90126FRA38757 Teasing Machine Eric De Turkheim 2 - 20:00:00 1.169 3 - 07:29:31 3  90126
86120.4GBR74R Jethou Sir Peter Ogden 2 - 01:29:08 1.607 3 - 07:31:24 4  86120.4
83116.2USA12358 Comanche Jim & Kristy Hinze Clark 1 - 16:53:02 1.956 3 - 07:58:08 5  83116.2
80112USA95 Spookie Stephen Benjamin 2 - 09:32:05 1.395 3 - 08:15:39 6  80112
78109.2GBR115X Nikata Matt Hardy 2 - 01:19:30 1.639 3 - 08:50:37 7  78109.2
76106.4NED51 Tonnerre 4 Piet Vroon 2 - 10:16:11 1.390 3 - 08:59:42 8  76106.4
74103.6NED1 Team Brunel Sailing Holland 2 - 02:27:28 1.613 3 - 09:23:18 9  74103.6
72100.8GBR25555 La Bête La Bête Sailing Ltd 2 - 01:09:30 1.676 3 - 10:23:22 10  72100.8
7098GBR54321 Adix Cherokee Bay Ltd 2 - 19:53:05 1.224 3 - 11:05:27 11  7098
6895.2GBR1702T Scarlet Oyster Ross Applebey 3 - 06:11:12 1.064 3 - 11:11:26 12  6895.2
6692.4GER7111 Varuna Jens Kellinghusen 2 - 06:28:18 1.537 3 - 11:43:23 13  6692.4
6591USA4304 Christopher Dragon Andrew Weiss 2 - 22:12:49 1.194 3 - 11:50:06 14  6591
6489.6IRL5005 Lee Overlay Partners Adrian Lee 2 - 14:08:02 1.350 3 - 11:52:51 15  6489.6
6388.2GBR1346R Belladonna Andrew Howard 3 - 04:08:12 1.110 3 - 12:30:42 16  6388.2
6286.8GBR9660R Fenix Richard Balding 2 - 22:43:32 1.196 3 - 12:35:16 17  6286.8
6185.4USA60010 Lucky Bryon Ehrhart 2 - 08:24:29 1.511 3 - 13:13:57 18  6185.4
6084USA52560 Prospector CAYMAN EBUSINESS LTD 2 - 14:07:10 1.378 3 - 13:36:02 19  6084
5982.6USA61300 Conviction Charged 2 - 14:21:28 1.376 3 - 13:48:15 20  5982.6
58.581.9GBR4778R EH01 Global Yacht Racing 3 - 06:46:48 1.092 3 - 14:01:40 21  58.581.9
57.7580.85CAN1445 Spitfire Jonathan Bamberger 2 - 23:15:14 1.212 3 - 14:21:35 22  57.7580.85
57.7580.85MLT1023 Farfalla Ross Warburton 2 - 10:32:56 1.475 3 - 14:21:35 22  57.7580.85
5779.8GBR4885R Guardian Angel Maxim Kudryashov 2 - 15:46:38 1.360 3 - 14:44:13 24  5779.8
56.579.1GBR8405R Southern Child Performance Yacht Charter 3 - 08:07:28 1.083 3 - 14:46:29 25  56.579.1
5678.4FRA36907 Aloha Maurice Benzaquen 3 - 02:25:45 1.166 3 - 14:47:04 26  5678.4
55.577.7IRL1471 Bam Conor Fogerty 3 - 11:01:07 1.047 3 - 14:55:14 27  55.577.7
5577GER4908 Best Buddies Susann Wrede 3 - 11:16:52 1.045 3 - 15:01:44 28  5577
54.576.3GBR970R Jua Kali HHA 3 - 09:05:32 1.087 3 - 16:08:50 29  54.576.3
5475.6GBR6840R Team Vancouver Sailing Logic 3 - 11:02:04 1.075 3 - 17:15:43 30  5475.6
53.574.9911882 Taz Bernard Evan-wong 3 - 05:28:01 1.159 3 - 17:47:03 31  53.574.9
5374.2LTU1000 Ambersail VsI LTU 1000 2 - 16:01:04 1.408 3 - 18:08:13 32  5374.2
52.573.5GBR9072R Nadejda Vladimir Prosikhin 2 - 17:41:46 1.378 3 - 18:31:45 33  52.573.5
5272.8USA66 Donnybrook James Muldoon 2 - 06:58:47 1.650 3 - 18:43:00 34  5272.8
51.572.1GBR9604R Nunatak Elin Haf Davies and Chris Frost 3 - 14:19:44 1.054 3 - 18:59:26 35  51.572.1
5171.4GBR5951T Northern Child Performance Yacht Charter 3 - 13:40:17 1.072 3 - 19:50:23 36  5171.4
50.570.7GBR8396 Sam Peter Hopps 3 - 23:04:27 0.976 3 - 20:47:33 37  50.570.7
5070GBR8653R Spirit of Juno Ondeck 3 - 04:26:39 1.241 3 - 22:52:02 38  5070
49.569.3GBR1424R Heartbeat IV Jason and Judy Payne-James 3 - 14:09:22 1.103 3 - 23:01:49 39  49.569.3
4968.6GER736 Maremosso Florian Linse 3 - 01:16:12 1.298 3 - 23:06:16 40  4968.6
48.567.9GBR7384R Sirens' Tigress Glenny / Child / Keam-George 3 - 20:16:24 1.047 4 - 00:36:37 41  48.567.9
4867.2ITA3956 Weddel Yuri Fadeev 2 - 18:53:32 1.508 4 - 04:52:24 42  4867.2
47.566.5POL7006 Porfavor Sailing Adventure Team 4 - 01:34:36 1.037 4 - 05:11:13 43  47.566.5
1010GBR8520R Hot Stuff girlsforsail.com   1.044    Not Yet Finished 1010
1010USA14571 Isbjorn Andy Schell & Mia Karlsson   1.008    DNF-Did Not Finish 1010
1010ANT486 Sleeper 11 Jonty Layfield   1.047    DNF-Did Not Finish 1010
1010GBR7408R Arthur Logic Sailing Logic   1.070    DNF-Did Not Finish 1010
1010GBR6053L Ballytrim Andrew Allner   1.096    DNF-Did Not Finish 1010
1010GBR2215L Quokka 8 Global Yacht Racing   1.098    DNF-Did Not Finish 1010
1010GBR8633R Jings David Ballantyne   1.108    DNF-Did Not Finish 1010
1010USA45 Bella Mente Hap Fauth   1.608    DNF-Did Not Finish 1010
1010GBR10 Rosalba Riccardo Pavoncelli   1.639    DNF-Did Not Finish 1010
1010888 Highland Fling XI Irvine Laidlaw   1.660    DNF-Did Not Finish 1010
00ESP7211 Ocean Phoenix Jose Aguinaga   1.277    DNC-Did Not Come to Starting Area 00

Fri 26 Feb 16 18:19
Sail100 Sailing Results Software Program