RORC 2007 IRC 2

Morgan Cup Race

Start: Fri 15 Jun 07 19:30:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA2799 Groupe Partouche JPK 960Christophe Coatnoan 16 Jun - 19:32:33 1 - 00:02:33 1.004 1 - 00:08:19 1  100
94FRA28711 Foggy Dew JPK 9.60Noel Racine 16 Jun - 19:50:55 1 - 00:20:55 0.997 1 - 00:16:32 2  94
90FRA25732 La Baleine IV Dufour 40René Dupont 16 Jun - 19:04:09 23:34:09 1.04 1 - 00:30:43 3  90
86FRA9655 Exile Too X 35Nicolas De La Fourniere 16 Jun - 19:04:21 23:34:21 1.051 1 - 00:46:29 4  86
83GBR7716R Psipsina HOD 35John Loden2 Handed16 Jun - 20:46:31 1 - 01:16:31 1.012 1 - 01:34:43 5  83
80FRA21695 Jee-Raft J 109Jean-Eudes Renier/Patrick Baune2 Handed16 Jun - 20:35:08 1 - 01:05:08 1.031 1 - 01:51:48 6  80
78GBR9205R Diablo-J J 105Nick Martin2 Handed16 Jun - 21:53:58 1 - 02:23:58 1.015 1 - 02:47:44 7  78
76GBR6639R StraitJacket First 36.7David Lenz 16 Jun - 22:19:17 1 - 02:49:17 1.015 1 - 03:13:25 8  76
74GBR547R Seawolf Standfast 51Sail 4 Fun LimitedHenri Tinchant16 Jun - 21:38:49 1 - 02:08:49 1.059 1 - 03:41:23 9  74
724343C Outlandish JOD 35Graham Wilkinson2 Handed16 Jun - 22:34:13 1 - 03:04:13 1.024 1 - 03:43:12 10  72
70GBR6909R Jugular J 109John Pickles 16 Jun - 22:29:15 1 - 02:59:15 1.03 1 - 03:47:50 11  70
68GBR7707T Fay J J 105Paul Griffiths2 Handed16 Jun - 23:08:18 1 - 03:38:18 1.019 1 - 04:09:48 12  68
66GBR8537R Jangada Too J 109Richard Palmer 16 Jun - 22:50:49 1 - 03:20:49 1.035 1 - 04:18:15 13  66
65GBR3782R Zebedee Sunfast 37Bill Howard 17 Jun - 01:31:00 1 - 06:01:00 1.002 1 - 06:04:36 14  65
64GBR9109T Red Arrow J 109RAFSAM Wilson17 Jun - 01:31:15 1 - 06:01:15 1.033 1 - 07:00:41 15  64
63GBR9401R Java J 105Rob Dornton-Duff2 Handed17 Jun - 02:18:00 1 - 06:48:00 1.02 1 - 07:24:58 16  63
62GBR3348T Exocet of Messilah X 119Chris Copeland 17 Jun - 02:10:21 1 - 06:40:21 1.048 1 - 08:08:41 17  62
61GBR6064T J-Spot J 105Mark Scott 17 Jun - 04:28:00 1 - 08:58:00 1.012 1 - 09:21:44 18  61
60GBR8368 Adelaide Star Bavaria 44Stuart Cooper 17 Jun - 05:22:33 1 - 09:52:33 1.04 1 - 11:13:51 19  60
10GBR7253T Ilex of Upnor X-332Royal Engineer Yach Club2 handed    0.995    DNF-Did Not Finish 10
10GBR1323R Xtortion X-332Mark Thomson     0.997    DNF-Did Not Finish 10
10GBR9030R Brightwork Rogers 30Bernie Bingham     1.012    DNF-Did Not Finish 10
10GBR4246T Communicator Tripp 36Paul Kennedy     1.025    DNF-Did Not Finish 10
10GBR4712R Outrageous Swan 47Mark Stevenson     1.048    DNF-Did Not Finish 10
10GBR1660R Bongani Pronavia 38Sailing LogicTim Thubron    1.056    DNF-Did Not Finish 10

Mon 03 Sep 07 16:55
Sail100 Sailing Results Program