RORC 2007 IRC 1

Morgan Cup Race

Start: Fri 15 Jun 07 19:40:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA122 Pen Azen J 122Philippe Delaporte 16 Jun - 18:07:41 22:27:41 1.094 1 - 00:34:22 1  100
94GBR7383R Puma Logic Reflex 38Sailing LogicPhillipe Falle16 Jun - 18:49:41 23:09:41 1.066 1 - 00:41:24 2  94
90GBR7382R Jaguar Logic Reflex 38Sailing LogicAndy Greenwood16 Jun - 19:01:28 23:21:28 1.069 1 - 00:58:10 3  90
90GBR7207T Manhattan Furniture First 40.7Peter Robson 16 Jun - 19:20:43 23:40:43 1.061 1 - 01:07:23 5Redress granted - Equal points to 3rd place 90
86GBR7403T Meta Baron IMX 40Sean Hurst/Patrick Fitzgibbon 16 Jun - 18:52:03 23:12:03 1.079 1 - 01:02:01 4  86
80GBR7385R Pink Panther Reflex 38Sailing LogicJohn McNaughton16 Jun - 20:06:18 1 - 00:26:18 1.064 1 - 02:00:09 6  80
78GBR9388R Lion Reflex 38Sailing LogicNigel Tuttle16 Jun - 20:06:05 1 - 00:26:05 1.067 1 - 02:04:19 7  78
76GBR9742T Jeba First 40.7John Nicholas 16 Jun - 20:17:30 1 - 00:37:30 1.07 1 - 02:20:56 8  76
74GBR524R Shadowfax First 40.7Chris Coghlan 16 Jun - 20:30:05 1 - 00:50:05 1.064 1 - 02:25:27 9  74
72GBR9793T Rafiki First 40.7Adam Smith 16 Jun - 20:23:30 1 - 00:43:30 1.069 1 - 02:25:52 10  72
70GBR560 Simply the Best Grand Soleil 43Philip Wood 16 Jun - 20:08:01 1 - 00:28:01 1.099 1 - 02:53:21 11  70
68GBR5951T Northern Child of St Peter Port Swan 51Julian Sincock 16 Jun - 20:32:10 1 - 00:52:10 1.089 1 - 03:04:58 12  68
66GBR8445R Beaurepere Grand Soleil 45Reach 4 the WindMartin Hill16 Jun - 21:29:22 1 - 01:49:22 1.074 1 - 03:44:01 13  66
65GBR4639R Lowly Worm Swan 46John Michael Dean 16 Jun - 21:15:40 1 - 01:35:40 1.087 1 - 03:49:16 14  65
64GBR809 Lutine Swan 53LLoyds Yacht ClubMichael Hook16 Jun - 21:24:34 1 - 01:44:34 1.096 1 - 04:12:51 15  64
63GBR7727T Ballistic First 40.7Trevor Greening 16 Jun - 22:24:40 1 - 02:44:40 1.064 1 - 04:27:22 16  63
62GBR9196R Cumara Thomas 35Timon TownsendKevin Rolfe16 Jun - 22:45:30 1 - 03:05:30 1.061 1 - 04:44:39 17  62
61GBR3205L Star Chaser Swan 51Wijnand van den Boogaard 16 Jun - 21:54:43 1 - 02:14:43 1.098 1 - 04:49:02 18  61
60GBR5448R Anchorman Arcona 400Global Yacht Racing 16 Jun - 22:40:11 1 - 03:00:11 1.07 1 - 04:53:36 19  60
59GBR9383R Intuition Reflex 38Anna Rockall 16 Jun - 23:38:37 1 - 03:58:37 1.063 1 - 05:44:22 20  59
58GBR503R Oxygen III Corby 34.7RMichael Birmingham 17 Jun - 02:21:33 1 - 06:41:33 1.088 1 - 09:23:36 22  58
57.5GBR9045T Lady Nadia Bavaria 46Phil Taylor 17 Jun - 06:08:15 1 - 10:28:15 1.079 1 - 13:11:39 23  57.5
57GBR7360T Quinta First 40.7FirstawayStanley Davies17 Jun - 01:45:10 1 - 06:05:10 1.062 1 - 07:57:05 21Place 10% Penalty, Minimum 1 Places 57
10GBR667R Space Race First 40.7Philip Nelson     1.06    DNF-Did Not Finish 10
10GBR3953R Discovery Dehler 39Ben Board     1.064    DNF-Did Not Finish 10
10GBR5991T Prime Suspect Mills 36Dave Richards     1.066    DNF-Did Not Finish 10
10GBR8407R Encore First 40.7Steven Anderson     1.069    DNF-Did Not Finish 10
10GBR6504N Talisman Prima 38Simon Harwood     1.078    DNF-Did Not Finish 10
10GBR6942R Sidney Match 42Sailing LogicJosh Richardson    1.084    DNF-Did Not Finish 10
10GBR9891T Ghost 470eBrad McMaster     1.084    DNF-Did Not Finish 10
10GBR1232T Phantom Laurent Giles 44Anthony Wheaton     1.085    DNF-Did Not Finish 10
10GBR8416R Freckles J 120Gregory Nasmyth     1.085    DNF-Did Not Finish 10

Mon 03 Sep 07 16:49
Sail100 Sailing Results Program