Red Funnel Easter Challenge - IRC2

Race 3

Start: Sat 7 Apr 07 13:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR993R Astarte Nick Jones14:34:19 0:59:19 1.012 1:00:02 1  1
2GBR1404R Flair IV Jim Macgregor14:40:28 1:05:28 1.039 1:08:01 2  2
3GBR4834R Crazy Diamond Steve Northmore14:44:44 1:09:44 1.006 1:10:09 3  3
4GBR9487R Jumunu Iain Fenna14:43:13 1:08:13 1.029 1:10:12 4  4
5GBR4909R High Tension Mark Emerson14:46:51 1:11:51 1.032 1:14:09 5  5
6IRL11109 No Naked Flames Andrew Allen/Colm Monahan14:48:30 1:13:30 1.033 1:15:56 6  6
7GBR9129T Tigger 2 Adrian Ross14:51:36 1:16:36 1.03 1:18:54 7  7
8GBR7712R Zarafa Peter Scholfield14:54:00 1:19:00 1.035 1:21:46 8  8
9GBR2L Beth Jeremy Troughton14:56:47 1:21:47 1.028 1:24:04 9  9
10.5GBR9694T J2EAU Steve Maine14:57:08 1:22:08 1.026 1:24:16 10  10.5
10.5GBR7031T Sanguma Chris Walmsley / Jack Thoms14:56:20 1:21:20 1.036 1:24:16 10  10.5
12NED118 Winsome Harry Heijst15:03:53 1:28:53 0.992 1:28:10 12  12
13GBR6895T Xcitable Peter Hodgkinson15:06:09 1:31:09 1.027 1:33:37 13  13
14GBR979R Malice Mike Moxley15:07:38 1:32:38 1.032 1:35:36 14  14
15IRL1090 Blondie David Whitehouse15:07:35 1:32:35 1.035 1:35:49 15  15
16GBR7707T Fay J Paul Griffiths15:09:09 1:34:09 1.019 1:35:56 16  16
17GBR529R Just So David McGough15:10:01 1:35:01 1.037 1:38:32 17  17
18GBR8500R Brightwork Bob Baker15:15:29 1:40:29 0.994 1:39:53 18  18
19GBR7253T Ilex Robert Moy15:16:09 1:41:09 0.995 1:40:39 19  19
20IRL3033 Wild Child Brackley/Sharp/Vose/Waller15:17:08 1:42:08 0.999 1:42:02 20  20
21GBR7714R White Knight of Wessex James Neville15:15:46 1:40:46 1.033 1:44:06 21  21
23GBR1323R Xtortion Mark Thomson    0.997    DNF-Did Not Finish 23

Sat 07 Apr 07 16:15
Sail100 Sailing Results Program