Red Funnel Easter Challenge - IRCSZ & Z

Race 4

Start: Sat 7 Apr 07 15:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR6R Crackerjack Keith Miller16:53:44 1:18:44 1.188 1:33:32 1  1
2GBR1997L Panthera Benny Kelly16:44:46 1:09:46 1.343 1:33:42 2  2
3GBR45R WISC Glynn Williams16:54:07 1:19:07 1.193 1:34:23 3  3
4GBR4601L Fair Do's VII John Shepherd16:54:31 1:19:31 1.19 1:34:37 4  4
5GBR945R Fever Klaus Diederichs & Grant Gordon16:54:30 1:19:30 1.192 1:34:46 5  5
6GBR745R Werewolf Jerry Otter16:52:01 1:17:01 1.232 1:34:53 6  6
7IRL12345 Tiamat Tim Costello16:58:09 1:23:09 1.142 1:34:57 7  7
8IRL4052 Legally Brunette X-Yachts17:00:58 1:25:58 1.115 1:35:51 8  8
9GBR521R Bear of Britain Bear of Britain Ltd16:47:33 1:12:33 1.324 1:36:03 9  9
10GBR4545R Fraxious Andy Greenwood16:53:16 1:18:16 1.229 1:36:11 10  10
11NED8888 Bolidt RW Bol16:55:42 1:20:42 1.193 1:36:17 11  11
12GBR17R Nemo of Cowes Bernard Lambillotte16:55:58 1:20:58 1.193 1:36:36 12  12
13GBR236R Erivale III Mike Greville17:01:30 1:26:30 1.12 1:36:53 13  13
14GBR46L Shockwave Nick Lutte16:56:05 1:21:05 1.208 1:37:57 14  14
15GBR52R Chernikeeff 2 Peter Harrison16:49:43 1:14:43 1.312 1:38:02 15  15
16GBR5955T John Merricks Volvo RYA Keelboat Programme16:57:01 1:22:01 1.23 1:40:53 16  16
17GBR4512R Exabyte Four Shaun Frohlich16:57:17 1:22:17 1.231 1:41:17 17  17
18GBR1445R Fortis Excel Agne Vidar Nilsson16:57:45 1:22:45 1.228 1:41:37 18  18
19GBR4209L Uxorious III Colin Buffin17:02:06 1:27:06 1.174 1:42:15 19  19
20GBR9419T Windsong Julian Pearson17:05:30 1:30:30 1.171 1:45:59 20  20
22GBR8899 Independent Bear Matt Davis/Andrew Comrie    1.127    DNF-Did Not Finish 22

Sun 08 Apr 07 7:33
Sail100 Sailing Results Program