RORC 2007 IRC 0

Channel Race

Start: Sat 28 Jul 07 10:30:00


PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
96GBR1293R JB 3 J 133Charles Ivill 29 Jul - 02:31:04 16:01:04 1.113 17:49:40 1  96
90GBR4601L Fair Do's VII Ker 46John Shepherd 29 Jul - 01:44:29 15:14:29 1.183 18:01:50 2  90
86ESP7100 Charisma S&S 57Alejandro Perez Calzada 29 Jul - 02:53:10 16:23:10 1.11 18:11:19 3  86
82FRA9545 Codiam ENSPjuni IMX 45Nicoleau 29 Jul - 02:20:45 15:50:45 1.15 18:13:22 4  82
79GBR236R Erivale III Ker 39Mike Greville 29 Jul - 02:54:19 16:24:19 1.12 18:22:26 5  79
76FRA27909 Courrier Du Coeur First 44.7Gery Trentesaux 29 Jul - 03:09:00 16:39:00 1.106 18:24:54 6  76
74GBR7400R Hooligan VI Farr 40Edward Broadway 29 Jul - 02:59:54 16:29:54 1.173 19:21:09 7  74
72ITA13720 Nisida GY 51Peter Hopps and Hilary Cook 29 Jul - 03:02:45 16:32:45 1.225 20:16:07 8  72
70GBR4545 Fraxious Farr 45Jack Pringle 29 Jul - 03:06:26 16:36:26 1.229 20:24:37 9  70
68GBR8651R Spirit of Minerva Farr Millenium 65Michael CollierDuncan Jubb29 Jul - 03:06:04 16:36:04 1.252 20:47:05 10  68
66GBR562R Floating Voter MAT12Jon SandersJon Sanders29 Jul - 05:41:50 19:11:50 1.135 21:47:20 11  66
64GBR1303 Grandee Swan 51Kenneth Newman 29 Jul - 06:11:58 19:41:58 1.113 21:55:32 12  64
62GBR6657R Les Papillons Beneteau 57Steve Bennett 29 Jul - 06:26:38 19:56:38 1.132 22:34:35 13  62
10GBR6612R Pacific Interiors Sailplane First 47.7Rob Bottomley     1.13    DNF-Did Not Finish 10
10GBR942R Madrugada Pacer 42 ClubDerek Shakespeare     1.145    DNF-Did Not Finish 10
10GBR4906R Yani Marten 49Bob Swann     1.254    DNF-Did Not Finish 10

Mon 03 Sep 07 16:54
Sail100 Sailing Results Program